Unknown entries from news log file:
First 18 / 18 lines (100.0%)
Log entries by program:
| Program name | Lines | %Lines | Size | %Size |
|---|---|---|---|---|
| inn | 615341 | 96.0% | 76.9 MB | 96.0% |
| innfeed | 17593 | 2.7% | 1.9 MB | 2.4% |
| innd | 7512 | 1.2% | 1.2 MB | 1.6% |
| cnfsstat | 144 | 0.0% | 22.9 KB | 0.0% |
| nnrpd | 50 | 0.0% | 5.5 KB | 0.0% |
| thermald | 17 | 0.0% | 1.8 KB | 0.0% |
| controlchan | 3 | 0.0% | 0.2 KB | 0.0% |
| overchan | 2 | 0.0% | 0.2 KB | 0.0% |
| TOTAL: 8 | 640662 | 100.0% | 80.1 MB | 100.0% |
History cache:
| Reason | Count | %Count |
|---|---|---|
| Negative hits | 880542 | 42.4% |
| Do not exist | 598069 | 28.8% |
| Positive hits | 583120 | 28.1% |
| Cache misses | 12951 | 0.6% |
| TOTAL: 4 | 2074682 | 100.0% |
INND timer:
| Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
|---|---|---|---|---|---|---|
| article cancel | 00:00:00.010 | 0.0% | 57 | 0.000 | 0.175 | 2.000 |
| article cleanup | 00:00:06.111 | 0.0% | 609276 | 0.005 | 0.010 | 0.014 |
| article logging | 00:00:23.275 | 0.0% | 609310 | 0.024 | 0.038 | 0.053 |
| article parse | 00:00:33.183 | 0.0% | 1758417 | 0.008 | 0.019 | 0.023 |
| article write | 00:00:32.410 | 0.0% | 404019 | 0.054 | 0.080 | 0.124 |
| artlog/artparse | 00:00:00.116 | 0.0% | 2553 | 0.000 | 0.045 | 0.250 |
| data move | 00:00:09.155 | 0.0% | 1745531 | 0.001 | 0.005 | 0.016 |
| hisgrep/artcncl | 00:00:00.006 | 0.0% | 57 | 0.000 | 0.105 | 2.000 |
| history grep | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| history lookup | 00:01:11.394 | 0.1% | 2094372 | 0.003 | 0.034 | 0.356 |
| history sync | 00:00:00.022 | 0.0% | 294 | 0.000 | 0.075 | 1.000 |
| history write | 00:00:36.368 | 0.0% | 602490 | 0.045 | 0.060 | 0.090 |
| idle | 23:42:22.001 | 99.4% | 1379397 | 21.779 | 61.869 | 124.311 |
| nntp read | 00:01:01.500 | 0.1% | 1381267 | 0.027 | 0.045 | 0.059 |
| overview write | 00:00:02.057 | 0.0% | 404019 | 0.002 | 0.005 | 0.010 |
| perl filter | 00:00:29.866 | 0.0% | 599986 | 0.031 | 0.050 | 0.074 |
| python filter | 00:00:29.397 | 0.0% | 599986 | 0.030 | 0.049 | 0.067 |
| site send | 00:00:13.501 | 0.0% | 816444 | 0.012 | 0.017 | 0.137 |
| TOTAL: 23:50:18.085 | 23:48:10.372 | 99.9% | - | - | - | - |
INNfeed timer:
| Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
|---|---|---|---|---|---|---|
| article new | 00:00:00.046 | 0.0% | 10713 | 0.000 | 0.004 | 0.049 |
| article prepare | 00:00:00.000 | 0.0% | 8 | 0.000 | 0.000 | 0.000 |
| article read | 00:00:00.000 | 0.0% | 2 | 0.000 | 0.000 | 0.000 |
| backlog stats | 00:00:00.035 | 0.0% | 43101 | 0.000 | 0.001 | 0.012 |
| callbacks | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| data read | 00:00:00.637 | 0.0% | 22210 | 0.000 | 0.029 | 0.075 |
| data write | 00:00:01.010 | 0.0% | 14186 | 0.000 | 0.071 | 0.167 |
| idle | 23:38:38.102 | 100.0% | 43101 | 1180.254 | 1974.852 | 4490.313 |
| status file | 00:00:04.897 | 0.0% | 7133 | 0.000 | 0.687 | 4.053 |
| TOTAL: 23:38:52.449 | 23:38:44.727 | 100.0% | - | - | - | - |
nnrpd timer:
| Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
|---|---|---|---|---|---|---|
| idle | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| newnews | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| nntpwrite | 00:00:00.002 | 0.1% | 10 | 0.000 | 0.200 | 1.000 |
| TOTAL: 00:00:01.567 | 00:00:00.002 | 0.1% | - | - | - | - |
Control commands to INND:
| Command | Number |
|---|---|
| flush | 5 |
| flushlogs | 2 |
| go | 2 |
| logmode | 2 |
| lowmark | 1 |
| mode | 147 |
| name | 2 |
| pause | 2 |
| paused | 2 |
| reload | 2 |
| reserve | 2 |
| TOTAL: 11 | 169 |
Incoming Feeds (INN):
| Server | Connects | Offered | Taken | Refused | Reject | %Accpt | Elapsed | |
|---|---|---|---|---|---|---|---|---|
| 1 | hasname-out.feeder.erje.net | 578 | 1185435 | 398393 | 579334 | 207708 | 33% | 49:46:09 |
| 2 | hasname-out.news.weretis.net | 5 | 14008 | 5712 | 8158 | 138 | 40% | 47:42:54 |
| 3 | usenet.blueworldhosting.com | 289 | 9181 | 2241 | 6442 | 498 | 24% | 23:40:27 |
| 4 | news.nntp4.net | 3 | 34 | 0 | 34 | 0 | 0% | 00:22:10 |
| 5 | localhost | 1 | 0 | 0 | 0 | 0 | 0% | 00:00:00 |
| 6 | newsfeed.hasname.com | 26 | 0 | 0 | 0 | 0 | 0% | 04:20:10 |
| TOTAL: 6 | 902 | 1208658 | 406346 | 593968 | 208344 | 33% | 125:51:50 | |

Incoming Volume (INN):
| Server | AcceptVol | DupVol | RejVol | TotalVol | %Acc | Vol/Art | |
|---|---|---|---|---|---|---|---|
| 1 | hasname-out.feeder.erje.net | 2.5 GB | 91.1 MB | 2.9 GB | 5.5 GB | 45% | 9.5 KB |
| 2 | hasname-out.news.weretis.net | 17.2 MB | 4.7 KB | 236.8 KB | 17.4 MB | 98% | 3.0 KB |
| 3 | usenet.blueworldhosting.com | 5.9 MB | 0.0 KB | 3.7 MB | 9.6 MB | 61% | 3.6 KB |
| 4 | localhost | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB | 0% | 0 |
| 5 | news.nntp4.net | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB | 0% | 0 |
| 6 | newsfeed.hasname.com | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB | 0% | 0 |
| TOTAL: 6 | 2.5 GB | 91.1 MB | 2.9 GB | 5.5 GB | 45% | 9.5 KB | |

Incoming articles:
| Date | Articles | %Arts | Art/sec | Size | %Size | KB/sec |
|---|---|---|---|---|---|---|
| Feb 6 06:01:01 - 06:59:59 | 15846 | 3.9% | 4.48 | 102.0 MB | 3.9% | 29.51 |
| Feb 6 07:00:00 - 07:59:59 | 12800 | 3.1% | 3.56 | 78.6 MB | 3.0% | 22.35 |
| Feb 6 08:00:00 - 08:59:59 | 14767 | 3.6% | 4.10 | 97.9 MB | 3.8% | 27.84 |
| Feb 6 09:00:00 - 09:59:59 | 11714 | 2.9% | 3.25 | 102.6 MB | 3.9% | 29.18 |
| Feb 6 10:00:00 - 10:59:59 | 13522 | 3.3% | 3.76 | 108.7 MB | 4.2% | 30.91 |
| Feb 6 11:00:00 - 11:59:59 | 24404 | 6.0% | 6.78 | 131.6 MB | 5.0% | 37.45 |
| Feb 6 12:00:00 - 12:59:59 | 19672 | 4.8% | 5.46 | 109.4 MB | 4.2% | 31.11 |
| Feb 6 13:00:00 - 13:59:59 | 15720 | 3.9% | 4.37 | 99.3 MB | 3.8% | 28.24 |
| Feb 6 14:00:00 - 14:59:59 | 12624 | 3.1% | 3.51 | 110.0 MB | 4.2% | 31.29 |
| Feb 6 15:00:00 - 15:59:59 | 13000 | 3.2% | 3.61 | 118.4 MB | 4.5% | 33.69 |
| Feb 6 16:00:00 - 16:59:59 | 14547 | 3.6% | 4.04 | 104.5 MB | 4.0% | 29.73 |
| Feb 6 17:00:00 - 17:59:59 | 14707 | 3.6% | 4.09 | 123.3 MB | 4.7% | 35.08 |
| Feb 6 18:00:00 - 18:59:59 | 22881 | 5.6% | 6.36 | 125.5 MB | 4.8% | 35.68 |
| Feb 6 19:00:00 - 19:59:59 | 28344 | 7.0% | 7.87 | 158.7 MB | 6.1% | 45.13 |
| Feb 6 20:00:00 - 20:59:59 | 16078 | 4.0% | 4.47 | 102.1 MB | 3.9% | 29.04 |
| Feb 6 21:00:00 - 21:59:59 | 20577 | 5.1% | 5.72 | 112.3 MB | 4.3% | 31.94 |
| Feb 6 22:00:00 - 22:59:59 | 9399 | 2.3% | 2.61 | 70.2 MB | 2.7% | 19.96 |
| Feb 6 23:00:00 - 23:59:59 | 15702 | 3.9% | 4.36 | 146.6 MB | 5.6% | 41.70 |
| Feb 7 00:00:00 - 00:59:59 | 13258 | 3.3% | 3.68 | 106.2 MB | 4.1% | 30.20 |
| Feb 7 01:00:00 - 01:59:59 | 26026 | 6.4% | 7.23 | 118.0 MB | 4.5% | 33.57 |
| Feb 7 02:00:00 - 02:59:59 | 17997 | 4.4% | 5.00 | 94.2 MB | 3.6% | 26.79 |
| Feb 7 03:00:00 - 03:59:59 | 20076 | 4.9% | 5.58 | 95.0 MB | 3.6% | 27.03 |
| Feb 7 04:00:00 - 04:59:59 | 14473 | 3.6% | 4.02 | 92.5 MB | 3.5% | 26.32 |
| Feb 7 05:00:00 - 05:59:59 | 18503 | 4.5% | 5.14 | 99.4 MB | 3.8% | 28.27 |
| Feb 7 06:00:00 - 06:01:01 | 153 | 0.0% | 2.51 | 1.1 MB | 0.0% | 17.70 |
| TOTAL: 24:00:00 | 406790 | 100.0% | 4.71 | 2.5 GB | 100.0% | 30.91 |


CNFS buffer status:
| Buffer | Class | Size | Used | %Used | Cycles | KB/sec | Days |
|---|---|---|---|---|---|---|---|
| C1 | DEFAULT | 10.0 GB | 4.3 GB | 43.0% | 3 | 41.57 | 2.92 |
| TOTAL: 1 | - | 10.0 GB | 4.3 GB | 43.0% | 3 | 41.57 | - |
Sites sending bad articles:
| Server | Total | Group | Dist | Duplic | Unapp | TooOld | Site | Line | Other | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | hasname-out.feeder.erje.net | 207881 | 196053 | 0 | 9259 | 0 | 0 | 0 | 0 | 2569 |
| 2 | usenet.blueworldhosting.com | 510 | 498 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| 3 | hasname-out.news.weretis.net | 157 | 136 | 0 | 1 | 0 | 0 | 0 | 0 | 20 |
| 4 | news.nntp4.net | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTAL: 4 | 208551 | 196690 | 0 | 9260 | 0 | 0 | 0 | 0 | 2601 | |
Unwanted newsgroups [Top 20]:
| Newsgroup | Count |
|---|---|
| alt.binaries.friends | 105037 |
| alt.binaries.pictures.purebeauty | 26269 |
| alt.binaries.font | 8376 |
| alt.binaries.u-4all | 7594 |
| alt.binaries.encrypted | 3934 |
| alt.binaries.pwp | 3363 |
| alt.binaries.moovee | 2136 |
| alt.binaries.ath | 1743 |
| alt.binaries.fta | 1472 |
| alt.binaries.wtfnzb.golf | 1177 |
| alt.binaries.wtfnzb.delta | 1146 |
| alt.binaries.wtfnzb.foxtrot | 1133 |
| alt.binaries.wtfnzb.hotel | 1099 |
| alt.binaries.wtfnzb.kilo | 1097 |
| alt.binaries.wtfnzb.echo | 1096 |
| alt.binaries.wtfnzb.mike | 1096 |
| alt.binaries.wtfnzb.lima | 1088 |
| alt.binaries.wtfnzb.bravo | 1086 |
| alt.binaries.wtfnzb.novemeber | 1082 |
| alt.binaries.wtfnzb.alpha | 1076 |
| TOTAL: 299 | 196690 |
INND no permission servers:
| System | Conn |
|---|---|
| 141.98.11.112 | 2 |
| 185.242.226.27 | 1 |
| 77.8.82.45 | 1 |
| TOTAL: 3 | 4 |
Miscellaneous innd statistics [Top 10]:
| Event | Server | Number |
|---|---|---|
| Bad Message-ID's offered | ||
| hasname-out.feeder.erje.net | 2 | |
| TOTAL: 1 | 2 | |
| Including strange strings | ||
| hasname-out.news.weretis.net | 20 | |
| usenet.blueworldhosting.com | 12 | |
| hasname-out.feeder.erje.net | 2 | |
| TOTAL: 3 | 34 | |
| No colon-space in header field | ||
| hasname-out.feeder.erje.net | 2566 | |
| TOTAL: 1 | 2566 | |
| TOTAL: 3 | 2602 | |
Outgoing Feeds (innfeed) by Articles:
| Server | Offered | Taken | Refused | Reject | Miss | Spool | %Took | Elapsed | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | erje | 7137 | 0 | 7116 | 2 | 0 | 2 | 0% | 23:47:28 |
| 2 | nntp4 | 2398 | 0 | 0 | 0 | 0 | 10914 | 0% | 23:56:36 |
| 3 | bbsgslincom | 0 | 0 | 0 | 0 | 0 | 85 | 0% | 08:00:31 |
| TOTAL: 3 | 9535 | 0 | 7116 | 2 | 0 | 11001 | 0% | 55:44:35 | |

Outgoing Feeds (innfeed) by Volume:
| Server | AcceptVol | RejectVol | TotalVol | Volume/sec | Vol/Art | Elapsed | |
|---|---|---|---|---|---|---|---|
| 1 | bbsgslincom | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 08:00:31 |
| 2 | erje | 0.0 KB | 2.6 KB | 2.6 KB | 0.0 KB/s | 1.3 KB | 23:47:28 |
| 3 | nntp4 | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:56:36 |
| TOTAL: 3 | 0.0 KB | 2.6 KB | 2.6 KB | 0.0 KB/s | 1.3 KB | 55:44:35 | |

NNRP total resource statistics [Top 20]:
| System | User(ms) | System(ms) | Idle(ms) | Elapsed |
|---|---|---|---|---|
| 79.124.49.58 | 0.000 | 0.004 | 0.000 | 00:00:00 |
| 167.94.138.37 | 0.006 | 0.007 | 0.000 | 00:00:00 |
| 185.242.226.41 | 0.002 | 0.003 | 0.000 | 00:00:00 |
| 124.133.211.58 | 0.000 | 0.004 | 0.000 | 00:00:00 |
| 152.42.215.242 | 0.000 | 0.004 | 0.000 | 00:00:00 |
| 167.94.138.188 | 0.004 | 0.002 | 0.000 | 00:00:00 |
| TOTAL: 6 | 0.012 | 0.024 | 0.000 | 00:00:01 |
NNRP no permission clients [Top 20]:
| System | Conn |
|---|---|
| 167.94.138.188 | 3 |
| 167.94.138.37 | 3 |
| 124.133.211.58 | 1 |
| 152.42.215.242 | 1 |
| 185.242.226.41 | 1 |
| 79.124.49.58 | 1 |
| TOTAL: 6 | 10 |