Unknown entries from news log file:
First 1 / 1 lines (100.0%)
Log entries by program:
| Program name | Lines | %Lines | Size | %Size |
|---|---|---|---|---|
| inn | 644535 | 95.7% | 83.1 MB | 95.7% |
| innfeed | 20849 | 3.1% | 2.4 MB | 2.7% |
| innd | 7773 | 1.2% | 1.3 MB | 1.5% |
| cnfsstat | 144 | 0.0% | 27.2 KB | 0.0% |
| nnrpd | 98 | 0.0% | 10.9 KB | 0.0% |
| controlchan | 1 | 0.0% | 0.2 KB | 0.0% |
| overchan | 1 | 0.0% | 0.1 KB | 0.0% |
| TOTAL: 7 | 673401 | 100.0% | 86.9 MB | 100.0% |
History cache:
| Reason | Count | %Count |
|---|---|---|
| Negative hits | 930852 | 42.3% |
| Do not exist | 634031 | 28.8% |
| Positive hits | 622977 | 28.3% |
| Cache misses | 11708 | 0.5% |
| TOTAL: 4 | 2199568 | 100.0% |
INND timer:
| Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
|---|---|---|---|---|---|---|
| article cancel | 00:00:00.006 | 0.0% | 31 | 0.000 | 0.194 | 1.000 |
| article cleanup | 00:00:06.121 | 0.0% | 641928 | 0.006 | 0.010 | 0.017 |
| article logging | 00:00:24.346 | 0.0% | 641974 | 0.024 | 0.038 | 0.052 |
| article parse | 00:00:31.485 | 0.0% | 1672268 | 0.009 | 0.019 | 0.023 |
| article write | 00:00:34.871 | 0.0% | 452175 | 0.049 | 0.077 | 0.117 |
| artlog/artparse | 00:00:00.151 | 0.0% | 2971 | 0.000 | 0.051 | 1.000 |
| data move | 00:00:06.890 | 0.0% | 1649452 | 0.001 | 0.004 | 0.011 |
| hisgrep/artcncl | 00:00:00.004 | 0.0% | 31 | 0.000 | 0.129 | 1.000 |
| history grep | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| history lookup | 00:01:07.558 | 0.1% | 2208105 | 0.003 | 0.031 | 0.525 |
| history sync | 00:00:00.026 | 0.0% | 313 | 0.000 | 0.083 | 0.500 |
| history write | 00:00:37.896 | 0.0% | 635293 | 0.048 | 0.060 | 0.183 |
| idle | 23:52:32.050 | 99.4% | 1302395 | 25.007 | 65.995 | 216.681 |
| nntp read | 00:00:55.933 | 0.1% | 1303924 | 0.027 | 0.043 | 0.053 |
| overview write | 00:00:02.306 | 0.0% | 452175 | 0.002 | 0.005 | 0.010 |
| perl filter | 00:00:30.253 | 0.0% | 632376 | 0.030 | 0.048 | 0.072 |
| python filter | 00:00:29.472 | 0.0% | 632376 | 0.030 | 0.047 | 0.070 |
| site send | 00:00:17.655 | 0.0% | 1157225 | 0.011 | 0.015 | 0.101 |
| TOTAL: 24:00:29.677 | 23:58:17.023 | 99.8% | - | - | - | - |
INNfeed timer:
| Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
|---|---|---|---|---|---|---|
| article new | 00:00:00.775 | 0.0% | 255309 | 0.000 | 0.003 | 0.019 |
| article prepare | 00:00:00.000 | 0.0% | 661 | 0.000 | 0.000 | 0.000 |
| article read | 00:00:00.044 | 0.0% | 428 | 0.000 | 0.103 | 1.000 |
| backlog stats | 00:00:00.556 | 0.0% | 699864 | 0.000 | 0.001 | 0.005 |
| callbacks | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| data read | 00:00:10.296 | 0.0% | 430900 | 0.008 | 0.024 | 0.059 |
| data write | 00:00:09.256 | 0.0% | 269544 | 0.018 | 0.034 | 0.099 |
| idle | 23:53:29.497 | 99.9% | 699864 | 39.716 | 122.895 | 1309.895 |
| status file | 00:00:06.254 | 0.0% | 8453 | 0.525 | 0.740 | 2.224 |
| TOTAL: 23:54:15.287 | 23:53:56.678 | 100.0% | - | - | - | - |
nnrpd timer:
| Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
|---|---|---|---|---|---|---|
| idle | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| newnews | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| nntpwrite | 00:00:00.002 | 0.0% | 21 | 0.000 | 0.095 | 1.000 |
| TOTAL: 00:01:42.718 | 00:00:00.002 | 0.0% | - | - | - | - |
Control commands to INND:
| Command | Number |
|---|---|
| flush | 5 |
| flushlogs | 2 |
| go | 2 |
| logmode | 2 |
| lowmark | 1 |
| mode | 147 |
| name | 2 |
| pause | 2 |
| paused | 2 |
| reserve | 2 |
| TOTAL: 10 | 167 |
Incoming Feeds (INN):
| Server | Connects | Offered | Taken | Refused | Reject | %Accpt | Elapsed | |
|---|---|---|---|---|---|---|---|---|
| 1 | hasname-out.feeder.erje.net | 578 | 1237067 | 442999 | 602230 | 191838 | 35% | 49:02:53 |
| 2 | hasname-out.news.weretis.net | 5 | 16041 | 6278 | 9672 | 91 | 39% | 51:00:54 |
| 3 | usenet.blueworldhosting.com | 288 | 9934 | 2468 | 6971 | 495 | 24% | 23:43:07 |
| 4 | news.nntp4.net | 1 | 9161 | 407 | 8724 | 30 | 4% | 23:59:55 |
| 5 | localhost | 1 | 0 | 0 | 0 | 0 | 0% | 00:00:00 |
| 6 | newsfeed.hasname.com | 26 | 0 | 0 | 0 | 0 | 0% | 04:20:07 |
| TOTAL: 6 | 899 | 1272203 | 452152 | 627597 | 192454 | 35% | 152:06:56 | |

Incoming Volume (INN):
| Server | AcceptVol | DupVol | RejVol | TotalVol | %Acc | Vol/Art | |
|---|---|---|---|---|---|---|---|
| 1 | hasname-out.feeder.erje.net | 2.7 GB | 84.8 MB | 2.3 GB | 5.0 GB | 53% | 8.3 KB |
| 2 | hasname-out.news.weretis.net | 18.6 MB | 0.0 KB | 165.0 KB | 18.8 MB | 99% | 3.0 KB |
| 3 | usenet.blueworldhosting.com | 5.8 MB | 0.0 KB | 4.5 MB | 10.3 MB | 56% | 3.6 KB |
| 4 | news.nntp4.net | 1.2 MB | 0.0 KB | 71.0 KB | 1.3 MB | 94% | 3.1 KB |
| 5 | localhost | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB | 0% | 0 |
| 6 | newsfeed.hasname.com | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB | 0% | 0 |
| TOTAL: 6 | 2.7 GB | 84.8 MB | 2.3 GB | 5.0 GB | 53% | 8.2 KB | |

Incoming articles:
| Date | Articles | %Arts | Art/sec | Size | %Size | KB/sec |
|---|---|---|---|---|---|---|
| Feb 10 06:01:01 - 06:59:59 | 12794 | 2.8% | 3.62 | 92.6 MB | 3.4% | 26.78 |
| Feb 10 07:00:00 - 07:59:59 | 11900 | 2.6% | 3.31 | 89.2 MB | 3.3% | 25.38 |
| Feb 10 08:00:00 - 08:59:59 | 10053 | 2.2% | 2.79 | 84.8 MB | 3.1% | 24.13 |
| Feb 10 09:00:00 - 09:59:59 | 9977 | 2.2% | 2.77 | 79.2 MB | 2.9% | 22.52 |
| Feb 10 10:00:00 - 10:59:59 | 12335 | 2.7% | 3.43 | 93.6 MB | 3.4% | 26.63 |
| Feb 10 11:00:00 - 11:59:59 | 12048 | 2.7% | 3.35 | 99.3 MB | 3.6% | 28.26 |
| Feb 10 12:00:00 - 12:59:59 | 24295 | 5.4% | 6.75 | 154.3 MB | 5.6% | 43.88 |
| Feb 10 13:00:00 - 13:59:59 | 23367 | 5.2% | 6.49 | 158.5 MB | 5.8% | 45.10 |
| Feb 10 14:00:00 - 14:59:59 | 29081 | 6.4% | 8.08 | 132.8 MB | 4.8% | 37.78 |
| Feb 10 15:00:00 - 15:59:59 | 20572 | 4.6% | 5.71 | 111.6 MB | 4.1% | 31.76 |
| Feb 10 16:00:00 - 16:59:59 | 29731 | 6.6% | 8.26 | 148.5 MB | 5.4% | 42.25 |
| Feb 10 17:00:00 - 17:59:59 | 20516 | 4.5% | 5.70 | 118.8 MB | 4.3% | 33.79 |
| Feb 10 18:00:00 - 18:59:59 | 18146 | 4.0% | 5.04 | 118.6 MB | 4.3% | 33.72 |
| Feb 10 19:00:00 - 19:59:59 | 19109 | 4.2% | 5.31 | 124.6 MB | 4.5% | 35.44 |
| Feb 10 20:00:00 - 20:59:59 | 29613 | 6.6% | 8.23 | 153.2 MB | 5.6% | 43.58 |
| Feb 10 21:00:00 - 21:59:59 | 17400 | 3.8% | 4.83 | 108.1 MB | 3.9% | 30.75 |
| Feb 10 22:00:00 - 22:59:59 | 14602 | 3.2% | 4.06 | 93.4 MB | 3.4% | 26.57 |
| Feb 10 23:00:00 - 23:59:59 | 12845 | 2.8% | 3.57 | 95.2 MB | 3.5% | 27.08 |
| Feb 11 00:00:00 - 00:59:59 | 31284 | 6.9% | 8.69 | 145.2 MB | 5.3% | 41.31 |
| Feb 11 01:00:00 - 01:59:59 | 27295 | 6.0% | 7.58 | 144.2 MB | 5.3% | 41.01 |
| Feb 11 02:00:00 - 02:59:59 | 25237 | 5.6% | 7.01 | 140.6 MB | 5.1% | 40.00 |
| Feb 11 03:00:00 - 03:59:59 | 19484 | 4.3% | 5.41 | 96.0 MB | 3.5% | 27.31 |
| Feb 11 04:00:00 - 04:59:59 | 8164 | 1.8% | 2.27 | 77.9 MB | 2.8% | 22.15 |
| Feb 11 05:00:00 - 05:59:59 | 11816 | 2.6% | 3.28 | 80.5 MB | 2.9% | 22.90 |
| Feb 11 06:00:00 - 06:01:02 | 374 | 0.1% | 6.03 | 3.0 MB | 0.1% | 49.40 |
| TOTAL: 24:00:01 | 452038 | 100.0% | 5.23 | 2.7 GB | 100.0% | 32.52 |


CNFS buffer status:
| Buffer | Class | Size | Used | %Used | Cycles | KB/sec | Days |
|---|---|---|---|---|---|---|---|
| C1 | DEFAULT | 10.0 GB | 660.0 MB | 6.4% | 5 | 44.77 | 2.71 |
| TOTAL: 1 | - | 10.0 GB | 660.0 MB | 6.4% | 5 | 44.77 | - |
Sites sending bad articles:
| Server | Total | Group | Dist | Duplic | Unapp | TooOld | Site | Line | Other | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | hasname-out.feeder.erje.net | 191841 | 179402 | 0 | 9520 | 0 | 0 | 0 | 0 | 2919 |
| 2 | usenet.blueworldhosting.com | 517 | 494 | 0 | 0 | 0 | 0 | 0 | 0 | 23 |
| 3 | hasname-out.news.weretis.net | 110 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
| 4 | news.nntp4.net | 29 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTAL: 4 | 192497 | 180015 | 0 | 9520 | 0 | 0 | 0 | 0 | 2962 | |
Unwanted newsgroups [Top 20]:
| Newsgroup | Count |
|---|---|
| alt.binaries.friends | 127087 |
| alt.binaries.font | 8748 |
| alt.binaries.u-4all | 7445 |
| alt.binaries.pwp | 4120 |
| alt.binaries.encrypted | 2467 |
| alt.binaries.moovee | 1712 |
| alt.binaries.ath | 1304 |
| alt.binaries.amazing | 956 |
| alt.binaries.wtfnzb.charlie | 725 |
| alt.binaries.wtfnzb.delta | 698 |
| alt.binaries.wtfnzb.hotel | 682 |
| alt.binaries.wtfnzb.alpha | 680 |
| alt.binaries.wtfnzb.kilo | 675 |
| alt.binaries.wtfnzb.golf | 668 |
| alt.binaries.wtfnzb.echo | 666 |
| alt.binaries.wtfnzb.beta | 658 |
| alt.binaries.wtfnzb.lima | 656 |
| alt.binaries.wtfnzb.bravo | 654 |
| alt.binaries.wtfnzb.india | 646 |
| alt.binaries.wtfnzb.mike | 643 |
| TOTAL: 244 | 180015 |
Miscellaneous innd statistics [Top 10]:
| Event | Server | Number |
|---|---|---|
| Including strange strings | ||
| usenet.blueworldhosting.com | 22 | |
| hasname-out.news.weretis.net | 20 | |
| hasname-out.feeder.erje.net | 3 | |
| TOTAL: 3 | 45 | |
| No colon-space in header field | ||
| hasname-out.feeder.erje.net | 2916 | |
| usenet.blueworldhosting.com | 1 | |
| TOTAL: 2 | 2917 | |
| TOTAL: 2 | 2962 | |
Outgoing Feeds (innfeed) by Articles:
| Server | Offered | Taken | Refused | Reject | Miss | Spool | %Took | Elapsed | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | bbsgslincom | 353 | 353 | 0 | 0 | 0 | 0 | 100% | 21:08:23 |
| 2 | blueworldhosting | 250498 | 60 | 249931 | 0 | 0 | 40 | 0% | 23:59:49 |
| 3 | erje | 8216 | 10 | 8152 | 0 | 0 | 40 | 0% | 23:59:54 |
| 4 | weretis | 3043 | 1 | 2986 | 7 | 0 | 0 | 0% | 23:59:54 |
| 5 | nntp4 | 2775 | 0 | 0 | 0 | 0 | 11646 | 0% | 23:59:54 |
| TOTAL: 5 | 264885 | 424 | 261069 | 7 | 0 | 11726 | 0% | 117:07:54 | |

Outgoing Feeds (innfeed) by Volume:
| Server | AcceptVol | RejectVol | TotalVol | Volume/sec | Vol/Art | Elapsed | |
|---|---|---|---|---|---|---|---|
| 1 | bbsgslincom | 1.1 MB | 0.0 KB | 1.1 MB | 0.0 KB/s | 3.2 KB | 21:08:23 |
| 2 | blueworldhosting | 287.6 KB | 0.0 KB | 287.6 KB | 0.0 KB/s | 4.8 KB | 23:59:49 |
| 3 | erje | 24.8 KB | 0.0 KB | 24.8 KB | 0.0 KB/s | 2.5 KB | 23:59:54 |
| 4 | weretis | 0.6 KB | 27.9 KB | 28.5 KB | 0.0 KB/s | 3.6 KB | 23:59:54 |
| 5 | nntp4 | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:59:54 |
| TOTAL: 5 | 1.4 MB | 27.9 KB | 1.4 MB | 0.0 KB/s | 3.4 KB | 117:07:54 | |

NNRP total resource statistics [Top 20]:
| System | User(ms) | System(ms) | Idle(ms) | Elapsed |
|---|---|---|---|---|
| 206.168.34.76 | 0.006 | 0.018 | 0.000 | 00:01:25 |
| 206.168.34.32 | 0.002 | 0.002 | 0.000 | 00:00:15 |
| kevin.probe.onyphe.net | 0.001 | 0.004 | 0.000 | 00:00:00 |
| terry.probe.onyphe.net | 0.000 | 0.004 | 0.000 | 00:00:00 |
| 176.111.220.183 | 0.001 | 0.002 | 0.000 | 00:00:00 |
| mason.census.shodan.io | 0.002 | 0.006 | 0.000 | 00:00:00 |
| 31.43.185.3 | 0.006 | 0.006 | 0.000 | 00:00:00 |
| 167.94.145.111 | 0.004 | 0.008 | 0.000 | 00:00:00 |
| azpdcgc5.stretchoid.com | 0.000 | 0.004 | 0.000 | 00:00:00 |
| 205.210.31.192 | 0.001 | 0.002 | 0.000 | 00:00:00 |
| ? | 0.000 | 0.002 | 0.000 | 00:00:00 |
| TOTAL: 11 | 0.023 | 0.058 | 0.000 | 00:01:42 |
NNRP no permission clients [Top 20]:
| System | Conn |
|---|---|
| 206.168.34.76 | 6 |
| 167.94.145.111 | 3 |
| 31.43.185.3 | 3 |
| mason.census.shodan.io | 2 |
| 176.111.220.183 | 1 |
| 205.210.31.192 | 1 |
| 206.168.34.32 | 1 |
| azpdcgc5.stretchoid.com | 1 |
| kevin.probe.onyphe.net | 1 |
| terry.probe.onyphe.net | 1 |
| TOTAL: 10 | 20 |
NNRP gethostbyaddr failures [Top 20]:
| System | Conn |
|---|---|
| ? (can't getpeername) | 1 |
| TOTAL: 1 | 1 |