Unknown entries from news log file:
First 1 / 1 lines (100.0%)
Log entries by program:
| Program name | Lines | %Lines | Size | %Size |
|---|---|---|---|---|
| inn | 416257 | 93.8% | 52.8 MB | 93.8% |
| innfeed | 20785 | 4.7% | 2.3 MB | 4.2% |
| innd | 6518 | 1.5% | 1.1 MB | 2.0% |
| cnfsstat | 144 | 0.0% | 22.4 KB | 0.0% |
| nnrpd | 63 | 0.0% | 7.6 KB | 0.0% |
| overchan | 2 | 0.0% | 0.1 KB | 0.0% |
| controlchan | 1 | 0.0% | 0.1 KB | 0.0% |
| TOTAL: 7 | 443770 | 100.0% | 56.2 MB | 100.0% |
History cache:
| Reason | Count | %Count |
|---|---|---|
| Negative hits | 647075 | 43.4% |
| Positive hits | 429941 | 28.9% |
| Do not exist | 407443 | 27.3% |
| Cache misses | 5345 | 0.4% |
| TOTAL: 4 | 1489804 | 100.0% |
INND timer:
| Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
|---|---|---|---|---|---|---|
| article cancel | 00:00:00.009 | 0.0% | 39 | 0.000 | 0.231 | 1.000 |
| article cleanup | 00:00:04.437 | 0.0% | 414793 | 0.007 | 0.011 | 0.019 |
| article logging | 00:00:17.203 | 0.0% | 414886 | 0.030 | 0.041 | 0.056 |
| article parse | 00:00:24.618 | 0.0% | 1297124 | 0.010 | 0.019 | 0.024 |
| article write | 00:00:24.603 | 0.0% | 251459 | 0.077 | 0.098 | 0.124 |
| artlog/artparse | 00:00:00.086 | 0.0% | 1908 | 0.000 | 0.045 | 1.000 |
| data move | 00:00:03.002 | 0.0% | 1327744 | 0.001 | 0.002 | 0.011 |
| hisgrep/artcncl | 00:00:00.008 | 0.0% | 39 | 0.000 | 0.205 | 1.000 |
| history grep | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| history lookup | 00:00:42.462 | 0.0% | 1494600 | 0.002 | 0.028 | 0.249 |
| history sync | 00:00:00.014 | 0.0% | 325 | 0.000 | 0.043 | 0.500 |
| history write | 00:00:25.881 | 0.0% | 408070 | 0.051 | 0.063 | 0.088 |
| idle | 23:54:50.881 | 99.6% | 1097587 | 38.597 | 78.436 | 186.701 |
| nntp read | 00:00:44.750 | 0.1% | 1098164 | 0.025 | 0.041 | 0.055 |
| overview write | 00:00:01.323 | 0.0% | 251459 | 0.000 | 0.005 | 0.010 |
| perl filter | 00:00:21.083 | 0.0% | 406205 | 0.039 | 0.052 | 0.071 |
| python filter | 00:00:20.249 | 0.0% | 406205 | 0.035 | 0.050 | 0.064 |
| site send | 00:00:10.540 | 0.0% | 585182 | 0.009 | 0.018 | 0.164 |
| TOTAL: 24:00:31.821 | 23:58:51.149 | 99.9% | - | - | - | - |
INNfeed timer:
| Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
|---|---|---|---|---|---|---|
| article new | 00:00:00.302 | 0.0% | 84743 | 0.000 | 0.004 | 0.012 |
| article prepare | 00:00:00.000 | 0.0% | 674 | 0.000 | 0.000 | 0.000 |
| article read | 00:00:00.050 | 0.0% | 466 | 0.000 | 0.107 | 1.000 |
| backlog stats | 00:00:00.221 | 0.0% | 267510 | 0.000 | 0.001 | 0.004 |
| callbacks | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| data read | 00:00:04.374 | 0.0% | 166835 | 0.007 | 0.026 | 0.055 |
| data write | 00:00:04.879 | 0.0% | 101181 | 0.026 | 0.048 | 0.101 |
| idle | 23:53:34.706 | 100.0% | 267510 | 95.395 | 321.538 | 1597.418 |
| status file | 00:00:06.140 | 0.0% | 8410 | 0.561 | 0.730 | 1.800 |
| TOTAL: 23:54:02.789 | 23:53:50.672 | 100.0% | - | - | - | - |
nnrpd timer:
| Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
|---|---|---|---|---|---|---|
| idle | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| newnews | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| nntpwrite | 00:00:00.001 | 0.0% | 13 | 0.000 | 0.077 | 1.000 |
| TOTAL: 00:00:02.899 | 00:00:00.001 | 0.0% | - | - | - | - |
Control commands to INND:
| Command | Number |
|---|---|
| flush | 5 |
| flushlogs | 2 |
| go | 2 |
| logmode | 2 |
| lowmark | 1 |
| mode | 147 |
| name | 2 |
| pause | 2 |
| paused | 2 |
| reserve | 2 |
| TOTAL: 10 | 167 |
Incoming Feeds (INN):
| Server | Connects | Offered | Taken | Refused | Reject | %Accpt | Elapsed | |
|---|---|---|---|---|---|---|---|---|
| 1 | hasname-out.feeder.erje.net | 577 | 807297 | 242500 | 400524 | 164273 | 30% | 48:01:12 |
| 2 | hasname-out.news.weretis.net | 5 | 16529 | 5048 | 11382 | 99 | 30% | 48:23:04 |
| 3 | news.nntp4.net | 3 | 9724 | 2008 | 7409 | 307 | 20% | 24:09:26 |
| 4 | usenet.blueworldhosting.com | 288 | 10085 | 1769 | 8156 | 160 | 17% | 23:43:29 |
| 5 | localhost | 1 | 0 | 0 | 0 | 0 | 0% | 00:00:00 |
| TOTAL: 5 | 874 | 843635 | 251325 | 427471 | 164839 | 29% | 144:17:11 | |

Incoming Volume (INN):
| Server | AcceptVol | DupVol | RejVol | TotalVol | %Acc | Vol/Art | |
|---|---|---|---|---|---|---|---|
| 1 | hasname-out.feeder.erje.net | 2.1 GB | 89.0 MB | 1.9 GB | 4.1 GB | 51% | 10.4 KB |
| 2 | hasname-out.news.weretis.net | 14.9 MB | 76.1 KB | 160.6 KB | 15.1 MB | 98% | 3.0 KB |
| 3 | news.nntp4.net | 6.5 MB | 0.0 KB | 2.2 MB | 8.7 MB | 74% | 3.9 KB |
| 4 | usenet.blueworldhosting.com | 4.5 MB | 0.0 KB | 1.2 MB | 5.7 MB | 78% | 3.0 KB |
| 5 | localhost | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB | 0% | 0 |
| TOTAL: 5 | 2.1 GB | 89.1 MB | 1.9 GB | 4.1 GB | 51% | 10.3 KB | |

Incoming articles:
| Date | Articles | %Arts | Art/sec | Size | %Size | KB/sec |
|---|---|---|---|---|---|---|
| Feb 26 06:01:01 - 06:59:59 | 7465 | 3.0% | 2.11 | 67.0 MB | 3.1% | 19.39 |
| Feb 26 07:00:00 - 07:59:59 | 8295 | 3.3% | 2.30 | 74.4 MB | 3.5% | 21.18 |
| Feb 26 08:00:00 - 08:59:59 | 9065 | 3.6% | 2.52 | 78.4 MB | 3.7% | 22.30 |
| Feb 26 09:00:00 - 09:59:59 | 9207 | 3.7% | 2.56 | 90.0 MB | 4.2% | 25.61 |
| Feb 26 10:00:00 - 10:59:59 | 9259 | 3.7% | 2.57 | 82.7 MB | 3.8% | 23.52 |
| Feb 26 11:00:00 - 11:59:59 | 11998 | 4.8% | 3.33 | 103.4 MB | 4.8% | 29.42 |
| Feb 26 12:00:00 - 12:59:59 | 12172 | 4.8% | 3.38 | 101.7 MB | 4.7% | 28.92 |
| Feb 26 13:00:00 - 13:59:59 | 9881 | 3.9% | 2.74 | 82.2 MB | 3.8% | 23.37 |
| Feb 26 14:00:00 - 14:59:59 | 9572 | 3.8% | 2.66 | 87.1 MB | 4.1% | 24.78 |
| Feb 26 15:00:00 - 15:59:59 | 9695 | 3.9% | 2.69 | 82.1 MB | 3.8% | 23.35 |
| Feb 26 16:00:00 - 16:59:59 | 11499 | 4.6% | 3.19 | 94.0 MB | 4.4% | 26.73 |
| Feb 26 17:00:00 - 17:59:59 | 9980 | 4.0% | 2.77 | 71.5 MB | 3.3% | 20.33 |
| Feb 26 18:00:00 - 18:59:59 | 11080 | 4.4% | 3.08 | 92.3 MB | 4.3% | 26.27 |
| Feb 26 19:00:00 - 19:59:59 | 12609 | 5.0% | 3.50 | 99.7 MB | 4.6% | 28.35 |
| Feb 26 20:00:00 - 20:59:59 | 12214 | 4.9% | 3.39 | 101.1 MB | 4.7% | 28.75 |
| Feb 26 21:00:00 - 21:59:59 | 13589 | 5.4% | 3.77 | 116.3 MB | 5.4% | 33.08 |
| Feb 26 22:00:00 - 22:59:59 | 13568 | 5.4% | 3.77 | 115.8 MB | 5.4% | 32.94 |
| Feb 26 23:00:00 - 23:59:59 | 13368 | 5.3% | 3.71 | 99.5 MB | 4.6% | 28.30 |
| Feb 27 00:00:00 - 00:59:59 | 10721 | 4.3% | 2.98 | 97.2 MB | 4.5% | 27.65 |
| Feb 27 01:00:00 - 01:59:59 | 12058 | 4.8% | 3.35 | 103.3 MB | 4.8% | 29.39 |
| Feb 27 02:00:00 - 02:59:59 | 9074 | 3.6% | 2.52 | 84.4 MB | 3.9% | 24.01 |
| Feb 27 03:00:00 - 03:59:59 | 7816 | 3.1% | 2.17 | 68.0 MB | 3.2% | 19.35 |
| Feb 27 04:00:00 - 04:59:59 | 10146 | 4.0% | 2.82 | 94.8 MB | 4.4% | 26.97 |
| Feb 27 05:00:00 - 05:59:59 | 6893 | 2.7% | 1.91 | 59.3 MB | 2.8% | 16.87 |
| Feb 27 06:00:00 - 06:01:02 | 153 | 0.1% | 2.47 | 1.2 MB | 0.1% | 19.67 |
| TOTAL: 24:00:01 | 251377 | 100.0% | 2.91 | 2.1 GB | 100.0% | 25.45 |


CNFS buffer status:
| Buffer | Class | Size | Used | %Used | Cycles | KB/sec | Days |
|---|---|---|---|---|---|---|---|
| C1 | DEFAULT | 10.0 GB | 8.8 GB | 88.0% | 9 | 31.38 | 3.87 |
| TOTAL: 1 | - | 10.0 GB | 8.8 GB | 88.0% | 9 | 31.38 | - |
Sites sending bad articles:
| Server | Total | Group | Dist | Duplic | Unapp | TooOld | Site | Line | Other | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | hasname-out.feeder.erje.net | 164245 | 153705 | 0 | 8575 | 34 | 0 | 0 | 0 | 1931 |
| 2 | news.nntp4.net | 340 | 312 | 0 | 1 | 0 | 0 | 0 | 0 | 27 |
| 3 | usenet.blueworldhosting.com | 181 | 159 | 0 | 0 | 0 | 0 | 0 | 0 | 22 |
| 4 | hasname-out.news.weretis.net | 114 | 77 | 0 | 16 | 0 | 0 | 0 | 0 | 21 |
| TOTAL: 4 | 164880 | 154253 | 0 | 8592 | 34 | 0 | 0 | 0 | 2001 | |
Unwanted newsgroups [Top 20]:
| Newsgroup | Count |
|---|---|
| alt.binaries.friends | 92255 |
| alt.binaries.font | 9151 |
| alt.binaries.u-4all | 6248 |
| alt.binaries.encrypted | 3604 |
| alt.binaries.wtfnzb.hotel | 1716 |
| alt.binaries.wtfnzb.golf | 1622 |
| alt.binaries.wtfnzb.mike | 1620 |
| alt.binaries.wtfnzb.charlie | 1619 |
| alt.binaries.wtfnzb.alpha | 1618 |
| alt.binaries.wtfnzb.juliet | 1617 |
| alt.binaries.wtfnzb.foxtrot | 1615 |
| alt.binaries.wtfnzb.novemeber | 1610 |
| alt.binaries.wtfnzb.echo | 1597 |
| alt.binaries.wtfnzb.lima | 1593 |
| alt.binaries.wtfnzb.delta | 1591 |
| alt.binaries.wtfnzb.india | 1581 |
| alt.binaries.wtfnzb.kilo | 1566 |
| alt.binaries.wtfnzb.beta | 1559 |
| alt.binaries.wtfnzb.bravo | 1528 |
| alt.binaries.ath | 1508 |
| TOTAL: 268 | 154253 |
Supposedly-moderated groups with unmoderated postings [Top 20]:
| Groups | Count |
|---|---|
| alt.binaries.moderated.pinup-art | 33 |
| alt.binaries.pictures.erotica.tickling.moderated | 1 |
| TOTAL: 2 | 34 |
Miscellaneous innd statistics [Top 10]:
| Event | Server | Number |
|---|---|---|
| Including strange strings | ||
| news.nntp4.net | 27 | |
| hasname-out.feeder.erje.net | 24 | |
| usenet.blueworldhosting.com | 21 | |
| hasname-out.news.weretis.net | 21 | |
| TOTAL: 4 | 93 | |
| No colon-space in header field | ||
| hasname-out.feeder.erje.net | 1906 | |
| usenet.blueworldhosting.com | 1 | |
| TOTAL: 2 | 1907 | |
| TOTAL: 2 | 2000 | |
Outgoing Feeds (innfeed) by Articles:
| Server | Offered | Taken | Refused | Reject | Miss | Spool | %Took | Elapsed | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | bbsgslincom | 399 | 399 | 0 | 0 | 0 | 0 | 100% | 20:55:20 |
| 2 | blueworldhosting | 81163 | 53 | 80140 | 2 | 0 | 25 | 0% | 23:59:55 |
| 3 | erje | 7661 | 1 | 7625 | 0 | 0 | 3 | 0% | 23:59:55 |
| 4 | weretis | 3587 | 1 | 3570 | 12 | 0 | 1 | 0% | 23:59:53 |
| 5 | nntp4 | 2774 | 0 | 0 | 0 | 0 | 9930 | 0% | 23:59:55 |
| TOTAL: 5 | 95584 | 454 | 91335 | 14 | 0 | 9959 | 0% | 116:54:58 | |

Outgoing Feeds (innfeed) by Volume:
| Server | AcceptVol | RejectVol | TotalVol | Volume/sec | Vol/Art | Elapsed | |
|---|---|---|---|---|---|---|---|
| 1 | bbsgslincom | 1.3 MB | 0.0 KB | 1.3 MB | 0.0 KB/s | 3.3 KB | 20:55:20 |
| 2 | blueworldhosting | 435.3 KB | 28.6 KB | 463.9 KB | 0.0 KB/s | 8.4 KB | 23:59:55 |
| 3 | weretis | 3.5 KB | 88.1 KB | 91.6 KB | 0.0 KB/s | 7.0 KB | 23:59:53 |
| 4 | erje | 1.2 KB | 0.0 KB | 1.2 KB | 0.0 KB/s | 1.2 KB | 23:59:55 |
| 5 | nntp4 | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:59:55 |
| TOTAL: 5 | 1.7 MB | 116.7 KB | 1.8 MB | 0.0 KB/s | 4.0 KB | 116:54:58 | |

NNRP total resource statistics [Top 20]:
| System | User(ms) | System(ms) | Idle(ms) | Elapsed |
|---|---|---|---|---|
| 206.168.34.120 | 0.001 | 0.013 | 0.000 | 00:00:01 |
| audacious.monitoring.internet-measurement.com | 0.000 | 0.005 | 0.000 | 00:00:00 |
| 162.142.125.118 | 0.006 | 0.008 | 0.000 | 00:00:00 |
| 147.45.112.182 | 0.002 | 0.002 | 0.000 | 00:00:00 |
| 185.242.226.41 | 0.002 | 0.003 | 0.000 | 00:00:00 |
| 147.45.112.188 | 0.001 | 0.003 | 0.000 | 00:00:00 |
| 167.94.138.51 | 0.001 | 0.004 | 0.000 | 00:00:00 |
| 147.139.163.180 | 0.002 | 0.002 | 0.000 | 00:00:00 |
| azpdsgc3.stretchoid.com | 0.000 | 0.003 | 0.000 | 00:00:00 |
| TOTAL: 9 | 0.015 | 0.043 | 0.000 | 00:00:02 |
NNRP no permission clients [Top 20]:
| System | Conn |
|---|---|
| 162.142.125.118 | 3 |
| 206.168.34.120 | 3 |
| 147.139.163.180 | 1 |
| 147.45.112.182 | 1 |
| 147.45.112.188 | 1 |
| 167.94.138.51 | 1 |
| 185.242.226.41 | 1 |
| audacious.monitoring.internet-measurement.com | 1 |
| azpdsgc3.stretchoid.com | 1 |
| TOTAL: 9 | 13 |