Daily Usenet report

Mar 1 06:01:01 -- Mar 2 06:01:01

Unknown entries from news log file:

First 50 / 54 lines (92.6%)

Mar 1 06:02:02 kennel innd: message repeated 2 times: [ ctlinnd command s]
Mar 1 07:35:57 kennel pgpverify[2581052]: pgpverify: verification failed
Mar 1 07:37:10 kennel pgpverify[2581572]: pgpverify: verification failed
Mar 1 07:37:52 kennel pgpverify[2581798]: pgpverify: verification failed
Mar 1 07:38:24 kennel pgpverify[2582047]: pgpverify: verification failed
Mar 1 07:38:58 kennel pgpverify[2582200]: pgpverify: verification failed
Mar 1 07:39:15 kennel pgpverify[2582406]: pgpverify: verification failed
Mar 1 07:39:53 kennel pgpverify[2582629]: pgpverify: verification failed
Mar 1 07:40:30 kennel pgpverify[2582949]: pgpverify: verification failed
Mar 1 07:41:00 kennel pgpverify[2583254]: pgpverify: verification failed
Mar 1 07:41:14 kennel pgpverify[2583325]: pgpverify: verification failed
Mar 1 07:44:09 kennel pgpverify[2584416]: pgpverify: verification failed
Mar 1 07:45:42 kennel pgpverify[2584932]: pgpverify: verification failed
Mar 1 07:46:01 kennel pgpverify[2585038]: pgpverify: verification failed
Mar 1 07:47:35 kennel pgpverify[2585603]: pgpverify: verification failed
Mar 1 07:47:52 kennel pgpverify[2585714]: pgpverify: verification failed
Mar 1 07:48:42 kennel pgpverify[2586324]: pgpverify: verification failed
Mar 1 07:49:30 kennel pgpverify[2586584]: pgpverify: verification failed
Mar 1 07:49:52 kennel pgpverify[2586727]: pgpverify: verification failed
Mar 1 07:50:20 kennel pgpverify[2586919]: pgpverify: verification failed
Mar 1 07:50:37 kennel pgpverify[2587026]: pgpverify: verification failed
Mar 1 07:51:21 kennel pgpverify[2587452]: pgpverify: verification failed
Mar 1 07:51:53 kennel pgpverify[2587602]: pgpverify: verification failed
Mar 1 07:52:24 kennel pgpverify[2587842]: pgpverify: verification failed
Mar 1 07:52:36 kennel pgpverify[2587896]: pgpverify: verification failed
Mar 1 07:52:56 kennel pgpverify[2588000]: pgpverify: verification failed
Mar 1 07:53:07 kennel pgpverify[2588072]: pgpverify: verification failed
Mar 1 07:53:21 kennel pgpverify[2588172]: pgpverify: verification failed
Mar 1 07:54:15 kennel pgpverify[2588517]: pgpverify: verification failed
Mar 1 07:54:28 kennel pgpverify[2588591]: pgpverify: verification failed
Mar 1 07:54:42 kennel pgpverify[2588688]: pgpverify: verification failed
Mar 1 07:55:11 kennel pgpverify[2588889]: pgpverify: verification failed
Mar 1 07:55:24 kennel pgpverify[2588976]: pgpverify: verification failed
Mar 1 07:55:33 kennel pgpverify[2589022]: pgpverify: verification failed
Mar 1 07:57:34 kennel pgpverify[2589709]: pgpverify: verification failed
Mar 1 07:58:02 kennel pgpverify[2589933]: pgpverify: verification failed
Mar 1 07:58:17 kennel pgpverify[2590006]: pgpverify: verification failed
Mar 1 07:58:29 kennel pgpverify[2590079]: pgpverify: verification failed
Mar 1 07:58:37 kennel pgpverify[2590123]: pgpverify: verification failed
Mar 1 07:58:54 kennel pgpverify[2590230]: pgpverify: verification failed
Mar 1 07:59:12 kennel pgpverify[2590357]: pgpverify: verification failed
Mar 1 08:00:05 kennel pgpverify[2590706]: pgpverify: verification failed
Mar 1 08:00:22 kennel pgpverify[2590837]: pgpverify: verification failed
Mar 1 08:00:36 kennel pgpverify[2590890]: pgpverify: verification failed
Mar 1 08:01:17 kennel pgpverify[2591258]: pgpverify: verification failed
Mar 1 08:01:30 kennel pgpverify[2591331]: pgpverify: verification failed
Mar 1 08:02:18 kennel pgpverify[2591675]: pgpverify: verification failed
Mar 1 08:02:26 kennel pgpverify[2591757]: pgpverify: verification failed
Mar 1 08:02:52 kennel pgpverify[2591881]: pgpverify: verification failed
Mar 1 08:03:39 kennel pgpverify[2592426]: pgpverify: verification failed

Log entries by program:

Program nameLines%LinesSize%Size
inn 442161 94.0%56.9 MB 94.1%
innfeed 20723 4.4%2.3 MB 3.9%
innd 7085 1.5%1.2 MB 2.0%
cnfsstat 144 0.0%28.4 KB 0.0%
controlchan 64 0.0%6.2 KB 0.0%
nnrpd 58 0.0%6.2 KB 0.0%
pgpverify 53 0.0%6.9 KB 0.0%
overchan 2 0.0%0.1 KB 0.0%
TOTAL: 8 470290 100.0%60.5 MB100.0%

History cache:

ReasonCount%Count
Negative hits 652530 42.3%
Positive hits 447833 29.0%
Do not exist 434598 28.1%
Cache misses 9284 0.6%
TOTAL: 4 1544245 100.0%

INND timer:

Code regionTimePctInvokedMin(ms)Avg(ms)Max(ms)
article cancel00:00:00.002 0.0%46 0.000 0.043 0.333
article cleanup00:00:04.725 0.0%439815 0.004 0.011 0.016
article logging00:00:17.834 0.0%439920 0.025 0.041 0.057
article parse00:00:26.036 0.0%1409434 0.008 0.018 0.024
article write00:00:29.498 0.0%300968 0.059 0.098 0.145
artlog/artparse00:00:00.116 0.0%2434 0.000 0.048 1.000
data move00:00:03.288 0.0%1452275 0.001 0.002 0.010
hisgrep/artcncl00:00:00.001 0.0%46 0.000 0.022 0.200
history grep00:00:00.000 0.0%0 0.000 0.000 0.000
history lookup00:00:27.261 0.0%1547397 0.003 0.018 0.214
history sync00:00:00.027 0.0%312 0.000 0.087 1.000
history write00:00:26.887 0.0%434887 0.044 0.062 0.081
idle23:54:43.215 99.6%1171865 32.526 73.458 196.315
nntp read00:00:46.684 0.1%1172367 0.023 0.040 0.053
overview write00:00:01.581 0.0%300968 0.000 0.005 0.010
perl filter00:00:22.320 0.0%432490 0.039 0.052 0.074
python filter00:00:21.199 0.0%432490 0.037 0.049 0.066
site send00:00:13.132 0.0%760099 0.012 0.017 0.119
TOTAL: 24:00:25.27023:58:43.806 99.9%----

INNfeed timer:

Code regionTimePctInvokedMin(ms)Avg(ms)Max(ms)
article new00:00:00.531 0.0%167510 0.000 0.003 0.016
article prepare00:00:00.002 0.0%746 0.000 0.003 0.500
article read00:00:00.042 0.0%469 0.000 0.090 1.000
backlog stats00:00:00.380 0.0%453108 0.000 0.001 0.007
callbacks00:00:00.000 0.0%0 0.000 0.000 0.000
data read00:00:06.907 0.0%284975 0.009 0.024 0.048
data write00:00:06.625 0.0%169150 0.020 0.039 0.092
idle23:52:46.133100.0%453108 61.528 189.725 1366.829
status file00:00:06.157 0.0%8388 0.550 0.734 2.450
TOTAL: 23:53:21.38723:53:06.777100.0%----

nnrpd timer:

Code regionTimePctInvokedMin(ms)Avg(ms)Max(ms)
idle00:00:00.000 0.0%0 0.000 0.000 0.000
newnews00:00:00.000 0.0%0 0.000 0.000 0.000
nntpwrite00:00:00.002 0.1%12 0.000 0.167 1.000
TOTAL: 00:00:02.21400:00:00.002 0.1%----

Control commands to INND:

CommandNumber
flush 5
flushlogs 2
go 2
logmode 2
lowmark 1
mode 146
name 2
pause 2
paused 2
reserve 2
TOTAL: 10 166

Control Channel:

SendernewgrouprmgroupOtherBad PGPDoItOK
hun-mnt@news.sztaki.hu0005200
moderator@dana.de001101
TOTAL0015301

Incoming Feeds (INN):

ServerConnectsOfferedTakenRefusedReject%AccptElapsed
1hasname-out.feeder.erje.net 578 859039 292096 425989 140954 34%48:29:40
2hasname-out.news.weretis.net 113 14813 6031 8720 62 40%47:35:42
3usenet.blueworldhosting.com 288 9462 2324 7080 58 24%23:42:41
4news.nntp4.net 10 9247 475 8700 72 5%23:57:17
5localhost 1 0 0 0 0 0%00:00:00
TOTAL: 5 990 892561 300926 450489 141146 33%143:45:20
Articles received by server

Incoming Volume (INN):

ServerAcceptVolDupVolRejVolTotalVol%AccVol/Art
1hasname-out.feeder.erje.net2.6 GB75.4 MB1.7 GB4.3 GB 59%10.5 KB
2hasname-out.news.weretis.net18.9 MB20.7 KB114.1 KB19.0 MB 99%3.2 KB
3usenet.blueworldhosting.com6.1 MB1.4 KB323.2 KB6.4 MB 95%2.8 KB
4news.nntp4.net2.3 MB0.0 KB724.6 KB3.0 MB 76%5.7 KB
5localhost0.0 KB0.0 KB0.0 KB0.0 KB 0%0
TOTAL: 52.6 GB75.4 MB1.7 GB4.4 GB 59%10.4 KB
Incoming Volume received by server

Incoming articles:

DateArticles%ArtsArt/secSize%SizeKB/sec
Mar 1 06:01:01 - 06:59:59 8037 2.7% 2.2766.3 MB 2.5% 19.17
Mar 1 07:00:00 - 07:59:59 10615 3.5% 2.9596.2 MB 3.6% 27.37
Mar 1 08:00:00 - 08:59:59 10064 3.3% 2.8091.0 MB 3.4% 25.88
Mar 1 09:00:00 - 09:59:59 9960 3.3% 2.7778.8 MB 3.0% 22.41
Mar 1 10:00:00 - 10:59:59 13182 4.4% 3.66109.5 MB 4.1% 31.15
Mar 1 11:00:00 - 11:59:59 16175 5.4% 4.49184.6 MB 6.9% 52.52
Mar 1 12:00:00 - 12:59:59 12828 4.3% 3.56102.6 MB 3.8% 29.18
Mar 1 13:00:00 - 13:59:59 11540 3.8% 3.2192.2 MB 3.5% 26.23
Mar 1 14:00:00 - 14:59:59 10970 3.6% 3.0592.9 MB 3.5% 26.42
Mar 1 15:00:00 - 15:59:59 15568 5.2% 4.32131.6 MB 4.9% 37.45
Mar 1 16:00:00 - 16:59:59 15882 5.3% 4.41224.4 MB 8.4% 63.84
Mar 1 17:00:00 - 17:59:59 10215 3.4% 2.8495.9 MB 3.6% 27.28
Mar 1 18:00:00 - 18:59:59 10583 3.5% 2.9489.6 MB 3.4% 25.48
Mar 1 19:00:00 - 19:59:59 10715 3.6% 2.9891.1 MB 3.4% 25.91
Mar 1 20:00:00 - 20:59:59 9532 3.2% 2.6582.1 MB 3.1% 23.34
Mar 1 21:00:00 - 21:59:59 9292 3.1% 2.5875.5 MB 2.8% 21.47
Mar 1 22:00:00 - 22:59:59 10934 3.6% 3.0490.3 MB 3.4% 25.68
Mar 1 23:00:00 - 23:59:59 14676 4.9% 4.08143.6 MB 5.4% 40.85
Mar 2 00:00:00 - 00:59:59 19777 6.6% 5.49147.1 MB 5.5% 41.84
Mar 2 01:00:00 - 01:59:59 14504 4.8% 4.03117.3 MB 4.4% 33.36
Mar 2 02:00:00 - 02:59:59 13741 4.6% 3.82111.9 MB 4.2% 31.83
Mar 2 03:00:00 - 03:59:59 14261 4.7% 3.96120.0 MB 4.5% 34.13
Mar 2 04:00:00 - 04:59:59 14818 4.9% 4.12117.4 MB 4.4% 33.41
Mar 2 05:00:00 - 05:59:59 13015 4.3% 3.62116.5 MB 4.4% 33.15
Mar 2 06:00:00 - 06:01:01 183 0.1% 3.002.1 MB 0.1% 35.10
TOTAL: 24:00:00 301067 100.0% 3.482.6 GB 100.0% 31.65
Incoming articles
Incoming articles (size)

CNFS buffer status:

BufferClassSizeUsed%UsedCyclesKB/secDays
C1DEFAULT10.0 GB8.0 GB 79.9% 10 38.39 3.16
TOTAL: 1-10.0 GB8.0 GB 79.9% 10 38.39-

Sites sending bad articles:

ServerTotalGroupDistDuplicUnappTooOldSiteLineOther
1hasname-out.feeder.erje.net140820131002 0 7319 39 0 0 0 2460
2news.nntp4.net 97 73 0 0 0 0 0 0 24
3hasname-out.news.weretis.net 92 59 0 5 0 0 0 0 28
4usenet.blueworldhosting.com 85 57 0 1 0 0 0 0 27
TOTAL: 4141094131191 0 7325 39 0 0 0 2539

Unwanted newsgroups [Top 20]:

NewsgroupCount
alt.binaries.friends 61671
alt.binaries.font 7738
alt.binaries.pictures.purebeauty 6197
alt.binaries.encrypted 2310
alt.binaries.wtfnzb.novemeber 2003
alt.binaries.wtfnzb.mike 1991
alt.binaries.wtfnzb.golf 1976
alt.binaries.wtfnzb.bravo 1957
alt.binaries.wtfnzb.foxtrot 1950
alt.binaries.wtfnzb.beta 1936
alt.binaries.wtfnzb.india 1924
alt.binaries.wtfnzb.alpha 1922
alt.binaries.wtfnzb.kilo 1913
alt.binaries.wtfnzb.juliet 1912
alt.binaries.wtfnzb.echo 1908
alt.binaries.wtfnzb.charlie 1881
alt.binaries.wtfnzb.delta 1879
alt.binaries.pwp 1858
alt.binaries.wtfnzb.hotel 1847
alt.binaries.wtfnzb.lima 1833
TOTAL: 288 131191

Supposedly-moderated groups with unmoderated postings [Top 20]:

GroupsCount
alt.binaries.whitburn 39
TOTAL: 1 39

Miscellaneous innd statistics [Top 10]:

EventServerNumber
Including strange strings
hasname-out.news.weretis.net 28
usenet.blueworldhosting.com 27
hasname-out.feeder.erje.net 26
news.nntp4.net 24
TOTAL: 4 105
No colon-space in header field
hasname-out.feeder.erje.net 2434
TOTAL: 1 2434
TOTAL: 2 2539

Outgoing Feeds (innfeed) by Articles:

ServerOfferedTakenRefusedRejectMissSpool%TookElapsed
1bbsgslincom 383 383 0 0 0 0100%21:27:38
2blueworldhosting 156843 43 155569 3 0 6741 0%23:59:55
3erje 7560 20 7518 1 0 11 0%23:59:52
4weretis 3093 4 3061 21 0 1 0%23:42:16
5nntp4 2763 0 0 0 0 11509 0%23:59:55
TOTAL: 5 170642 450 166148 25 0 18262 0%117:09:36
Outgoing feeds (innfeed) by Articles

Outgoing Feeds (innfeed) by Volume:

ServerAcceptVolRejectVolTotalVolVolume/secVol/ArtElapsed
1bbsgslincom1.3 MB0.0 KB1.3 MB0.0 KB/s3.4 KB21:27:38
2blueworldhosting182.9 KB43.4 KB226.3 KB0.0 KB/s4.9 KB23:59:55
3erje66.4 KB5.0 KB71.4 KB0.0 KB/s3.4 KB23:59:52
4weretis7.3 KB305.1 KB312.4 KB0.0 KB/s12.5 KB23:42:16
5nntp40.0 KB0.0 KB0.0 KB0.0 KB/s023:59:55
TOTAL: 51.5 MB353.5 KB1.9 MB0.0 KB/s4.0 KB117:09:36
Outgoing feeds (innfeed) by Volume

NNRP total resource statistics [Top 20]:

SystemUser(ms)System(ms)Idle(ms)Elapsed
206.168.34.61 0.007 0.007 0.00000:00:01
soulful.monitoring.internet-measurement.com 0.001 0.004 0.00000:00:00
167.94.138.38 0.001 0.014 0.00000:00:00
azpdcgshuw7e.stretchoid.com 0.001 0.004 0.00000:00:00
167.94.145.101 0.002 0.009 0.00000:00:00
165.154.243.254 0.000 0.004 0.00000:00:00
TOTAL: 6 0.012 0.042 0.00000:00:02

NNRP no permission clients [Top 20]:

SystemConn
167.94.138.38 3
167.94.145.101 3
206.168.34.61 3
165.154.243.254 1
azpdcgshuw7e.stretchoid.com 1
soulful.monitoring.internet-measurement.com 1
TOTAL: 6 12