Unknown entries from news log file:
First 1 / 1 lines (100.0%)
Log entries by program:
| Program name | Lines | %Lines | Size | %Size |
|---|---|---|---|---|
| inn | 455887 | 97.8% | 57.7 MB | 97.5% |
| innd | 8407 | 1.8% | 1.3 MB | 2.1% |
| innfeed | 1432 | 0.3% | 211.6 KB | 0.3% |
| cnfsstat | 144 | 0.0% | 17.8 KB | 0.0% |
| nnrpd | 134 | 0.0% | 13.9 KB | 0.0% |
| controlchan | 1 | 0.0% | 0.1 KB | 0.0% |
| TOTAL: 6 | 466005 | 100.0% | 59.2 MB | 100.0% |
History cache:
| Reason | Count | %Count |
|---|---|---|
| Negative hits | 696629 | 43.0% |
| Positive hits | 458893 | 28.3% |
| Do not exist | 444270 | 27.4% |
| Cache misses | 21311 | 1.3% |
| TOTAL: 4 | 1621103 | 100.0% |
INND timer:
| Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
|---|---|---|---|---|---|---|
| article cancel | 00:00:00.002 | 0.0% | 26 | 0.000 | 0.077 | 1.000 |
| article cleanup | 00:00:05.077 | 0.0% | 454492 | 0.007 | 0.011 | 0.019 |
| article logging | 00:00:18.967 | 0.0% | 454532 | 0.028 | 0.042 | 0.060 |
| article parse | 00:00:26.133 | 0.0% | 1376418 | 0.010 | 0.019 | 0.025 |
| article write | 00:00:22.441 | 0.0% | 250659 | 0.050 | 0.090 | 0.118 |
| artlog/artparse | 00:00:00.130 | 0.0% | 1868 | 0.000 | 0.070 | 1.000 |
| data move | 00:00:08.825 | 0.0% | 1402673 | 0.002 | 0.006 | 0.013 |
| hisgrep/artcncl | 00:00:00.000 | 0.0% | 26 | 0.000 | 0.000 | 0.000 |
| history grep | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| history lookup | 00:00:32.573 | 0.0% | 1631558 | 0.002 | 0.020 | 0.549 |
| history sync | 00:00:00.025 | 0.0% | 306 | 0.000 | 0.082 | 1.000 |
| history write | 00:00:29.072 | 0.0% | 446420 | 0.051 | 0.065 | 0.091 |
| idle | 23:54:24.908 | 99.6% | 1143183 | 26.236 | 75.285 | 122.818 |
| nntp read | 00:00:52.679 | 0.1% | 1143463 | 0.026 | 0.046 | 0.060 |
| overview write | 00:00:01.344 | 0.0% | 250659 | 0.001 | 0.005 | 0.013 |
| perl filter | 00:00:22.882 | 0.0% | 444598 | 0.032 | 0.051 | 0.074 |
| python filter | 00:00:22.493 | 0.0% | 444598 | 0.029 | 0.051 | 0.070 |
| site send | 00:00:09.767 | 0.0% | 546939 | 0.011 | 0.018 | 0.129 |
| TOTAL: 24:00:23.705 | 23:58:37.318 | 99.9% | - | - | - | - |
INNfeed timer:
| Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
|---|---|---|---|---|---|---|
| article new | 00:00:00.158 | 0.0% | 45487 | 0.000 | 0.003 | 0.022 |
| article prepare | 00:00:00.000 | 0.0% | 488 | 0.000 | 0.000 | 0.000 |
| article read | 00:00:00.036 | 0.0% | 374 | 0.000 | 0.096 | 1.000 |
| backlog stats | 00:00:00.142 | 0.0% | 154049 | 0.000 | 0.001 | 0.006 |
| callbacks | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| data read | 00:00:02.687 | 0.0% | 99659 | 0.008 | 0.027 | 0.066 |
| data write | 00:00:03.178 | 0.0% | 61701 | 0.025 | 0.052 | 0.124 |
| idle | 23:57:43.628 | 100.0% | 154049 | 105.663 | 559.975 | 2523.344 |
| status file | 00:00:00.179 | 0.0% | 280 | 0.000 | 0.639 | 1.000 |
| TOTAL: 23:57:56.851 | 23:57:50.008 | 100.0% | - | - | - | - |
nnrpd timer:
| Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
|---|---|---|---|---|---|---|
| idle | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| newnews | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| nntpwrite | 00:00:00.004 | 0.0% | 28 | 0.000 | 0.143 | 1.000 |
| TOTAL: 00:01:29.567 | 00:00:00.004 | 0.0% | - | - | - | - |
Control commands to INND:
| Command | Number |
|---|---|
| flush | 5 |
| flushlogs | 2 |
| go | 2 |
| logmode | 2 |
| lowmark | 1 |
| mode | 147 |
| name | 2 |
| pause | 2 |
| paused | 2 |
| reserve | 2 |
| TOTAL: 10 | 167 |
Incoming Feeds (INN):
| Server | Connects | Offered | Taken | Refused | Reject | %Accpt | Elapsed | |
|---|---|---|---|---|---|---|---|---|
| 1 | hasname-out.feeder.erje.net | 581 | 901011 | 243519 | 452688 | 204804 | 27% | 48:40:07 |
| 2 | hasname-out.news.weretis.net | 3 | 12597 | 5580 | 6931 | 86 | 44% | 48:51:55 |
| 3 | usenet.blueworldhosting.com | 717 | 7637 | 1397 | 6140 | 100 | 18% | 23:46:30 |
| 4 | news.nntp4.net | 2 | 7273 | 264 | 6954 | 55 | 3% | 23:59:52 |
| 5 | localhost | 1 | 0 | 0 | 0 | 0 | 0% | 00:00:00 |
| TOTAL: 5 | 1304 | 928518 | 250760 | 472713 | 205045 | 27% | 145:18:24 | |

Incoming Volume (INN):
| Server | AcceptVol | DupVol | RejVol | TotalVol | %Acc | Vol/Art | |
|---|---|---|---|---|---|---|---|
| 1 | hasname-out.feeder.erje.net | 2.1 GB | 99.7 MB | 2.0 GB | 4.3 GB | 50% | 10.0 KB |
| 2 | hasname-out.news.weretis.net | 16.9 MB | 1.8 KB | 164.7 KB | 17.1 MB | 99% | 3.1 KB |
| 3 | usenet.blueworldhosting.com | 2.8 MB | 0.0 KB | 377.9 KB | 3.2 MB | 88% | 2.2 KB |
| 4 | news.nntp4.net | 793.0 KB | 2.5 KB | 371.1 KB | 1.1 MB | 67% | 3.7 KB |
| 5 | localhost | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB | 0% | 0 |
| TOTAL: 5 | 2.2 GB | 99.7 MB | 2.0 GB | 4.3 GB | 50% | 9.8 KB | |

Incoming articles:
| Date | Articles | %Arts | Art/sec | Size | %Size | KB/sec |
|---|---|---|---|---|---|---|
| Apr 5 06:01:02 - 06:59:59 | 10667 | 4.3% | 3.01 | 98.8 MB | 4.5% | 28.61 |
| Apr 5 07:00:00 - 07:59:59 | 10926 | 4.4% | 3.04 | 100.5 MB | 4.6% | 28.58 |
| Apr 5 08:00:00 - 08:59:59 | 10454 | 4.2% | 2.90 | 98.9 MB | 4.5% | 28.12 |
| Apr 5 09:00:00 - 09:59:59 | 10382 | 4.1% | 2.88 | 105.1 MB | 4.8% | 29.89 |
| Apr 5 10:00:00 - 10:59:59 | 13727 | 5.5% | 3.81 | 113.5 MB | 5.1% | 32.29 |
| Apr 5 11:00:00 - 11:59:59 | 12848 | 5.1% | 3.57 | 109.0 MB | 4.9% | 30.99 |
| Apr 5 12:00:00 - 12:59:59 | 11527 | 4.6% | 3.20 | 111.0 MB | 5.0% | 31.57 |
| Apr 5 13:00:00 - 13:59:59 | 8977 | 3.6% | 2.49 | 83.6 MB | 3.8% | 23.77 |
| Apr 5 14:00:00 - 14:59:59 | 10808 | 4.3% | 3.00 | 97.2 MB | 4.4% | 27.64 |
| Apr 5 15:00:00 - 15:59:59 | 10433 | 4.2% | 2.90 | 86.8 MB | 3.9% | 24.69 |
| Apr 5 16:00:00 - 16:59:59 | 11375 | 4.5% | 3.16 | 97.1 MB | 4.4% | 27.63 |
| Apr 5 17:00:00 - 17:59:59 | 10790 | 4.3% | 3.00 | 93.1 MB | 4.2% | 26.48 |
| Apr 5 18:00:00 - 18:59:59 | 14356 | 5.7% | 3.99 | 125.4 MB | 5.7% | 35.68 |
| Apr 5 19:00:00 - 19:59:59 | 10110 | 4.0% | 2.81 | 106.2 MB | 4.8% | 30.21 |
| Apr 5 20:00:00 - 20:59:59 | 13820 | 5.5% | 3.84 | 108.6 MB | 4.9% | 30.90 |
| Apr 5 21:00:00 - 21:59:59 | 10824 | 4.3% | 3.01 | 93.3 MB | 4.2% | 26.55 |
| Apr 5 22:00:00 - 22:59:59 | 10733 | 4.3% | 2.98 | 80.2 MB | 3.6% | 22.80 |
| Apr 5 23:00:00 - 23:59:59 | 9765 | 3.9% | 2.71 | 78.6 MB | 3.6% | 22.37 |
| Apr 6 00:00:00 - 00:59:59 | 9172 | 3.7% | 2.55 | 73.9 MB | 3.3% | 21.01 |
| Apr 6 01:00:00 - 01:59:59 | 7264 | 2.9% | 2.02 | 71.7 MB | 3.3% | 20.41 |
| Apr 6 02:00:00 - 02:59:59 | 7388 | 2.9% | 2.05 | 60.7 MB | 2.7% | 17.26 |
| Apr 6 03:00:00 - 03:59:59 | 7051 | 2.8% | 1.96 | 61.3 MB | 2.8% | 17.43 |
| Apr 6 04:00:00 - 04:59:59 | 8006 | 3.2% | 2.22 | 80.7 MB | 3.7% | 22.96 |
| Apr 6 05:00:00 - 05:59:59 | 9140 | 3.6% | 2.54 | 69.6 MB | 3.2% | 19.80 |
| Apr 6 06:00:00 - 06:01:01 | 262 | 0.1% | 4.30 | 2.2 MB | 0.1% | 37.39 |
| TOTAL: 23:59:59 | 250805 | 100.0% | 2.90 | 2.2 GB | 100.0% | 26.16 |


CNFS buffer status:
| Buffer | Class | Size | Used | %Used | Cycles | KB/sec | Days |
|---|---|---|---|---|---|---|---|
| C1 | DEFAULT | 10.0 GB | 4.5 GB | 44.5% | 19 | 32.04 | 3.79 |
| TOTAL: 1 | - | 10.0 GB | 4.5 GB | 44.5% | 19 | 32.04 | - |
Sites sending bad articles:
| Server | Total | Group | Dist | Duplic | Unapp | TooOld | Site | Line | Other | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | hasname-out.feeder.erje.net | 204824 | 193312 | 0 | 9897 | 0 | 0 | 0 | 0 | 1615 |
| 2 | hasname-out.news.weretis.net | 103 | 85 | 0 | 1 | 0 | 0 | 0 | 0 | 17 |
| 3 | usenet.blueworldhosting.com | 103 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 4 | news.nntp4.net | 52 | 47 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
| TOTAL: 4 | 205082 | 193544 | 0 | 9899 | 0 | 0 | 0 | 0 | 1639 | |
Unwanted newsgroups [Top 20]:
| Newsgroup | Count |
|---|---|
| alt.binaries.friends | 102436 |
| alt.binaries.font | 9028 |
| alt.binaries.wtfnzb.hotel | 3619 |
| alt.binaries.wtfnzb.india | 3594 |
| alt.binaries.wtfnzb.alpha | 3591 |
| alt.binaries.wtfnzb.beta | 3581 |
| alt.binaries.wtfnzb.foxtrot | 3548 |
| alt.binaries.wtfnzb.kilo | 3542 |
| alt.binaries.wtfnzb.delta | 3535 |
| alt.binaries.wtfnzb.echo | 3529 |
| alt.binaries.wtfnzb.lima | 3517 |
| alt.binaries.wtfnzb.bravo | 3513 |
| alt.binaries.wtfnzb.mike | 3511 |
| alt.binaries.wtfnzb.novemeber | 3492 |
| alt.binaries.wtfnzb.juliet | 3478 |
| alt.binaries.wtfnzb.golf | 3460 |
| alt.binaries.wtfnzb.charlie | 3431 |
| alt.binaries.encrypted | 2989 |
| alt.binaries.u-4all | 2954 |
| alt.binaries.fta | 1970 |
| TOTAL: 218 | 193544 |
Miscellaneous innd statistics [Top 10]:
| Event | Server | Number |
|---|---|---|
| Including strange strings | ||
| hasname-out.news.weretis.net | 17 | |
| hasname-out.feeder.erje.net | 16 | |
| news.nntp4.net | 4 | |
| usenet.blueworldhosting.com | 3 | |
| TOTAL: 4 | 40 | |
| No colon-space in header field | ||
| hasname-out.feeder.erje.net | 1599 | |
| TOTAL: 1 | 1599 | |
| TOTAL: 2 | 1639 | |
Outgoing Feeds (innfeed) by Articles:
| Server | Offered | Taken | Refused | Reject | Miss | Spool | %Took | Elapsed | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | bbsgslincom | 336 | 336 | 0 | 0 | 0 | 0 | 100% | 19:47:41 |
| 2 | blueworldhosting | 45275 | 34 | 43938 | 1 | 0 | 0 | 0% | 23:59:54 |
| 3 | nntp4 | 7133 | 0 | 7132 | 0 | 0 | 5 | 0% | 23:58:08 |
| 4 | erje | 6721 | 0 | 6717 | 0 | 0 | 0 | 0% | 23:59:38 |
| 5 | weretis | 1812 | 0 | 1809 | 3 | 0 | 2 | 0% | 23:48:20 |
| TOTAL: 5 | 61277 | 370 | 59596 | 4 | 0 | 7 | 0% | 115:33:41 | |

Outgoing Feeds (innfeed) by Volume:
| Server | AcceptVol | RejectVol | TotalVol | Volume/sec | Vol/Art | Elapsed | |
|---|---|---|---|---|---|---|---|
| 1 | bbsgslincom | 993.1 KB | 0.0 KB | 993.1 KB | 0.0 KB/s | 3.0 KB | 19:47:41 |
| 2 | blueworldhosting | 245.6 KB | 3.3 KB | 248.9 KB | 0.0 KB/s | 7.1 KB | 23:59:54 |
| 3 | erje | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:59:38 |
| 4 | nntp4 | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:58:08 |
| 5 | weretis | 0.0 KB | 23.5 KB | 23.5 KB | 0.0 KB/s | 7.8 KB | 23:48:20 |
| TOTAL: 5 | 1.2 MB | 26.9 KB | 1.2 MB | 0.0 KB/s | 3.4 KB | 115:33:41 | |

NNRP total resource statistics [Top 20]:
| System | User(ms) | System(ms) | Idle(ms) | Elapsed |
|---|---|---|---|---|
| 164.52.24.190 | 0.005 | 0.022 | 0.000 | 00:01:22 |
| 118.194.231.231 | 0.009 | 0.005 | 0.000 | 00:00:01 |
| davis.probe.onyphe.net | 0.001 | 0.004 | 0.000 | 00:00:00 |
| 206.168.34.121 | 0.001 | 0.010 | 0.000 | 00:00:00 |
| mccall.probe.onyphe.net | 0.000 | 0.004 | 0.000 | 00:00:00 |
| conor.probe.onyphe.net | 0.000 | 0.004 | 0.000 | 00:00:00 |
| davila.probe.onyphe.net | 0.000 | 0.005 | 0.000 | 00:00:00 |
| creative.monitoring.internet-measurement.com | 0.000 | 0.005 | 0.000 | 00:00:00 |
| 167.94.138.51 | 0.010 | 0.014 | 0.000 | 00:00:00 |
| 88.214.25.121 | 0.000 | 0.008 | 0.000 | 00:00:00 |
| 199.45.154.133 | 0.004 | 0.010 | 0.000 | 00:00:00 |
| azpdeg6vqrbd.stretchoid.com | 0.001 | 0.003 | 0.000 | 00:00:00 |
| TOTAL: 12 | 0.031 | 0.094 | 0.000 | 00:01:29 |
NNRP no permission clients [Top 20]:
| System | Conn |
|---|---|
| 164.52.24.190 | 6 |
| 167.94.138.51 | 5 |
| 118.194.231.231 | 3 |
| 199.45.154.133 | 3 |
| 206.168.34.121 | 3 |
| 88.214.25.121 | 2 |
| azpdeg6vqrbd.stretchoid.com | 1 |
| conor.probe.onyphe.net | 1 |
| creative.monitoring.internet-measurement.com | 1 |
| davila.probe.onyphe.net | 1 |
| davis.probe.onyphe.net | 1 |
| mccall.probe.onyphe.net | 1 |
| TOTAL: 12 | 28 |