Daily Usenet report

Apr 11 06:01:01 -- Apr 12 06:01:01

Unknown entries from news log file:

First 1 / 1 lines (100.0%)

Apr 11 06:02:04 kennel innd: message repeated 2 times: [ ctlinnd command s]

Log entries by program:

Program nameLines%LinesSize%Size
inn 497728 98.0%64.1 MB 97.7%
innd 8605 1.7%1.3 MB 2.0%
innfeed 1411 0.3%205.4 KB 0.3%
cnfsstat 144 0.0%16.8 KB 0.0%
nnrpd 92 0.0%9.9 KB 0.0%
controlchan 1 0.0%0.1 KB 0.0%
TOTAL: 6 507981 100.0%65.7 MB100.0%

History cache:

ReasonCount%Count
Negative hits 795370 44.4%
Positive hits 499056 27.9%
Do not exist 485531 27.1%
Cache misses 10530 0.6%
TOTAL: 4 1790487 100.0%

INND timer:

Code regionTimePctInvokedMin(ms)Avg(ms)Max(ms)
article cancel00:00:00.007 0.0%41 0.000 0.171 1.000
article cleanup00:00:05.173 0.0%496883 0.006 0.010 0.018
article logging00:00:20.618 0.0%496956 0.030 0.041 0.054
article parse00:00:30.085 0.0%1555725 0.010 0.019 0.027
article write00:00:28.575 0.0%274862 0.083 0.104 0.142
artlog/artparse00:00:00.084 0.0%1849 0.000 0.045 1.000
data move00:00:02.746 0.0%1625216 0.001 0.002 0.003
hisgrep/artcncl00:00:00.003 0.0%41 0.000 0.073 0.500
history grep00:00:00.000 0.0%0 0.000 0.000 0.000
history lookup00:00:39.731 0.0%1797211 0.002 0.022 0.744
history sync00:00:00.022 0.0%317 0.000 0.069 0.500
history write00:00:30.850 0.0%486505 0.047 0.063 0.084
idle23:53:59.435 99.5%1297063 18.210 66.334 108.576
nntp read00:00:53.811 0.1%1298308 0.021 0.041 0.058
overview write00:00:01.485 0.0%274862 0.002 0.005 0.011
perl filter00:00:25.472 0.0%484691 0.029 0.053 0.088
python filter00:00:24.767 0.0%484691 0.034 0.051 0.084
site send00:00:11.223 0.0%619441 0.011 0.018 0.149
TOTAL: 24:00:28.77523:58:34.087 99.9%----

INNfeed timer:

Code regionTimePctInvokedMin(ms)Avg(ms)Max(ms)
article new00:00:00.259 0.0%69909 0.000 0.004 0.033
article prepare00:00:00.000 0.0%762 0.000 0.000 0.000
article read00:00:00.040 0.0%435 0.000 0.092 1.000
backlog stats00:00:00.193 0.0%215260 0.000 0.001 0.004
callbacks00:00:00.000 0.0%0 0.000 0.000 0.000
data read00:00:03.690 0.0%137770 0.010 0.027 0.042
data write00:00:03.367 0.0%85739 0.018 0.039 0.082
idle23:56:49.807100.0%215260 93.597 400.492 2990.338
status file00:00:00.164 0.0%269 0.000 0.610 2.000
TOTAL: 23:57:05.34723:56:57.520100.0%----

nnrpd timer:

Code regionTimePctInvokedMin(ms)Avg(ms)Max(ms)
idle00:00:00.000 0.0%0 0.000 0.000 0.000
newnews00:00:00.000 0.0%0 0.000 0.000 0.000
nntpwrite00:00:00.001 0.0%19 0.000 0.053 1.000
TOTAL: 00:01:07.24000:00:00.001 0.0%----

Control commands to INND:

CommandNumber
flush 5
flushlogs 2
go 2
logmode 2
lowmark 1
mode 147
name 2
pause 2
paused 2
reserve 2
TOTAL: 10 167

Incoming Feeds (INN):

ServerConnectsOfferedTakenRefusedReject%AccptElapsed
1hasname-out.feeder.erje.net 577 966153 267415 476522 222216 27%48:49:08
2hasname-out.news.weretis.net 4 13019 5574 7347 98 42%48:22:16
3usenet.blueworldhosting.com 716 8411 1437 6762 212 17%23:44:24
4news.nntp4.net 2 8375 530 7591 254 6%23:59:55
5localhost 1 0 0 0 0 0%00:00:00
TOTAL: 5 1300 995958 274956 498222 222780 27%144:55:43
Articles received by server

Incoming Volume (INN):

ServerAcceptVolDupVolRejVolTotalVol%AccVol/Art
1hasname-out.feeder.erje.net2.3 GB126.0 MB2.5 GB4.9 GB 47%10.5 KB
2hasname-out.news.weretis.net16.3 MB8.4 KB157.6 KB16.4 MB 99%3.0 KB
3usenet.blueworldhosting.com2.8 MB0.0 KB1.4 MB4.2 MB 66%2.6 KB
4news.nntp4.net2.3 MB2.6 KB2.0 MB4.3 MB 54%5.6 KB
5localhost0.0 KB0.0 KB0.0 KB0.0 KB 0%0
TOTAL: 52.4 GB126.0 MB2.5 GB4.9 GB 47%10.4 KB
Incoming Volume received by server

Incoming articles:

DateArticles%ArtsArt/secSize%SizeKB/sec
Apr 11 06:01:01 - 06:59:59 10734 3.9% 3.0393.9 MB 3.9% 27.17
Apr 11 07:00:00 - 07:59:59 11744 4.3% 3.26101.8 MB 4.2% 28.96
Apr 11 08:00:00 - 08:59:59 11238 4.1% 3.1298.2 MB 4.1% 27.94
Apr 11 09:00:00 - 09:59:59 10717 3.9% 2.9894.7 MB 3.9% 26.95
Apr 11 10:00:00 - 10:59:59 10696 3.9% 2.97108.3 MB 4.5% 30.80
Apr 11 11:00:00 - 11:59:59 10618 3.9% 2.95104.8 MB 4.3% 29.80
Apr 11 12:00:00 - 12:59:59 11649 4.2% 3.24103.2 MB 4.3% 29.35
Apr 11 13:00:00 - 13:59:59 13983 5.1% 3.88125.0 MB 5.2% 35.56
Apr 11 14:00:00 - 14:59:59 14484 5.3% 4.02116.7 MB 4.8% 33.19
Apr 11 15:00:00 - 15:59:59 11081 4.0% 3.0896.9 MB 4.0% 27.56
Apr 11 16:00:00 - 16:59:59 13234 4.8% 3.68102.5 MB 4.3% 29.16
Apr 11 17:00:00 - 17:59:59 11522 4.2% 3.2087.6 MB 3.6% 24.91
Apr 11 18:00:00 - 18:59:59 10576 3.8% 2.9496.1 MB 4.0% 27.33
Apr 11 19:00:00 - 19:59:59 10128 3.7% 2.8191.7 MB 3.8% 26.09
Apr 11 20:00:00 - 20:59:59 9845 3.6% 2.7390.2 MB 3.7% 25.67
Apr 11 21:00:00 - 21:59:59 12286 4.5% 3.4197.0 MB 4.0% 27.60
Apr 11 22:00:00 - 22:59:59 9912 3.6% 2.7589.9 MB 3.7% 25.58
Apr 11 23:00:00 - 23:59:59 11463 4.2% 3.18118.3 MB 4.9% 33.65
Apr 12 00:00:00 - 00:59:59 12103 4.4% 3.36104.6 MB 4.3% 29.74
Apr 12 01:00:00 - 01:59:59 12149 4.4% 3.37108.5 MB 4.5% 30.87
Apr 12 02:00:00 - 02:59:59 11723 4.3% 3.26104.9 MB 4.4% 29.84
Apr 12 03:00:00 - 03:59:59 10587 3.9% 2.9486.1 MB 3.6% 24.48
Apr 12 04:00:00 - 04:59:59 13293 4.8% 3.69105.6 MB 4.4% 30.03
Apr 12 05:00:00 - 05:59:59 9024 3.3% 2.5181.4 MB 3.4% 23.15
Apr 12 06:00:00 - 06:01:01 125 0.0% 2.051.2 MB 0.0% 20.15
TOTAL: 24:00:00 274914 100.0% 3.182.4 GB 100.0% 28.55
Incoming articles
Incoming articles (size)

CNFS buffer status:

BufferClassSizeUsed%UsedCyclesKB/secDays
C1DEFAULT10.0 GB2.0 GB 20.3% 21 35.36 3.43
TOTAL: 1-10.0 GB2.0 GB 20.3% 21 35.36-

Sites sending bad articles:

ServerTotalGroupDistDuplicUnappTooOldSiteLineOther
1hasname-out.feeder.erje.net222222208193 0 12154 0 0 0 0 1875
2news.nntp4.net 249 233 0 1 0 0 0 0 15
3usenet.blueworldhosting.com 224 211 0 0 1 0 0 0 12
4hasname-out.news.weretis.net 119 96 0 3 0 0 0 0 20
TOTAL: 4222814208733 0 12158 1 0 0 0 1922

Unwanted newsgroups [Top 20]:

NewsgroupCount
alt.binaries.friends 96246
alt.binaries.pictures.purebeauty 28874
alt.binaries.multimedia.erotica.asian.repost 17678
alt.binaries.font 12861
alt.binaries.encrypted 3637
alt.binaries.wtfnzb.golf 1763
alt.binaries.wtfnzb.beta 1759
alt.binaries.wtfnzb.echo 1758
alt.binaries.wtfnzb.india 1743
alt.binaries.wtfnzb.alpha 1742
alt.binaries.wtfnzb.bravo 1740
alt.binaries.wtfnzb.charlie 1739
alt.binaries.wtfnzb.mike 1733
alt.binaries.wtfnzb.kilo 1710
alt.binaries.wtfnzb.hotel 1696
alt.binaries.wtfnzb.lima 1671
alt.binaries.wtfnzb.novemeber 1666
alt.binaries.wtfnzb.juliet 1656
alt.binaries.wtfnzb.foxtrot 1648
alt.binaries.wtfnzb.delta 1646
TOTAL: 262 208733

Supposedly-moderated groups with unmoderated postings [Top 20]:

GroupsCount
uk.religion.christian 1
TOTAL: 1 1

INND no permission servers:

SystemConn
185.247.137.47 1
185.247.137.73 1
TOTAL: 2 2

Miscellaneous innd statistics [Top 10]:

EventServerNumber
Including strange strings
hasname-out.feeder.erje.net 26
hasname-out.news.weretis.net 20
news.nntp4.net 15
usenet.blueworldhosting.com 12
TOTAL: 4 73
No colon-space in header field
hasname-out.feeder.erje.net 1847
TOTAL: 1 1847
TOTAL: 2 1920

Outgoing Feeds (innfeed) by Articles:

ServerOfferedTakenRefusedRejectMissSpool%TookElapsed
1bbsgslincom 326 326 0 0 0 0100%19:15:39
2blueworldhosting 69282 78 68267 3 0 255 0%23:59:55
3erje 6888 6 6844 0 0 1 0%23:59:55
4nntp4 7252 0 7250 0 0 4 0%23:59:46
5weretis 2123 0 2095 22 0 0 0%23:41:35
TOTAL: 5 85871 410 84456 25 0 260 0%114:56:50
Outgoing feeds (innfeed) by Articles

Outgoing Feeds (innfeed) by Volume:

ServerAcceptVolRejectVolTotalVolVolume/secVol/ArtElapsed
1bbsgslincom1.0 MB0.0 KB1.0 MB0.0 KB/s3.2 KB19:15:39
2blueworldhosting580.9 KB46.0 KB626.9 KB0.0 KB/s7.7 KB23:59:55
3erje7.6 KB0.0 KB7.6 KB0.0 KB/s1.3 KB23:59:55
4nntp40.0 KB0.0 KB0.0 KB0.0 KB/s023:59:46
5weretis0.0 KB483.4 KB483.4 KB0.0 KB/s22.0 KB23:41:35
TOTAL: 51.6 MB529.4 KB2.1 MB0.0 KB/s4.9 KB114:56:50
Outgoing feeds (innfeed) by Volume

NNRP total resource statistics [Top 20]:

SystemUser(ms)System(ms)Idle(ms)Elapsed
164.52.24.190 0.008 0.021 0.00000:00:49
celebrated.monitoring.internet-measurement.com 0.002 0.004 0.00000:00:05
20.80.88.160 0.001 0.003 0.00000:00:05
152.32.156.117 0.002 0.010 0.00000:00:03
152.32.231.223 0.001 0.003 0.00000:00:02
savvy.monitoring.internet-measurement.com 0.000 0.005 0.00000:00:00
91.238.181.93 0.000 0.003 0.00000:00:00
167.94.138.40 0.001 0.004 0.00000:00:00
235.150.216.162.bc.googleusercontent.com 0.003 0.002 0.00000:00:00
93.123.109.26 0.000 0.004 0.00000:00:00
165.154.243.254 0.003 0.001 0.00000:00:00
20.127.159.254 0.002 0.002 0.00000:00:00
TOTAL: 12 0.023 0.062 0.00000:01:07

NNRP no permission clients [Top 20]:

SystemConn
164.52.24.190 6
152.32.156.117 3
152.32.231.223 1
165.154.243.254 1
167.94.138.40 1
20.127.159.254 1
20.80.88.160 1
235.150.216.162.bc.googleusercontent.com 1
91.238.181.93 1
93.123.109.26 1
celebrated.monitoring.internet-measurement.com 1
savvy.monitoring.internet-measurement.com 1
TOTAL: 12 19