Unknown entries from news log file:
First 1 / 1 lines (100.0%)
Log entries by program:
| Program name | Lines | %Lines | Size | %Size |
|---|---|---|---|---|
| inn | 543565 | 98.1% | 69.3 MB | 97.8% |
| innd | 8852 | 1.6% | 1.4 MB | 1.9% |
| innfeed | 1418 | 0.3% | 192.9 KB | 0.3% |
| cnfsstat | 144 | 0.0% | 18.0 KB | 0.0% |
| nnrpd | 89 | 0.0% | 10.6 KB | 0.0% |
| controlchan | 1 | 0.0% | 0.1 KB | 0.0% |
| overchan | 1 | 0.0% | 0.1 KB | 0.0% |
| TOTAL: 7 | 554070 | 100.0% | 70.9 MB | 100.0% |
History cache:
| Reason | Count | %Count |
|---|---|---|
| Negative hits | 832087 | 43.8% |
| Do not exist | 532796 | 28.0% |
| Positive hits | 515979 | 27.1% |
| Cache misses | 20358 | 1.1% |
| TOTAL: 4 | 1901220 | 100.0% |
INND timer:
| Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
|---|---|---|---|---|---|---|
| article cancel | 00:00:00.007 | 0.0% | 39 | 0.000 | 0.179 | 1.000 |
| article cleanup | 00:00:05.504 | 0.0% | 543478 | 0.005 | 0.010 | 0.017 |
| article logging | 00:00:20.753 | 0.0% | 543539 | 0.025 | 0.038 | 0.052 |
| article parse | 00:00:25.768 | 0.0% | 1425029 | 0.007 | 0.018 | 0.023 |
| article write | 00:00:38.477 | 0.0% | 442900 | 0.045 | 0.087 | 0.122 |
| artlog/artparse | 00:00:00.018 | 0.0% | 298 | 0.000 | 0.060 | 0.500 |
| data move | 00:00:02.217 | 0.0% | 1481122 | 0.001 | 0.001 | 0.003 |
| hisgrep/artcncl | 00:00:00.000 | 0.0% | 39 | 0.000 | 0.000 | 0.000 |
| history grep | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| history lookup | 00:01:02.015 | 0.1% | 1902927 | 0.002 | 0.033 | 0.389 |
| history sync | 00:00:00.027 | 0.0% | 305 | 0.000 | 0.089 | 1.000 |
| history write | 00:00:30.904 | 0.0% | 532208 | 0.041 | 0.058 | 0.078 |
| idle | 23:53:17.045 | 99.5% | 1166028 | 27.524 | 73.752 | 193.104 |
| nntp read | 00:00:46.100 | 0.1% | 1167195 | 0.022 | 0.039 | 0.052 |
| overview write | 00:00:02.372 | 0.0% | 442900 | 0.002 | 0.005 | 0.011 |
| perl filter | 00:00:25.917 | 0.0% | 531917 | 0.025 | 0.049 | 0.070 |
| python filter | 00:00:24.908 | 0.0% | 531917 | 0.029 | 0.047 | 0.069 |
| site send | 00:00:17.916 | 0.0% | 1067838 | 0.011 | 0.017 | 0.120 |
| TOTAL: 24:00:22.191 | 23:58:19.948 | 99.9% | - | - | - | - |
INNfeed timer:
| Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
|---|---|---|---|---|---|---|
| article new | 00:00:00.594 | 0.0% | 191599 | 0.000 | 0.003 | 0.026 |
| article prepare | 00:00:00.000 | 0.0% | 477 | 0.000 | 0.000 | 0.000 |
| article read | 00:00:00.028 | 0.0% | 366 | 0.000 | 0.077 | 1.000 |
| backlog stats | 00:00:00.322 | 0.0% | 462980 | 0.000 | 0.001 | 0.005 |
| callbacks | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| data read | 00:00:06.939 | 0.0% | 298241 | 0.008 | 0.023 | 0.052 |
| data write | 00:00:04.916 | 0.0% | 180283 | 0.013 | 0.027 | 0.086 |
| idle | 23:55:39.448 | 100.0% | 462980 | 21.288 | 186.054 | 2774.359 |
| status file | 00:00:00.155 | 0.0% | 266 | 0.000 | 0.583 | 2.000 |
| TOTAL: 23:56:03.566 | 23:55:52.402 | 100.0% | - | - | - | - |
nnrpd timer:
| Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
|---|---|---|---|---|---|---|
| idle | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| newnews | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| nntpwrite | 00:00:00.003 | 0.0% | 21 | 0.000 | 0.143 | 1.000 |
| TOTAL: 00:00:17.001 | 00:00:00.003 | 0.0% | - | - | - | - |
Control commands to INND:
| Command | Number |
|---|---|
| flush | 5 |
| flushlogs | 2 |
| go | 2 |
| logmode | 2 |
| lowmark | 1 |
| mode | 146 |
| name | 2 |
| pause | 2 |
| paused | 2 |
| reserve | 2 |
| TOTAL: 10 | 166 |
Incoming Feeds (INN):
| Server | Connects | Offered | Taken | Refused | Reject | %Accpt | Elapsed | |
|---|---|---|---|---|---|---|---|---|
| 1 | hasname-out.feeder.erje.net | 577 | 1038826 | 435430 | 503054 | 100342 | 41% | 49:07:39 |
| 2 | hasname-out.news.weretis.net | 5 | 12983 | 5245 | 7669 | 69 | 40% | 49:06:41 |
| 3 | usenet.blueworldhosting.com | 719 | 8543 | 1700 | 6582 | 261 | 19% | 23:42:05 |
| 4 | news.nntp4.net | 1 | 8201 | 435 | 7590 | 176 | 5% | 23:59:56 |
| 5 | localhost | 1 | 0 | 0 | 0 | 0 | 0% | 00:00:00 |
| TOTAL: 5 | 1303 | 1068553 | 442810 | 524895 | 100848 | 41% | 145:56:21 | |

Incoming Volume (INN):
| Server | AcceptVol | DupVol | RejVol | TotalVol | %Acc | Vol/Art | |
|---|---|---|---|---|---|---|---|
| 1 | hasname-out.feeder.erje.net | 3.0 GB | 95.1 MB | 955.2 MB | 4.0 GB | 74% | 7.9 KB |
| 2 | hasname-out.news.weretis.net | 14.1 MB | 6.7 KB | 148.1 KB | 14.3 MB | 98% | 2.7 KB |
| 3 | usenet.blueworldhosting.com | 3.3 MB | 0.0 KB | 978.9 KB | 4.3 MB | 77% | 2.2 KB |
| 4 | news.nntp4.net | 1.7 MB | 0.0 KB | 1.1 MB | 2.9 MB | 60% | 4.8 KB |
| 5 | localhost | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB | 0% | 0 |
| TOTAL: 5 | 3.0 GB | 95.1 MB | 957.4 MB | 4.0 GB | 74% | 7.8 KB | |

Incoming articles:
| Date | Articles | %Arts | Art/sec | Size | %Size | KB/sec |
|---|---|---|---|---|---|---|
| Apr 21 06:01:01 - 06:59:59 | 13089 | 3.0% | 3.70 | 110.2 MB | 3.6% | 31.88 |
| Apr 21 07:00:00 - 07:59:59 | 12572 | 2.8% | 3.49 | 110.7 MB | 3.6% | 31.48 |
| Apr 21 08:00:00 - 08:59:59 | 13394 | 3.0% | 3.72 | 123.3 MB | 4.0% | 35.07 |
| Apr 21 09:00:00 - 09:59:59 | 11539 | 2.6% | 3.21 | 103.5 MB | 3.4% | 29.43 |
| Apr 21 10:00:00 - 10:59:59 | 12338 | 2.8% | 3.43 | 118.9 MB | 3.8% | 33.81 |
| Apr 21 11:00:00 - 11:59:59 | 14253 | 3.2% | 3.96 | 127.9 MB | 4.1% | 36.38 |
| Apr 21 12:00:00 - 12:59:59 | 12943 | 2.9% | 3.60 | 115.8 MB | 3.7% | 32.94 |
| Apr 21 13:00:00 - 13:59:59 | 15560 | 3.5% | 4.32 | 133.1 MB | 4.3% | 37.85 |
| Apr 21 14:00:00 - 14:59:59 | 9855 | 2.2% | 2.74 | 93.5 MB | 3.0% | 26.59 |
| Apr 21 15:00:00 - 15:59:59 | 18047 | 4.1% | 5.01 | 143.5 MB | 4.6% | 40.82 |
| Apr 21 16:00:00 - 16:59:59 | 15388 | 3.5% | 4.27 | 116.2 MB | 3.8% | 33.04 |
| Apr 21 17:00:00 - 17:59:59 | 14680 | 3.3% | 4.08 | 109.1 MB | 3.5% | 31.03 |
| Apr 21 18:00:00 - 18:59:59 | 15070 | 3.4% | 4.19 | 119.2 MB | 3.9% | 33.90 |
| Apr 21 19:00:00 - 19:59:59 | 23150 | 5.2% | 6.43 | 174.1 MB | 5.6% | 49.53 |
| Apr 21 20:00:00 - 20:59:59 | 20301 | 4.6% | 5.64 | 127.4 MB | 4.1% | 36.25 |
| Apr 21 21:00:00 - 21:59:59 | 52100 | 11.8% | 14.47 | 193.8 MB | 6.3% | 55.13 |
| Apr 21 22:00:00 - 22:59:59 | 18074 | 4.1% | 5.02 | 146.2 MB | 4.7% | 41.59 |
| Apr 21 23:00:00 - 23:59:59 | 25140 | 5.7% | 6.98 | 184.6 MB | 6.0% | 52.50 |
| Apr 22 00:00:00 - 00:59:59 | 15301 | 3.5% | 4.25 | 135.8 MB | 4.4% | 38.62 |
| Apr 22 01:00:00 - 01:59:59 | 13828 | 3.1% | 3.84 | 113.2 MB | 3.7% | 32.21 |
| Apr 22 02:00:00 - 02:59:59 | 51096 | 11.5% | 14.19 | 152.3 MB | 4.9% | 43.33 |
| Apr 22 03:00:00 - 03:59:59 | 15810 | 3.6% | 4.39 | 119.8 MB | 3.9% | 34.07 |
| Apr 22 04:00:00 - 04:59:59 | 13675 | 3.1% | 3.80 | 109.4 MB | 3.5% | 31.12 |
| Apr 22 05:00:00 - 05:59:59 | 15398 | 3.5% | 4.28 | 106.8 MB | 3.5% | 30.39 |
| Apr 22 06:00:00 - 06:01:01 | 62 | 0.0% | 1.02 | 372.2 KB | 0.0% | 6.10 |
| TOTAL: 24:00:00 | 442663 | 100.0% | 5.12 | 3.0 GB | 100.0% | 36.61 |


CNFS buffer status:
| Buffer | Class | Size | Used | %Used | Cycles | KB/sec | Days |
|---|---|---|---|---|---|---|---|
| C1 | DEFAULT | 10.0 GB | 2.8 GB | 28.2% | 24 | 47.67 | 2.55 |
| TOTAL: 1 | - | 10.0 GB | 2.8 GB | 28.2% | 24 | 47.67 | - |
Sites sending bad articles:
| Server | Total | Group | Dist | Duplic | Unapp | TooOld | Site | Line | Other | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | hasname-out.feeder.erje.net | 100334 | 88456 | 0 | 11554 | 10 | 0 | 0 | 0 | 314 |
| 2 | usenet.blueworldhosting.com | 272 | 261 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
| 3 | news.nntp4.net | 211 | 187 | 0 | 0 | 0 | 5 | 0 | 0 | 19 |
| 4 | hasname-out.news.weretis.net | 85 | 68 | 0 | 2 | 0 | 0 | 0 | 0 | 15 |
| TOTAL: 4 | 100902 | 88972 | 0 | 11556 | 10 | 5 | 0 | 0 | 359 | |
Unwanted newsgroups [Top 20]:
| Newsgroup | Count |
|---|---|
| alt.binaries.friends | 33949 |
| alt.binaries.font | 5639 |
| alt.binaries.pwp | 4728 |
| alt.binaries.encrypted | 2896 |
| alt.binaries.ath | 2392 |
| alt.binaries.fta | 2183 |
| alt.binaries.amazing | 1673 |
| alt.binaries.u-4all | 1112 |
| alt.binaries.wtfnzb.lima | 1092 |
| alt.binaries.wtfnzb.echo | 1076 |
| alt.binaries.wtfnzb.bravo | 1065 |
| alt.binaries.wtfnzb.beta | 1038 |
| alt.binaries.wtfnzb.golf | 1028 |
| alt.binaries.wtfnzb.alpha | 1014 |
| alt.binaries.wtfnzb.hotel | 1014 |
| alt.binaries.wtfnzb.mike | 1003 |
| alt.binaries.wtfnzb.india | 996 |
| alt.binaries.wtfnzb.delta | 995 |
| alt.binaries.wtfnzb.kilo | 994 |
| alt.binaries.wtfnzb.juliet | 993 |
| TOTAL: 276 | 88972 |
Supposedly-moderated groups with unmoderated postings [Top 20]:
| Groups | Count |
|---|---|
| alt.binaries.whitburn | 10 |
| TOTAL: 1 | 10 |
Miscellaneous innd statistics [Top 10]:
| Event | Server | Number |
|---|---|---|
| Including strange strings | ||
| news.nntp4.net | 19 | |
| hasname-out.feeder.erje.net | 16 | |
| hasname-out.news.weretis.net | 15 | |
| usenet.blueworldhosting.com | 11 | |
| TOTAL: 4 | 61 | |
| No colon-space in header field | ||
| hasname-out.feeder.erje.net | 297 | |
| TOTAL: 1 | 297 | |
| TOTAL: 2 | 358 | |
Outgoing Feeds (innfeed) by Articles:
| Server | Offered | Taken | Refused | Reject | Miss | Spool | %Took | Elapsed | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | bbsgslincom | 334 | 334 | 0 | 0 | 0 | 0 | 100% | 19:21:20 |
| 2 | blueworldhosting | 181052 | 22 | 180121 | 3 | 0 | 10647 | 0% | 23:59:56 |
| 3 | erje | 6849 | 2 | 6806 | 3 | 0 | 1 | 0% | 23:59:56 |
| 4 | nntp4 | 7512 | 0 | 7505 | 0 | 0 | 2 | 0% | 23:58:49 |
| 5 | weretis | 2607 | 0 | 2600 | 6 | 0 | 1 | 0% | 23:50:09 |
| TOTAL: 5 | 198354 | 358 | 197032 | 12 | 0 | 10651 | 0% | 115:10:10 | |

Outgoing Feeds (innfeed) by Volume:
| Server | AcceptVol | RejectVol | TotalVol | Volume/sec | Vol/Art | Elapsed | |
|---|---|---|---|---|---|---|---|
| 1 | bbsgslincom | 1.0 MB | 0.0 KB | 1.0 MB | 0.0 KB/s | 3.2 KB | 19:21:20 |
| 2 | blueworldhosting | 191.9 KB | 18.4 KB | 210.2 KB | 0.0 KB/s | 8.4 KB | 23:59:56 |
| 3 | erje | 2.4 KB | 44.7 KB | 47.2 KB | 0.0 KB/s | 9.4 KB | 23:59:56 |
| 4 | nntp4 | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:58:49 |
| 5 | weretis | 0.0 KB | 94.1 KB | 94.1 KB | 0.0 KB/s | 15.7 KB | 23:50:09 |
| TOTAL: 5 | 1.2 MB | 157.2 KB | 1.4 MB | 0.0 KB/s | 3.8 KB | 115:10:10 | |

NNRP total resource statistics [Top 20]:
| System | User(ms) | System(ms) | Idle(ms) | Elapsed |
|---|---|---|---|---|
| 91.238.181.93 | 0.001 | 0.003 | 0.000 | 00:00:06 |
| sh-phx-us-gp1-wk110d.internet-census.org | 0.003 | 0.012 | 0.000 | 00:00:05 |
| 165.154.237.245 | 0.002 | 0.002 | 0.000 | 00:00:01 |
| 165.154.237.243 | 0.002 | 0.003 | 0.000 | 00:00:01 |
| ec2-18-221-184-87.us-east-2.compute.amazonaws.com | 0.002 | 0.013 | 0.000 | 00:00:00 |
| sh-phx-us-gp1-wk110b.internet-census.org | 0.002 | 0.007 | 0.000 | 00:00:00 |
| ec2-3-17-188-64.us-east-2.compute.amazonaws.com | 0.006 | 0.008 | 0.000 | 00:00:00 |
| sh-phx-us-gp1-wk110a.internet-census.org | 0.005 | 0.008 | 0.000 | 00:00:00 |
| 206.168.34.217 | 0.001 | 0.004 | 0.000 | 00:00:00 |
| sh-phx-us-gp1-wk110c.internet-census.org | 0.001 | 0.007 | 0.000 | 00:00:00 |
| 20.150.203.203 | 0.000 | 0.004 | 0.000 | 00:00:00 |
| TOTAL: 11 | 0.025 | 0.071 | 0.000 | 00:00:17 |
NNRP no permission clients [Top 20]:
| System | Conn |
|---|---|
| ec2-18-221-184-87.us-east-2.compute.amazonaws.com | 3 |
| ec2-3-17-188-64.us-east-2.compute.amazonaws.com | 3 |
| sh-phx-us-gp1-wk110a.internet-census.org | 3 |
| sh-phx-us-gp1-wk110d.internet-census.org | 3 |
| sh-phx-us-gp1-wk110b.internet-census.org | 2 |
| sh-phx-us-gp1-wk110c.internet-census.org | 2 |
| 165.154.237.243 | 1 |
| 165.154.237.245 | 1 |
| 20.150.203.203 | 1 |
| 206.168.34.217 | 1 |
| 91.238.181.93 | 1 |
| TOTAL: 11 | 21 |