Unknown entries from news log file:
First 1 / 1 lines (100.0%)
Log entries by program:
| Program name | Lines | %Lines | Size | %Size |
|---|---|---|---|---|
| inn | 773305 | 98.5% | 97.7 MB | 98.2% |
| innd | 10002 | 1.3% | 1.5 MB | 1.5% |
| innfeed | 1471 | 0.2% | 215.8 KB | 0.2% |
| cnfsstat | 144 | 0.0% | 29.8 KB | 0.0% |
| nnrpd | 69 | 0.0% | 7.3 KB | 0.0% |
| controlchan | 1 | 0.0% | 0.1 KB | 0.0% |
| TOTAL: 6 | 784992 | 100.0% | 99.5 MB | 100.0% |
History cache:
| Reason | Count | %Count |
|---|---|---|
| Negative hits | 968303 | 44.2% |
| Do not exist | 764637 | 34.9% |
| Positive hits | 439447 | 20.1% |
| Cache misses | 16463 | 0.8% |
| TOTAL: 4 | 2188850 | 100.0% |
INND timer:
| Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
|---|---|---|---|---|---|---|
| article cancel | 00:00:00.001 | 0.0% | 24 | 0.000 | 0.042 | 0.250 |
| article cleanup | 00:00:09.829 | 0.0% | 773286 | 0.006 | 0.013 | 0.024 |
| article logging | 00:00:31.169 | 0.0% | 773426 | 0.022 | 0.040 | 0.058 |
| article parse | 00:00:30.417 | 0.0% | 1699042 | 0.007 | 0.018 | 0.038 |
| article write | 00:00:30.845 | 0.0% | 369774 | 0.056 | 0.083 | 0.121 |
| artlog/artparse | 00:00:00.017 | 0.0% | 249 | 0.000 | 0.068 | 1.000 |
| data move | 00:00:02.718 | 0.0% | 1427657 | 0.000 | 0.002 | 0.006 |
| hisgrep/artcncl | 00:00:00.000 | 0.0% | 24 | 0.000 | 0.000 | 0.000 |
| history grep | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| history lookup | 00:00:29.577 | 0.0% | 2198459 | 0.003 | 0.013 | 0.357 |
| history sync | 00:00:00.023 | 0.0% | 302 | 0.000 | 0.076 | 1.000 |
| history write | 00:00:45.697 | 0.1% | 766403 | 0.044 | 0.060 | 0.091 |
| idle | 23:53:26.022 | 99.5% | 1215210 | 24.528 | 70.775 | 377.368 |
| nntp read | 00:00:43.894 | 0.1% | 1217023 | 0.019 | 0.036 | 0.047 |
| overview write | 00:00:02.017 | 0.0% | 369774 | 0.001 | 0.005 | 0.010 |
| perl filter | 00:00:21.915 | 0.0% | 460780 | 0.035 | 0.048 | 0.070 |
| python filter | 00:00:21.825 | 0.0% | 460780 | 0.034 | 0.047 | 0.079 |
| site send | 00:00:13.201 | 0.0% | 813943 | 0.011 | 0.016 | 0.134 |
| TOTAL: 24:00:22.975 | 23:58:09.167 | 99.8% | - | - | - | - |
INNfeed timer:
| Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
|---|---|---|---|---|---|---|
| article new | 00:00:00.286 | 0.0% | 74022 | 0.000 | 0.004 | 0.023 |
| article prepare | 00:00:00.000 | 0.0% | 448 | 0.000 | 0.000 | 0.000 |
| article read | 00:00:00.052 | 0.0% | 367 | 0.000 | 0.142 | 1.000 |
| backlog stats | 00:00:00.212 | 0.0% | 225160 | 0.000 | 0.001 | 0.006 |
| callbacks | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| data read | 00:00:03.828 | 0.0% | 143921 | 0.009 | 0.027 | 0.047 |
| data write | 00:00:03.329 | 0.0% | 89249 | 0.015 | 0.037 | 0.104 |
| idle | 23:56:44.494 | 100.0% | 225160 | 48.919 | 382.859 | 2277.956 |
| status file | 00:00:00.189 | 0.0% | 300 | 0.000 | 0.630 | 1.000 |
| TOTAL: 23:56:58.953 | 23:56:52.390 | 100.0% | - | - | - | - |
nnrpd timer:
| Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
|---|---|---|---|---|---|---|
| idle | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| newnews | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| nntpwrite | 00:00:00.004 | 0.0% | 14 | 0.000 | 0.286 | 1.000 |
| TOTAL: 00:01:14.317 | 00:00:00.004 | 0.0% | - | - | - | - |
Control commands to INND:
| Command | Number |
|---|---|
| flush | 5 |
| flushlogs | 2 |
| go | 2 |
| logmode | 2 |
| lowmark | 1 |
| mode | 147 |
| name | 2 |
| pause | 2 |
| paused | 2 |
| reserve | 2 |
| TOTAL: 10 | 167 |
Incoming Feeds (INN):
| Server | Connects | Offered | Taken | Refused | Reject | %Accpt | Elapsed | |
|---|---|---|---|---|---|---|---|---|
| 1 | hasname-out.feeder.erje.net | 577 | 891750 | 361969 | 431604 | 98177 | 40% | 50:30:44 |
| 2 | hasname-out.news.weretis.net | 2 | 12479 | 5288 | 7123 | 68 | 42% | 49:01:35 |
| 3 | usenet.blueworldhosting.com | 719 | 7785 | 1691 | 5886 | 208 | 21% | 23:42:19 |
| 4 | news.nntp4.net | 5 | 312681 | 440 | 6856 | 305385 | 0% | 22:45:26 |
| 5 | localhost | 1 | 0 | 0 | 0 | 0 | 0% | 00:00:00 |
| TOTAL: 5 | 1304 | 1224695 | 369388 | 451469 | 403838 | 30% | 146:00:04 | |

Incoming Volume (INN):
| Server | AcceptVol | DupVol | RejVol | TotalVol | %Acc | Vol/Art | |
|---|---|---|---|---|---|---|---|
| 1 | hasname-out.feeder.erje.net | 2.6 GB | 61.2 MB | 806.1 MB | 3.5 GB | 75% | 7.9 KB |
| 2 | hasname-out.news.weretis.net | 15.7 MB | 10.4 KB | 107.8 KB | 15.9 MB | 99% | 3.0 KB |
| 3 | usenet.blueworldhosting.com | 3.9 MB | 0.0 KB | 788.5 KB | 4.6 MB | 83% | 2.5 KB |
| 4 | news.nntp4.net | 2.2 MB | 2.2 KB | 732.8 MB | 735.0 MB | 0% | 2.5 KB |
| 5 | localhost | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB | 0% | 0 |
| TOTAL: 5 | 2.7 GB | 61.2 MB | 1.5 GB | 4.2 GB | 62% | 5.7 KB | |

Incoming articles:
| Date | Articles | %Arts | Art/sec | Size | %Size | KB/sec |
|---|---|---|---|---|---|---|
| May 24 06:01:01 - 06:59:59 | 11396 | 3.1% | 3.22 | 93.4 MB | 3.4% | 27.03 |
| May 24 07:00:00 - 07:59:59 | 8760 | 2.4% | 2.43 | 79.6 MB | 2.9% | 22.64 |
| May 24 08:00:00 - 08:59:59 | 10575 | 2.9% | 2.94 | 82.3 MB | 3.0% | 23.40 |
| May 24 09:00:00 - 09:59:59 | 11202 | 3.0% | 3.11 | 83.9 MB | 3.1% | 23.88 |
| May 24 10:00:00 - 10:59:59 | 10591 | 2.9% | 2.94 | 73.1 MB | 2.7% | 20.79 |
| May 24 11:00:00 - 11:59:59 | 11552 | 3.1% | 3.21 | 92.6 MB | 3.4% | 26.34 |
| May 24 12:00:00 - 12:59:59 | 12576 | 3.4% | 3.49 | 101.4 MB | 3.7% | 28.85 |
| May 24 13:00:00 - 13:59:59 | 23220 | 6.3% | 6.45 | 134.2 MB | 4.9% | 38.18 |
| May 24 14:00:00 - 14:59:59 | 28125 | 7.6% | 7.81 | 139.1 MB | 5.1% | 39.57 |
| May 24 15:00:00 - 15:59:59 | 24623 | 6.7% | 6.84 | 148.4 MB | 5.5% | 42.20 |
| May 24 16:00:00 - 16:59:59 | 21967 | 5.9% | 6.10 | 144.3 MB | 5.3% | 41.05 |
| May 24 17:00:00 - 17:59:59 | 21996 | 6.0% | 6.11 | 157.4 MB | 5.8% | 44.77 |
| May 24 18:00:00 - 18:59:59 | 23995 | 6.5% | 6.67 | 137.9 MB | 5.1% | 39.24 |
| May 24 19:00:00 - 19:59:59 | 18037 | 4.9% | 5.01 | 127.4 MB | 4.7% | 36.23 |
| May 24 20:00:00 - 20:59:59 | 18528 | 5.0% | 5.15 | 130.3 MB | 4.8% | 37.06 |
| May 24 21:00:00 - 21:59:59 | 12653 | 3.4% | 3.51 | 104.9 MB | 3.9% | 29.84 |
| May 24 22:00:00 - 22:59:59 | 9413 | 2.5% | 2.61 | 98.5 MB | 3.6% | 28.02 |
| May 24 23:00:00 - 23:59:59 | 11909 | 3.2% | 3.31 | 116.5 MB | 4.3% | 33.14 |
| May 25 00:00:00 - 00:59:59 | 14882 | 4.0% | 4.13 | 116.6 MB | 4.3% | 33.16 |
| May 25 01:00:00 - 01:59:59 | 11092 | 3.0% | 3.08 | 82.0 MB | 3.0% | 23.34 |
| May 25 02:00:00 - 02:59:59 | 9308 | 2.5% | 2.59 | 84.3 MB | 3.1% | 23.98 |
| May 25 03:00:00 - 03:59:59 | 9275 | 2.5% | 2.58 | 89.6 MB | 3.3% | 25.48 |
| May 25 04:00:00 - 04:59:59 | 13129 | 3.6% | 3.65 | 131.1 MB | 4.8% | 37.28 |
| May 25 05:00:00 - 05:59:59 | 20028 | 5.4% | 5.56 | 169.5 MB | 6.2% | 48.22 |
| May 25 06:00:00 - 06:01:01 | 418 | 0.1% | 6.85 | 2.8 MB | 0.1% | 46.63 |
| TOTAL: 24:00:00 | 369250 | 100.0% | 4.27 | 2.7 GB | 100.0% | 32.25 |


CNFS buffer status:
| Buffer | Class | Size | Used | %Used | Cycles | KB/sec | Days |
|---|---|---|---|---|---|---|---|
| C1 | DEFAULT | 10.0 GB | 2.1 GB | 20.7% | 36 | 41.58 | 2.92 |
| TOTAL: 1 | - | 10.0 GB | 2.1 GB | 20.7% | 36 | 41.58 | - |
Sites sending bad articles:
| Server | Total | Group | Dist | Duplic | Unapp | TooOld | Site | Line | Other | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | news.nntp4.net | 305500 | 83 | 0 | 2 | 0 | 305378 | 0 | 0 | 37 |
| 2 | hasname-out.feeder.erje.net | 98243 | 90804 | 0 | 7128 | 0 | 0 | 0 | 0 | 311 |
| 3 | usenet.blueworldhosting.com | 230 | 208 | 0 | 0 | 0 | 0 | 0 | 0 | 22 |
| 4 | hasname-out.news.weretis.net | 82 | 60 | 0 | 5 | 0 | 0 | 0 | 0 | 17 |
| TOTAL: 4 | 404055 | 91155 | 0 | 7135 | 0 | 305378 | 0 | 0 | 387 | |
Unwanted newsgroups [Top 20]:
| Newsgroup | Count |
|---|---|
| alt.binaries.friends | 38255 |
| alt.binaries.encrypted | 3477 |
| alt.binaries.pwp | 2675 |
| alt.binaries.font | 2480 |
| alt.binaries.ath | 1986 |
| alt.binaries.encryptnzb.india | 1003 |
| alt.binaries.encryptnzb.lima | 1000 |
| alt.binaries.erotica.sheep | 996 |
| alt.binaries.encryptnzb.beta | 987 |
| alt.binaries.encryptnzb.foxtrot | 984 |
| alt.binaries.encryptnzb.hotel | 983 |
| alt.binaries.encryptnzb.mike | 977 |
| alt.binaries.encryptnzb.charlie | 966 |
| alt.binaries.encryptnzb.kilo | 964 |
| alt.binaries.encryptnzb.alpha | 958 |
| alt.binaries.encryptnzb.delta | 958 |
| alt.binaries.encryptnzb.golf | 955 |
| alt.binaries.encryptnzb.echo | 949 |
| alt.binaries.wtfnzb.india | 945 |
| alt.binaries.encryptnzb.bravo | 943 |
| TOTAL: 333 | 91155 |
Miscellaneous innd statistics [Top 10]:
| Event | Server | Number |
|---|---|---|
| Including strange strings | ||
| hasname-out.feeder.erje.net | 63 | |
| news.nntp4.net | 37 | |
| usenet.blueworldhosting.com | 22 | |
| hasname-out.news.weretis.net | 17 | |
| TOTAL: 4 | 139 | |
| No colon-space in header field | ||
| hasname-out.feeder.erje.net | 248 | |
| TOTAL: 1 | 248 | |
| TOTAL: 2 | 387 | |
Outgoing Feeds (innfeed) by Articles:
| Server | Offered | Taken | Refused | Reject | Miss | Spool | %Took | Elapsed | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | bbsgslincom | 340 | 340 | 0 | 0 | 0 | 0 | 100% | 19:30:22 |
| 2 | blueworldhosting | 72749 | 11 | 72163 | 1 | 0 | 1 | 0% | 23:59:46 |
| 3 | nntp4 | 7012 | 0 | 7005 | 0 | 0 | 0 | 0% | 23:59:56 |
| 4 | erje | 6795 | 0 | 6790 | 0 | 0 | 8 | 0% | 23:59:43 |
| 5 | weretis | 2241 | 0 | 2221 | 15 | 0 | 0 | 0% | 23:52:08 |
| TOTAL: 5 | 89137 | 351 | 88179 | 16 | 0 | 9 | 0% | 115:21:55 | |

Outgoing Feeds (innfeed) by Volume:
| Server | AcceptVol | RejectVol | TotalVol | Volume/sec | Vol/Art | Elapsed | |
|---|---|---|---|---|---|---|---|
| 1 | bbsgslincom | 1.3 MB | 0.0 KB | 1.3 MB | 0.0 KB/s | 3.8 KB | 19:30:22 |
| 2 | blueworldhosting | 47.2 KB | 14.5 KB | 61.7 KB | 0.0 KB/s | 5.1 KB | 23:59:46 |
| 3 | erje | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:59:43 |
| 4 | nntp4 | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:59:56 |
| 5 | weretis | 0.0 KB | 266.2 KB | 266.2 KB | 0.0 KB/s | 17.7 KB | 23:52:08 |
| TOTAL: 5 | 1.3 MB | 280.7 KB | 1.6 MB | 0.0 KB/s | 4.4 KB | 115:21:55 | |

NNRP total resource statistics [Top 20]:
| System | User(ms) | System(ms) | Idle(ms) | Elapsed |
|---|---|---|---|---|
| 164.52.24.190 | 0.006 | 0.020 | 0.000 | 00:01:11 |
| 165.154.253.252 | 0.001 | 0.004 | 0.000 | 00:00:01 |
| 167.94.138.51 | 0.001 | 0.004 | 0.000 | 00:00:00 |
| 88.214.25.124 | 0.000 | 0.004 | 0.000 | 00:00:00 |
| 167.94.146.52 | 0.004 | 0.005 | 0.000 | 00:00:00 |
| 36.106.167.100 | 0.000 | 0.004 | 0.000 | 00:00:00 |
| 40.211.203.35.bc.googleusercontent.com | 0.002 | 0.003 | 0.000 | 00:00:00 |
| TOTAL: 7 | 0.014 | 0.044 | 0.000 | 00:01:14 |
NNRP no permission clients [Top 20]:
| System | Conn |
|---|---|
| 164.52.24.190 | 6 |
| 167.94.146.52 | 3 |
| 165.154.253.252 | 1 |
| 167.94.138.51 | 1 |
| 36.106.167.100 | 1 |
| 40.211.203.35.bc.googleusercontent.com | 1 |
| 88.214.25.124 | 1 |
| TOTAL: 7 | 14 |