Daily Usenet report

Jun 19 06:01:01 -- Jun 20 06:01:01

Unknown entries from news log file:

First 50 / 181 lines (27.6%)

Jun 19 06:02:06 kennel innd: message repeated 2 times: [ ctlinnd command s]
Jun 19 20:00:05 kennel pgpverify[1508726]: pgpverify: verification failed
Jun 19 20:00:09 kennel pgpverify[1508734]: pgpverify: verification failed
Jun 19 20:01:11 kennel pgpverify[1509039]: pgpverify: verification failed
Jun 19 20:01:15 kennel pgpverify[1509048]: pgpverify: verification failed
Jun 19 20:02:15 kennel pgpverify[1509703]: pgpverify: verification failed
Jun 19 20:02:17 kennel pgpverify[1509712]: pgpverify: verification failed
Jun 19 20:03:18 kennel pgpverify[1510014]: pgpverify: verification failed
Jun 19 20:03:19 kennel pgpverify[1510022]: pgpverify: verification failed
Jun 19 20:04:20 kennel pgpverify[1510406]: pgpverify: verification failed
Jun 19 20:04:21 kennel pgpverify[1510414]: pgpverify: verification failed
Jun 19 20:05:22 kennel pgpverify[1510723]: pgpverify: verification failed
Jun 19 20:05:23 kennel pgpverify[1510802]: pgpverify: verification failed
Jun 19 20:06:24 kennel pgpverify[1511229]: pgpverify: verification failed
Jun 19 20:06:25 kennel pgpverify[1511240]: pgpverify: verification failed
Jun 19 20:07:26 kennel pgpverify[1511549]: pgpverify: verification failed
Jun 19 20:07:28 kennel pgpverify[1511558]: pgpverify: verification failed
Jun 19 20:08:28 kennel pgpverify[1511928]: pgpverify: verification failed
Jun 19 20:08:30 kennel pgpverify[1511936]: pgpverify: verification failed
Jun 19 20:09:32 kennel pgpverify[1512469]: pgpverify: verification failed
Jun 19 20:09:36 kennel pgpverify[1512481]: pgpverify: verification failed
Jun 19 20:10:33 kennel pgpverify[1512922]: pgpverify: verification failed
Jun 19 20:10:34 kennel pgpverify[1512932]: pgpverify: verification failed
Jun 19 20:11:35 kennel pgpverify[1513239]: pgpverify: verification failed
Jun 19 20:11:36 kennel pgpverify[1513249]: pgpverify: verification failed
Jun 19 20:12:37 kennel pgpverify[1513634]: pgpverify: verification failed
Jun 19 20:12:38 kennel pgpverify[1513642]: pgpverify: verification failed
Jun 19 20:13:39 kennel pgpverify[1513961]: pgpverify: verification failed
Jun 19 20:13:40 kennel pgpverify[1513993]: pgpverify: verification failed
Jun 19 20:14:41 kennel pgpverify[1514365]: pgpverify: verification failed
Jun 19 20:14:42 kennel pgpverify[1514373]: pgpverify: verification failed
Jun 19 20:15:43 kennel pgpverify[1514691]: pgpverify: verification failed
Jun 19 20:15:45 kennel pgpverify[1514699]: pgpverify: verification failed
Jun 19 20:16:45 kennel pgpverify[1515077]: pgpverify: verification failed
Jun 19 20:16:47 kennel pgpverify[1515087]: pgpverify: verification failed
Jun 19 20:17:47 kennel pgpverify[1515681]: pgpverify: verification failed
Jun 19 20:17:49 kennel pgpverify[1515756]: pgpverify: verification failed
Jun 19 20:18:49 kennel pgpverify[1516174]: pgpverify: verification failed
Jun 19 20:18:51 kennel pgpverify[1516182]: pgpverify: verification failed
Jun 19 20:19:52 kennel pgpverify[1516804]: pgpverify: verification failed
Jun 19 20:19:53 kennel pgpverify[1516814]: pgpverify: verification failed
Jun 19 20:20:54 kennel pgpverify[1517247]: pgpverify: verification failed
Jun 19 20:20:55 kennel pgpverify[1517256]: pgpverify: verification failed
Jun 19 20:21:56 kennel pgpverify[1517674]: pgpverify: verification failed
Jun 19 20:21:58 kennel pgpverify[1517801]: pgpverify: verification failed
Jun 19 20:22:58 kennel pgpverify[1518234]: pgpverify: verification failed
Jun 19 20:23:00 kennel pgpverify[1518243]: pgpverify: verification failed
Jun 19 20:24:00 kennel pgpverify[1518622]: pgpverify: verification failed
Jun 19 20:24:02 kennel pgpverify[1518701]: pgpverify: verification failed
Jun 19 20:25:03 kennel pgpverify[1519019]: pgpverify: verification failed

Log entries by program:

Program nameLines%LinesSize%Size
inn 564806 98.1%71.2 MB 97.7%
innd 9003 1.6%1.4 MB 1.9%
innfeed 1455 0.3%208.5 KB 0.3%
controlchan 181 0.0%13.1 KB 0.0%
pgpverify 180 0.0%26.8 KB 0.0%
cnfsstat 144 0.0%23.1 KB 0.0%
nnrpd 48 0.0%5.1 KB 0.0%
overchan 1 0.0%0.1 KB 0.0%
TOTAL: 8 575818 100.0%72.9 MB100.0%

History cache:

ReasonCount%Count
Negative hits 818403 42.1%
Do not exist 556185 28.6%
Positive hits 545336 28.1%
Cache misses 23721 1.2%
TOTAL: 4 1943645 100.0%

INND timer:

Code regionTimePctInvokedMin(ms)Avg(ms)Max(ms)
article cancel00:00:00.010 0.0%54 0.000 0.185 1.000
article cleanup00:00:06.148 0.0%564250 0.006 0.011 0.017
article logging00:00:22.058 0.0%564371 0.023 0.039 0.053
article parse00:00:33.813 0.0%1613283 0.011 0.021 0.026
article write00:00:38.652 0.0%462185 0.048 0.084 0.118
artlog/artparse00:00:00.009 0.0%468 0.000 0.019 0.500
data move00:00:06.521 0.0%1691040 0.001 0.004 0.013
hisgrep/artcncl00:00:00.002 0.0%54 0.000 0.037 1.000
history grep00:00:00.000 0.0%0 0.000 0.000 0.000
history lookup00:00:28.849 0.0%1947797 0.002 0.015 0.391
history sync00:00:00.025 0.0%314 0.000 0.080 1.000
history write00:00:32.783 0.0%556220 0.039 0.059 0.080
idle23:53:33.021 99.5%1263257 34.674 68.088 115.356
nntp read00:00:51.255 0.1%1265730 0.028 0.040 0.058
overview write00:00:02.453 0.0%462185 0.001 0.005 0.011
perl filter00:00:28.543 0.0%555762 0.039 0.051 0.068
python filter00:00:28.141 0.0%555762 0.038 0.051 0.063
site send00:00:17.881 0.0%1128011 0.011 0.016 0.083
TOTAL: 24:00:27.19623:58:30.164 99.9%----

INNfeed timer:

Code regionTimePctInvokedMin(ms)Avg(ms)Max(ms)
article new00:00:00.689 0.0%203572 0.000 0.003 0.016
article prepare00:00:00.000 0.0%1230 0.000 0.000 0.000
article read00:00:00.051 0.0%575 0.000 0.089 1.000
backlog stats00:00:00.486 0.0%564825 0.000 0.001 0.003
callbacks00:00:00.000 0.0%0 0.000 0.000 0.000
data read00:00:08.824 0.0%355498 0.012 0.025 0.045
data write00:00:06.337 0.0%218094 0.016 0.029 0.075
idle23:53:38.337100.0%564825 44.167 152.292 1265.435
status file00:00:00.184 0.0%285 0.000 0.646 1.000
TOTAL: 23:54:09.65223:53:54.908100.0%----

nnrpd timer:

Code regionTimePctInvokedMin(ms)Avg(ms)Max(ms)
idle00:00:00.000 0.0%0 0.000 0.000 0.000
newnews00:00:00.000 0.0%0 0.000 0.000 0.000
nntpwrite00:00:00.000 0.0%10 0.000 0.000 0.000
TOTAL: 00:00:38.14300:00:00.000 0.0%----

Control commands to INND:

CommandNumber
flush 5
flushlogs 2
go 2
logmode 2
lowmark 1
mode 147
name 2
pause 2
paused 2
reserve 2
TOTAL: 10 167

Control Channel:

SendernewgrouprmgroupOtherBad PGPDoItOK
group-admin@isc.org00018000
TOTAL00018000

Incoming Feeds (INN):

ServerConnectsOfferedTakenRefusedReject%AccptElapsed
1hasname-out.feeder.erje.net 577 1097071 454692 540664 101715 41%51:46:59
2hasname-out.news.weretis.net 3 12954 5422 7476 56 41%48:56:26
3usenet.blueworldhosting.com 719 8468 1559 6575 334 18%23:42:46
4news.nntp4.net 2 8275 622 7218 435 7%23:59:37
5localhost 1 0 0 0 0 0%00:00:00
TOTAL: 5 1302 1126768 462295 561933 102540 41%148:25:48
Articles received by server

Incoming Volume (INN):

ServerAcceptVolDupVolRejVolTotalVol%AccVol/Art
1hasname-out.feeder.erje.net4.3 GB90.7 MB997.2 MB5.4 GB 80%10.2 KB
2hasname-out.news.weretis.net15.5 MB8.8 KB83.5 KB15.6 MB 99%2.9 KB
3usenet.blueworldhosting.com4.0 MB0.0 KB1.7 MB5.7 MB 69%3.1 KB
4news.nntp4.net2.8 MB6.4 KB2.6 MB5.4 MB 52%5.3 KB
5localhost0.0 KB0.0 KB0.0 KB0.0 KB 0%0
TOTAL: 54.4 GB90.8 MB1001.6 MB5.4 GB 80%10.1 KB
Incoming Volume received by server

Incoming articles:

DateArticles%ArtsArt/secSize%SizeKB/sec
Jun 19 06:01:01 - 06:59:59 12251 2.7% 3.46142.9 MB 3.2% 41.35
Jun 19 07:00:00 - 07:59:59 11847 2.6% 3.29125.9 MB 2.8% 35.80
Jun 19 08:00:00 - 08:59:59 16231 3.5% 4.51186.1 MB 4.2% 52.94
Jun 19 09:00:00 - 09:59:59 16146 3.5% 4.49178.2 MB 4.0% 50.68
Jun 19 10:00:00 - 10:59:59 14180 3.1% 3.94165.0 MB 3.7% 46.93
Jun 19 11:00:00 - 11:59:59 12788 2.8% 3.55153.0 MB 3.4% 43.52
Jun 19 12:00:00 - 12:59:59 19205 4.2% 5.33194.2 MB 4.3% 55.25
Jun 19 13:00:00 - 13:59:59 18557 4.0% 5.15191.8 MB 4.3% 54.56
Jun 19 14:00:00 - 14:59:59 17040 3.7% 4.73181.2 MB 4.1% 51.55
Jun 19 15:00:00 - 15:59:59 18071 3.9% 5.02193.3 MB 4.3% 54.97
Jun 19 16:00:00 - 16:59:59 22754 4.9% 6.32228.8 MB 5.1% 65.07
Jun 19 17:00:00 - 17:59:59 15342 3.3% 4.26152.6 MB 3.4% 43.40
Jun 19 18:00:00 - 18:59:59 13782 3.0% 3.83152.6 MB 3.4% 43.40
Jun 19 19:00:00 - 19:59:59 16253 3.5% 4.51176.6 MB 4.0% 50.22
Jun 19 20:00:00 - 20:59:59 19689 4.3% 5.47178.2 MB 4.0% 50.69
Jun 19 21:00:00 - 21:59:59 22054 4.8% 6.13172.7 MB 3.9% 49.14
Jun 19 22:00:00 - 22:59:59 33791 7.3% 9.39232.4 MB 5.2% 66.10
Jun 19 23:00:00 - 23:59:59 24895 5.4% 6.92190.7 MB 4.3% 54.23
Jun 20 00:00:00 - 00:59:59 27990 6.1% 7.78241.5 MB 5.4% 68.70
Jun 20 01:00:00 - 01:59:59 18790 4.1% 5.22168.3 MB 3.8% 47.87
Jun 20 02:00:00 - 02:59:59 20728 4.5% 5.76189.0 MB 4.2% 53.76
Jun 20 03:00:00 - 03:59:59 20769 4.5% 5.77214.7 MB 4.8% 61.06
Jun 20 04:00:00 - 04:59:59 22041 4.8% 6.12217.0 MB 4.9% 61.71
Jun 20 05:00:00 - 05:59:59 26714 5.8% 7.42237.4 MB 5.3% 67.54
Jun 20 06:00:00 - 06:01:01 275 0.1% 4.512.3 MB 0.1% 37.79
TOTAL: 24:00:00 462183 100.0% 5.354.4 GB 100.0% 52.93
Incoming articles
Incoming articles (size)

CNFS buffer status:

BufferClassSizeUsed%UsedCyclesKB/secDays
C1DEFAULT10.0 GB4.9 GB 48.7% 47 64.35 1.89
TOTAL: 1-10.0 GB4.9 GB 48.7% 47 64.35-

Sites sending bad articles:

ServerTotalGroupDistDuplicUnappTooOldSiteLineOther
1hasname-out.feeder.erje.net101722 92680 0 8492 5 0 0 0 545
2news.nntp4.net 487 433 0 3 0 0 0 0 51
3usenet.blueworldhosting.com 342 333 0 0 0 0 0 0 9
4hasname-out.news.weretis.net 72 52 0 4 0 0 0 0 16
TOTAL: 4102623 93498 0 8499 5 0 0 0 621

Unwanted newsgroups [Top 20]:

NewsgroupCount
alt.binaries.friends 23218
alt.binaries.encrypted 3525
alt.binaries.pwp 3368
alt.binaries.cats 3046
alt.binaries.hunters 2973
alt.binaries.font 2864
alt.binaries.ath 2228
alt.binaries.ucc 1878
alt.binaries.noprobs 1869
alt.binaries.inner-sanctum 1771
alt.binaries.multimedia.erotica.webcam.video 1276
alt.binaries.wtfnzb.kilo 1256
alt.binaries.ninja.splinter 1247
alt.binaries.wtfnzb.bravo 1228
alt.binaries.wtfnzb.beta 1216
alt.binaries.wtfnzb.delta 1199
alt.binaries.wtfnzb.foxtrot 1199
alt.binaries.wtfnzb.lima 1196
alt.binaries.wtfnzb.charlie 1193
alt.binaries.wtfnzb.hotel 1191
TOTAL: 401 93498

Supposedly-moderated groups with unmoderated postings [Top 20]:

GroupsCount
alt.binaries.whitburn 4
alt.binaries.pictures.erotica.australians.dropbears 1
TOTAL: 2 5

INND no permission servers:

SystemConn
103.193.138.76 30
199.45.155.85 2
185.247.137.225 1
87.236.176.227 1
TOTAL: 4 34

Miscellaneous innd statistics [Top 10]:

EventServerNumber
Bad Message-ID's offered
hasname-out.feeder.erje.net 18
TOTAL: 1 18
Including strange strings
news.nntp4.net 51
hasname-out.feeder.erje.net 46
hasname-out.news.weretis.net 16
usenet.blueworldhosting.com 8
TOTAL: 4 121
No colon-space in header field
hasname-out.feeder.erje.net 499
usenet.blueworldhosting.com 1
TOTAL: 2 500
TOTAL: 3 639

Outgoing Feeds (innfeed) by Articles:

ServerOfferedTakenRefusedRejectMissSpool%TookElapsed
1bbsgslincom 386 386 0 0 0 0100%20:08:00
2erje 7155 144 6942 28 0 59 2%23:59:55
3blueworldhosting 202094 7 201715 0 0 191 0%23:59:55
4nntp4 7097 0 7091 0 0 23 0%23:59:55
5weretis 2113 0 2076 32 0 19 0%23:34:12
TOTAL: 5 218845 537 217824 60 0 292 0%115:41:57
Outgoing feeds (innfeed) by Articles

Outgoing Feeds (innfeed) by Volume:

ServerAcceptVolRejectVolTotalVolVolume/secVol/ArtElapsed
1bbsgslincom1.1 MB0.0 KB1.1 MB0.0 KB/s2.9 KB20:08:00
2erje442.6 KB596.6 KB1.0 MB0.0 KB/s6.0 KB23:59:55
3blueworldhosting50.5 KB0.0 KB50.5 KB0.0 KB/s7.2 KB23:59:55
4nntp40.0 KB0.0 KB0.0 KB0.0 KB/s023:59:55
5weretis0.0 KB858.2 KB858.2 KB0.0 KB/s26.8 KB23:34:12
TOTAL: 51.6 MB1.4 MB3.0 MB0.0 KB/s5.2 KB115:41:57
Outgoing feeds (innfeed) by Volume

NNRP total resource statistics [Top 20]:

SystemUser(ms)System(ms)Idle(ms)Elapsed
206.168.34.82 0.001 0.004 0.00000:00:17
206.168.34.121 0.001 0.004 0.00000:00:15
147.185.132.66 0.000 0.004 0.00000:00:05
180.95.238.249 0.000 0.004 0.00000:00:00
118.81.87.200 0.001 0.003 0.00000:00:00
119.164.106.243 0.001 0.003 0.00000:00:00
162.142.125.220 0.001 0.003 0.00000:00:00
azpdcg4vew87.stretchoid.com 0.000 0.004 0.00000:00:00
azpdssi7mmjc.stretchoid.com 0.002 0.002 0.00000:00:00
160.187.100.133 0.001 0.002 0.00000:00:00
TOTAL: 10 0.008 0.033 0.00000:00:38

NNRP no permission clients [Top 20]:

SystemConn
118.81.87.200 1
119.164.106.243 1
147.185.132.66 1
160.187.100.133 1
162.142.125.220 1
180.95.238.249 1
206.168.34.121 1
206.168.34.82 1
azpdcg4vew87.stretchoid.com 1
azpdssi7mmjc.stretchoid.com 1
TOTAL: 10 10