Unknown entries from news log file:
First 50 / 767 lines (6.5%)
Log entries by program:
| Program name | Lines | %Lines | Size | %Size |
|---|---|---|---|---|
| inn | 229329 | 97.0% | 27.6 MB | 97.0% |
| innd | 6186 | 2.6% | 768.1 KB | 2.6% |
| innfeed | 763 | 0.3% | 98.9 KB | 0.3% |
| cnfsstat | 144 | 0.1% | 16.9 KB | 0.1% |
| nnrpd | 14 | 0.0% | 1.4 KB | 0.0% |
| thermald | 8 | 0.0% | 0.8 KB | 0.0% |
| controlchan | 2 | 0.0% | 0.1 KB | 0.0% |
| TOTAL: 7 | 236446 | 100.0% | 28.5 MB | 100.0% |
History cache:
| Reason | Count | %Count |
|---|---|---|
| Negative hits | 346688 | 43.2% |
| Do not exist | 222373 | 27.7% |
| Positive hits | 221991 | 27.7% |
| Cache misses | 11134 | 1.4% |
| TOTAL: 4 | 802186 | 100.0% |
INND timer:
| Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
|---|---|---|---|---|---|---|
| article cancel | 00:00:00.023 | 0.0% | 175 | 0.000 | 0.131 | 0.222 |
| article cleanup | 00:00:02.402 | 0.0% | 227140 | 0.006 | 0.011 | 0.015 |
| article logging | 00:00:08.863 | 0.0% | 227261 | 0.025 | 0.039 | 0.049 |
| article parse | 00:00:13.633 | 0.0% | 655936 | 0.008 | 0.021 | 0.025 |
| article write | 00:00:16.737 | 0.0% | 192160 | 0.059 | 0.087 | 0.125 |
| artlog/artparse | 00:00:00.017 | 0.0% | 269 | 0.000 | 0.063 | 0.500 |
| data move | 00:00:07.087 | 0.0% | 701358 | 0.005 | 0.010 | 0.012 |
| hisgrep/artcncl | 00:00:00.021 | 0.0% | 175 | 0.000 | 0.120 | 0.222 |
| history grep | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| history lookup | 00:00:17.437 | 0.0% | 802186 | 0.004 | 0.022 | 0.126 |
| history sync | 00:00:00.015 | 0.0% | 307 | 0.000 | 0.049 | 2.000 |
| history write | 00:00:12.535 | 0.0% | 221922 | 0.034 | 0.056 | 0.072 |
| idle | 23:47:35.955 | 99.8% | 538116 | 28.664 | 159.177 | 5884.284 |
| nntp read | 00:00:24.733 | 0.0% | 529586 | 0.000 | 0.047 | 0.057 |
| overview write | 00:00:01.007 | 0.0% | 192160 | 0.001 | 0.005 | 0.008 |
| perl filter | 00:00:11.671 | 0.0% | 221661 | 0.029 | 0.053 | 0.071 |
| python filter | 00:00:11.614 | 0.0% | 221661 | 0.022 | 0.052 | 0.072 |
| site send | 00:00:06.907 | 0.0% | 408775 | 0.011 | 0.017 | 0.099 |
| TOTAL: 23:50:43.162 | 23:49:50.657 | 99.9% | - | - | - | - |
INNfeed timer:
| Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
|---|---|---|---|---|---|---|
| article new | 00:00:00.082 | 0.0% | 39373 | 0.000 | 0.002 | 0.022 |
| article prepare | 00:00:00.002 | 0.0% | 14513 | 0.000 | 0.000 | 0.000 |
| article read | 00:00:00.235 | 0.0% | 3999 | 0.000 | 0.059 | 1.000 |
| backlog stats | 00:00:00.074 | 0.0% | 78565 | 0.000 | 0.001 | 0.038 |
| callbacks | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| data read | 00:00:01.143 | 0.0% | 51170 | 0.000 | 0.022 | 0.058 |
| data write | 00:00:01.049 | 0.0% | 32011 | 0.000 | 0.033 | 0.085 |
| idle | 23:45:46.371 | 100.0% | 78565 | 19.477 | 1088.861 | 23324.296 |
| status file | 00:00:00.125 | 0.0% | 153 | 0.000 | 0.817 | 23.000 |
| TOTAL: 23:45:57.876 | 23:45:49.081 | 100.0% | - | - | - | - |
nnrpd timer:
| Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
|---|---|---|---|---|---|---|
| idle | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| newnews | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| nntpwrite | 00:00:00.001 | 0.7% | 3 | 0.000 | 0.333 | 1.000 |
| TOTAL: 00:00:00.140 | 00:00:00.001 | 0.7% | - | - | - | - |
Control commands to INND:
| Command | Number |
|---|---|
| flush | 5 |
| flushlogs | 2 |
| go | 2 |
| logmode | 2 |
| lowmark | 1 |
| mode | 147 |
| name | 2 |
| pause | 2 |
| paused | 2 |
| reserve | 2 |
| TOTAL: 10 | 167 |
Incoming Feeds (INN):
| Server | Connects | Offered | Taken | Refused | Reject | %Accpt | Elapsed | |
|---|---|---|---|---|---|---|---|---|
| 1 | hasname-out.feeder.erje.net | 246 | 419068 | 180530 | 204171 | 34367 | 43% | 19:56:10 |
| 2 | hasname-out.news.weretis.net | 5 | 22009 | 10049 | 11776 | 184 | 45% | 18:31:29 |
| 3 | news.nntp4.net | 5 | 13142 | 1892 | 10416 | 834 | 14% | 06:34:53 |
| 4 | usenet.blueworldhosting.com | 338 | 3149 | 878 | 2130 | 141 | 27% | 09:51:22 |
| 5 | localhost | 1 | 0 | 0 | 0 | 0 | 0% | 00:00:00 |
| TOTAL: 5 | 595 | 457368 | 193349 | 228493 | 35526 | 42% | 54:53:54 | |

Incoming Volume (INN):
| Server | AcceptVol | DupVol | RejVol | TotalVol | %Acc | Vol/Art | |
|---|---|---|---|---|---|---|---|
| 1 | hasname-out.feeder.erje.net | 1.8 GB | 57.5 MB | 299.8 MB | 2.1 GB | 83% | 10.4 KB |
| 2 | hasname-out.news.weretis.net | 28.2 MB | 205.3 KB | 186.3 KB | 28.6 MB | 98% | 2.9 KB |
| 3 | news.nntp4.net | 4.8 MB | 8.8 KB | 7.5 MB | 12.4 MB | 38% | 4.6 KB |
| 4 | usenet.blueworldhosting.com | 2.3 MB | 3.1 KB | 941.8 KB | 3.2 MB | 71% | 3.2 KB |
| 5 | localhost | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB | 0% | 0 |
| TOTAL: 5 | 1.8 GB | 57.7 MB | 308.5 MB | 2.2 GB | 83% | 10.0 KB | |

Incoming articles:
| Date | Articles | %Arts | Art/sec | Size | %Size | KB/sec |
|---|---|---|---|---|---|---|
| Jul 2 20:01:01 - 20:59:59 | 30235 | 15.6% | 8.54 | 224.6 MB | 12.0% | 65.00 |
| Jul 2 21:00:00 - 21:59:59 | 19912 | 10.3% | 5.53 | 203.6 MB | 10.9% | 57.90 |
| Jul 2 22:00:00 - 22:59:59 | 21241 | 11.0% | 5.90 | 241.4 MB | 12.9% | 68.67 |
| Jul 2 23:00:00 - 23:59:59 | 21633 | 11.2% | 6.01 | 169.6 MB | 9.1% | 48.25 |
| Jul 3 00:00:00 - 00:59:59 | 28951 | 15.0% | 8.04 | 181.5 MB | 9.7% | 51.63 |
| Jul 3 01:00:00 - 01:59:59 | 14950 | 7.7% | 4.15 | 146.6 MB | 7.8% | 41.69 |
| Jul 3 02:00:00 - 02:59:59 | 14467 | 7.5% | 4.02 | 173.2 MB | 9.3% | 49.26 |
| Jul 3 03:00:00 - 03:59:59 | 16544 | 8.5% | 4.60 | 192.6 MB | 10.3% | 54.77 |
| Jul 3 04:00:00 - 04:59:59 | 13620 | 7.0% | 3.78 | 171.7 MB | 9.2% | 48.83 |
| Jul 3 05:00:00 - 05:59:59 | 11822 | 6.1% | 3.28 | 163.3 MB | 8.7% | 46.46 |
| Jul 3 06:00:00 - 06:01:01 | 261 | 0.1% | 4.28 | 2.8 MB | 0.2% | 47.19 |
| TOTAL: 10:00:00 | 193636 | 100.0% | 5.38 | 1.8 GB | 100.0% | 53.22 |


CNFS buffer status:
| Buffer | Class | Size | Used | %Used | Cycles | KB/sec | Days |
|---|---|---|---|---|---|---|---|
| C1 | DEFAULT | 10.0 GB | 1.4 GB | 13.8% | 54 | 63.73 | 1.90 |
| TOTAL: 1 | - | 10.0 GB | 1.4 GB | 13.8% | 54 | 63.73 | - |
Sites sending bad articles:
| Server | Total | Group | Dist | Duplic | Unapp | TooOld | Site | Line | Other | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | hasname-out.feeder.erje.net | 34416 | 28664 | 0 | 5450 | 1 | 0 | 0 | 0 | 301 |
| 2 | news.nntp4.net | 924 | 852 | 0 | 3 | 0 | 0 | 0 | 0 | 69 |
| 3 | hasname-out.news.weretis.net | 207 | 103 | 0 | 81 | 0 | 0 | 0 | 0 | 23 |
| 4 | usenet.blueworldhosting.com | 146 | 137 | 0 | 3 | 0 | 0 | 0 | 0 | 6 |
| TOTAL: 4 | 35693 | 29756 | 0 | 5537 | 1 | 0 | 0 | 0 | 399 | |
Unwanted newsgroups [Top 20]:
| Newsgroup | Count |
|---|---|
| alt.binaries.friends | 7586 |
| alt.binaries.font | 2579 |
| alt.binaries.inner-sanctum | 2115 |
| alt.binaries.encrypted | 1177 |
| alt.binaries.ath | 677 |
| linux.kernel.netdev | 577 |
| alt.binaries.cats | 576 |
| alt.binaries.hunters | 494 |
| alt.binaries.wtfnzb.foxtrot | 375 |
| alt.binaries.wtfnzb.golf | 370 |
| alt.binaries.wtfnzb.beta | 363 |
| alt.binaries.wtfnzb.delta | 362 |
| alt.binaries.wtfnzb.juliet | 357 |
| alt.binaries.wtfnzb.charlie | 351 |
| alt.binaries.wtfnzb.bravo | 349 |
| alt.binaries.wtfnzb.india | 349 |
| alt.binaries.wtfnzb.mike | 346 |
| alt.binaries.wtfnzb.lima | 344 |
| alt.binaries.wtfnzb.alpha | 343 |
| alt.binaries.bungabunga | 341 |
| TOTAL: 269 | 29756 |
Supposedly-moderated groups with unmoderated postings [Top 20]:
| Groups | Count |
|---|---|
| alt.binaries.sounds.mp3.jazz.vocals | 1 |
| TOTAL: 1 | 1 |
INND no permission servers:
| System | Conn |
|---|---|
| 24.182.239.66 | 617 |
| 144.76.237.92 | 206 |
| 37.252.120.71 | 180 |
| 5.161.41.9 | 60 |
| 168.119.53.7 | 55 |
| 103.193.138.76 | 29 |
| 54.36.109.115 | 14 |
| 167.94.145.107 | 1 |
| 185.247.137.132 | 1 |
| 185.247.137.134 | 1 |
| 206.168.34.87 | 1 |
| 45.134.26.62 | 1 |
| TOTAL: 12 | 1166 |
Miscellaneous innd statistics [Top 10]:
| Event | Server | Number |
|---|---|---|
| Including strange strings | ||
| news.nntp4.net | 69 | |
| hasname-out.feeder.erje.net | 25 | |
| hasname-out.news.weretis.net | 23 | |
| usenet.blueworldhosting.com | 5 | |
| TOTAL: 4 | 122 | |
| No colon-space in header field | ||
| hasname-out.feeder.erje.net | 276 | |
| usenet.blueworldhosting.com | 1 | |
| TOTAL: 2 | 277 | |
| TOTAL: 2 | 399 | |
Outgoing Feeds (innfeed) by Articles:
| Server | Offered | Taken | Refused | Reject | Miss | Spool | %Took | Elapsed | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | erje | 10861 | 3313 | 7391 | 127 | 0 | 3058 | 30% | 10:07:31 |
| 2 | bbsgslincom | 654 | 654 | 0 | 0 | 0 | 0 | 100% | 08:00:58 |
| 3 | blueworldhosting | 21837 | 5 | 21633 | 0 | 0 | 4994 | 0% | 10:07:31 |
| 4 | nntp4 | 11043 | 2 | 11041 | 0 | 0 | 6715 | 0% | 10:08:00 |
| 5 | weretis | 2701 | 1 | 2677 | 20 | 0 | 127 | 0% | 09:57:10 |
| TOTAL: 5 | 47096 | 3975 | 42742 | 147 | 0 | 14894 | 8% | 48:21:10 | |

Outgoing Feeds (innfeed) by Volume:
| Server | AcceptVol | RejectVol | TotalVol | Volume/sec | Vol/Art | Elapsed | |
|---|---|---|---|---|---|---|---|
| 1 | erje | 8.8 MB | 1008.6 KB | 9.8 MB | 0.3 KB/s | 2.9 KB | 10:07:31 |
| 2 | bbsgslincom | 2.1 MB | 0.0 KB | 2.1 MB | 0.1 KB/s | 3.2 KB | 08:00:58 |
| 3 | blueworldhosting | 28.5 KB | 0.0 KB | 28.5 KB | 0.0 KB/s | 5.7 KB | 10:07:31 |
| 4 | nntp4 | 2.5 KB | 0.0 KB | 2.5 KB | 0.0 KB/s | 1.2 KB | 10:08:00 |
| 5 | weretis | 1.6 KB | 417.7 KB | 419.3 KB | 0.0 KB/s | 20.0 KB | 09:57:10 |
| TOTAL: 5 | 10.9 MB | 1.4 MB | 12.3 MB | 0.1 KB/s | 3.1 KB | 48:21:10 | |

NNRP total resource statistics [Top 20]:
| System | User(ms) | System(ms) | Idle(ms) | Elapsed |
|---|---|---|---|---|
| 167.94.138.32 | 0.000 | 0.005 | 0.000 | 00:00:00 |
| azpdegab632a.stretchoid.com | 0.000 | 0.003 | 0.000 | 00:00:00 |
| 45.134.26.62 | 0.001 | 0.002 | 0.000 | 00:00:00 |
| TOTAL: 3 | 0.001 | 0.010 | 0.000 | 00:00:00 |
NNRP no permission clients [Top 20]:
| System | Conn |
|---|---|
| 167.94.138.32 | 1 |
| 45.134.26.62 | 1 |
| azpdegab632a.stretchoid.com | 1 |
| TOTAL: 3 | 3 |