Unknown entries from news log file:
First 50 / 547 lines (9.1%)
Log entries by program:
| Program name | Lines | %Lines | Size | %Size |
|---|---|---|---|---|
| inn | 210460 | 96.6% | 28.1 MB | 96.7% |
| innd | 6223 | 2.9% | 810.3 KB | 2.7% |
| innfeed | 932 | 0.4% | 137.1 KB | 0.5% |
| cnfsstat | 145 | 0.1% | 19.6 KB | 0.1% |
| nnrpd | 78 | 0.0% | 8.1 KB | 0.0% |
| thermald | 8 | 0.0% | 0.8 KB | 0.0% |
| controlchan | 2 | 0.0% | 0.1 KB | 0.0% |
| overchan | 2 | 0.0% | 0.1 KB | 0.0% |
| TOTAL: 8 | 217850 | 100.0% | 29.1 MB | 100.0% |
History cache:
| Reason | Count | %Count |
|---|---|---|
| Negative hits | 332484 | 43.9% |
| Positive hits | 217078 | 28.6% |
| Do not exist | 206151 | 27.2% |
| Cache misses | 2195 | 0.3% |
| TOTAL: 4 | 757908 | 100.0% |
INND timer:
| Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
|---|---|---|---|---|---|---|
| article cancel | 00:00:00.003 | 0.0% | 11 | 0.000 | 0.273 | 0.667 |
| article cleanup | 00:00:02.379 | 0.0% | 208679 | 0.005 | 0.011 | 0.017 |
| article logging | 00:00:08.469 | 0.0% | 208765 | 0.030 | 0.041 | 0.054 |
| article parse | 00:00:13.850 | 0.0% | 630260 | 0.016 | 0.022 | 0.028 |
| article write | 00:00:13.473 | 0.0% | 139724 | 0.071 | 0.096 | 0.118 |
| artlog/artparse | 00:00:00.054 | 0.0% | 1211 | 0.000 | 0.045 | 0.500 |
| data move | 00:00:05.230 | 0.0% | 666295 | 0.003 | 0.008 | 0.014 |
| hisgrep/artcncl | 00:00:00.002 | 0.0% | 11 | 0.000 | 0.182 | 0.667 |
| history grep | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| history lookup | 00:00:08.618 | 0.0% | 760023 | 0.002 | 0.011 | 0.056 |
| history sync | 00:00:00.019 | 0.0% | 382 | 0.000 | 0.050 | 0.500 |
| history write | 00:00:12.203 | 0.0% | 206351 | 0.047 | 0.059 | 0.077 |
| idle | 23:48:15.892 | 99.8% | 529680 | 49.967 | 161.788 | 6512.554 |
| nntp read | 00:00:23.870 | 0.0% | 523454 | 0.034 | 0.046 | 0.057 |
| overview write | 00:00:00.773 | 0.0% | 139724 | 0.002 | 0.006 | 0.012 |
| perl filter | 00:00:11.314 | 0.0% | 205166 | 0.040 | 0.055 | 0.076 |
| python filter | 00:00:11.061 | 0.0% | 205166 | 0.038 | 0.054 | 0.074 |
| site send | 00:00:06.468 | 0.0% | 419172 | 0.010 | 0.015 | 0.022 |
| TOTAL: 23:51:03.937 | 23:50:13.678 | 99.9% | - | - | - | - |
INNfeed timer:
| Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
|---|---|---|---|---|---|---|
| article new | 00:00:00.487 | 0.0% | 139968 | 0.001 | 0.003 | 0.009 |
| article prepare | 00:00:00.000 | 0.0% | 1923 | 0.000 | 0.000 | 0.000 |
| article read | 00:00:00.064 | 0.0% | 539 | 0.000 | 0.119 | 1.000 |
| backlog stats | 00:00:00.358 | 0.0% | 390023 | 0.000 | 0.001 | 0.038 |
| callbacks | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| data read | 00:00:06.368 | 0.0% | 244221 | 0.000 | 0.026 | 0.041 |
| data write | 00:00:04.334 | 0.0% | 150624 | 0.000 | 0.029 | 0.051 |
| idle | 23:53:21.261 | 99.9% | 390023 | 71.486 | 220.503 | 24065.520 |
| status file | 00:00:00.131 | 0.0% | 172 | 0.000 | 0.762 | 2.000 |
| TOTAL: 23:54:12.308 | 23:53:33.003 | 100.0% | - | - | - | - |
nnrpd timer:
| Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
|---|---|---|---|---|---|---|
| idle | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| newnews | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| nntpwrite | 00:00:00.003 | 0.1% | 16 | 0.000 | 0.188 | 1.000 |
| TOTAL: 00:00:03.365 | 00:00:00.003 | 0.1% | - | - | - | - |
Control commands to INND:
| Command | Number |
|---|---|
| flush | 5 |
| flushlogs | 2 |
| go | 2 |
| logmode | 2 |
| lowmark | 1 |
| mode | 147 |
| name | 2 |
| pause | 2 |
| paused | 2 |
| reserve | 2 |
| TOTAL: 10 | 167 |
Incoming Feeds (INN):
| Server | Connects | Offered | Taken | Refused | Reject | %Accpt | Elapsed | |
|---|---|---|---|---|---|---|---|---|
| 1 | hasname-out.feeder.erje.net | 334 | 408646 | 135382 | 203174 | 70090 | 33% | 27:35:47 |
| 2 | hasname-out.news.weretis.net | 2 | 7544 | 3089 | 4405 | 50 | 40% | 25:57:27 |
| 3 | usenet.blueworldhosting.com | 416 | 5216 | 807 | 4321 | 88 | 15% | 13:41:57 |
| 4 | news.nntp4.net | 1 | 4886 | 496 | 4286 | 104 | 10% | 15:06:38 |
| 5 | localhost | 1 | 0 | 0 | 0 | 0 | 0% | 00:00:00 |
| TOTAL: 5 | 754 | 426292 | 139774 | 216186 | 70332 | 32% | 82:21:49 | |

Incoming Volume (INN):
| Server | AcceptVol | DupVol | RejVol | TotalVol | %Acc | Vol/Art | |
|---|---|---|---|---|---|---|---|
| 1 | hasname-out.feeder.erje.net | 1.5 GB | 39.0 MB | 621.0 MB | 2.1 GB | 69% | 10.9 KB |
| 2 | hasname-out.news.weretis.net | 8.1 MB | 0.0 KB | 96.5 KB | 8.2 MB | 98% | 2.7 KB |
| 3 | news.nntp4.net | 7.4 MB | 0.0 KB | 1.4 MB | 8.8 MB | 84% | 15.0 KB |
| 4 | usenet.blueworldhosting.com | 1.9 MB | 0.0 KB | 1.1 MB | 2.9 MB | 63% | 3.3 KB |
| 5 | localhost | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB | 0% | 0 |
| TOTAL: 5 | 1.5 GB | 39.0 MB | 623.5 MB | 2.2 GB | 70% | 10.8 KB | |

Incoming articles:
| Date | Articles | %Arts | Art/sec | Size | %Size | KB/sec |
|---|---|---|---|---|---|---|
| Aug 18 06:01:01 - 06:59:59 | 7199 | 5.1% | 2.03 | 81.1 MB | 5.2% | 23.47 |
| Aug 18 07:00:00 - 07:59:59 | 7980 | 5.7% | 2.22 | 93.3 MB | 6.0% | 26.53 |
| Aug 18 08:00:00 - 08:59:59 | 8395 | 6.0% | 2.33 | 79.3 MB | 5.1% | 22.57 |
| Aug 18 09:00:00 - 09:59:59 | 6796 | 4.9% | 1.89 | 64.7 MB | 4.2% | 18.40 |
| Aug 18 10:00:00 - 10:59:59 | 10242 | 7.3% | 2.85 | 89.5 MB | 5.8% | 25.47 |
| Aug 18 11:00:00 - 11:59:59 | 8693 | 6.2% | 2.41 | 97.1 MB | 6.3% | 27.62 |
| Aug 18 12:00:00 - 12:59:59 | 8179 | 5.8% | 2.27 | 97.0 MB | 6.3% | 27.60 |
| Aug 18 13:00:00 - 13:59:59 | 13421 | 9.6% | 3.73 | 163.9 MB | 10.6% | 46.62 |
| Aug 18 14:00:00 - 14:59:59 | 12062 | 8.6% | 3.35 | 147.5 MB | 9.5% | 41.95 |
| Aug 18 15:00:00 - 15:59:59 | 11074 | 7.9% | 3.08 | 130.7 MB | 8.4% | 37.17 |
| Aug 18 16:00:00 - 16:59:59 | 10120 | 7.2% | 2.81 | 121.5 MB | 7.8% | 34.57 |
| Aug 18 17:00:00 - 17:59:59 | 12591 | 9.0% | 3.50 | 158.2 MB | 10.2% | 45.00 |
| Aug 18 18:00:00 - 18:59:59 | 12728 | 9.1% | 3.54 | 134.3 MB | 8.7% | 38.19 |
| Aug 18 19:00:00 - 06:01:02 | 10560 | 7.5% | 2.88 | 91.2 MB | 5.9% | 25.50 |
| TOTAL: 14:00:01 | 140040 | 100.0% | 2.78 | 1.5 GB | 100.0% | 31.48 |


CNFS buffer status:
| Buffer | Class | Size | Used | %Used | Cycles | KB/sec | Days |
|---|---|---|---|---|---|---|---|
| C1 | DEFAULT | 10.0 GB | 5.0 GB | 49.6% | 72 | 37.31 | 3.25 |
| TOTAL: 1 | - | 10.0 GB | 5.0 GB | 49.6% | 72 | 37.31 | - |
Sites sending bad articles:
| Server | Total | Group | Dist | Duplic | Unapp | TooOld | Site | Line | Other | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | hasname-out.feeder.erje.net | 70116 | 65345 | 0 | 3522 | 0 | 0 | 0 | 0 | 1249 |
| 2 | news.nntp4.net | 142 | 116 | 0 | 0 | 0 | 0 | 0 | 0 | 26 |
| 3 | usenet.blueworldhosting.com | 101 | 88 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
| 4 | hasname-out.news.weretis.net | 61 | 53 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| TOTAL: 4 | 70420 | 65602 | 0 | 3522 | 0 | 0 | 0 | 0 | 1296 | |
Unwanted newsgroups [Top 20]:
| Newsgroup | Count |
|---|---|
| alt.binaries.friends | 19656 |
| alt.binaries.font | 4223 |
| alt.binaries.pwp | 2194 |
| alt.binaries.encryptnzb.echo | 1741 |
| alt.binaries.encryptnzb.hotel | 1722 |
| alt.binaries.encryptnzb.lima | 1716 |
| alt.binaries.encryptnzb.india | 1715 |
| alt.binaries.encryptnzb.novemeber | 1694 |
| alt.binaries.encryptnzb.alpha | 1685 |
| alt.binaries.encryptnzb.foxtrot | 1677 |
| alt.binaries.encryptnzb.beta | 1673 |
| alt.binaries.encryptnzb.charlie | 1656 |
| alt.binaries.encryptnzb.mike | 1654 |
| alt.binaries.encryptnzb.bravo | 1652 |
| alt.binaries.encryptnzb.juliet | 1642 |
| alt.binaries.encryptnzb.kilo | 1642 |
| alt.binaries.encryptnzb.golf | 1641 |
| alt.binaries.encryptnzb.delta | 1552 |
| alt.binaries.encrypted | 1057 |
| alt.binaries.ath | 521 |
| TOTAL: 181 | 65602 |
INND no permission servers:
| System | Conn |
|---|---|
| 24.182.239.66 | 326 |
| 144.76.237.92 | 154 |
| 37.252.120.71 | 136 |
| 168.119.53.7 | 49 |
| 5.161.41.9 | 44 |
| 103.193.138.76 | 30 |
| 54.36.109.115 | 22 |
| 162.142.125.222 | 1 |
| 185.247.137.166 | 1 |
| 185.247.137.171 | 1 |
| 206.168.34.116 | 1 |
| TOTAL: 11 | 765 |
Miscellaneous innd statistics [Top 10]:
| Event | Server | Number |
|---|---|---|
| Including strange strings | ||
| hasname-out.feeder.erje.net | 39 | |
| news.nntp4.net | 26 | |
| usenet.blueworldhosting.com | 13 | |
| hasname-out.news.weretis.net | 8 | |
| TOTAL: 4 | 86 | |
| No colon-space in header field | ||
| hasname-out.feeder.erje.net | 1209 | |
| TOTAL: 1 | 1209 | |
| TOTAL: 2 | 1295 | |
Outgoing Feeds (innfeed) by Articles:
| Server | Offered | Taken | Refused | Reject | Miss | Spool | %Took | Elapsed | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | bbsgslincom | 248 | 248 | 0 | 0 | 0 | 0 | 100% | 12:55:39 |
| 2 | nntp4 | 4573 | 7 | 4564 | 0 | 0 | 4 | 0% | 14:00:33 |
| 3 | erje | 4177 | 4 | 4040 | 132 | 0 | 0 | 0% | 14:00:01 |
| 4 | blueworldhosting | 139035 | 0 | 138719 | 6 | 0 | 127 | 0% | 14:00:01 |
| 5 | weretis | 1849 | 0 | 1578 | 269 | 0 | 3 | 0% | 14:01:03 |
| TOTAL: 5 | 149882 | 259 | 148901 | 407 | 0 | 134 | 0% | 68:57:17 | |

Outgoing Feeds (innfeed) by Volume:
| Server | AcceptVol | RejectVol | TotalVol | Volume/sec | Vol/Art | Elapsed | |
|---|---|---|---|---|---|---|---|
| 1 | bbsgslincom | 800.1 KB | 0.0 KB | 800.1 KB | 0.0 KB/s | 3.2 KB | 12:55:39 |
| 2 | erje | 14.6 KB | 3.9 MB | 3.9 MB | 0.1 KB/s | 29.4 KB | 14:00:01 |
| 3 | nntp4 | 8.9 KB | 0.0 KB | 8.9 KB | 0.0 KB/s | 1.3 KB | 14:00:33 |
| 4 | blueworldhosting | 0.0 KB | 53.1 KB | 53.1 KB | 0.0 KB/s | 8.9 KB | 14:00:01 |
| 5 | weretis | 0.0 KB | 7.7 MB | 7.7 MB | 0.2 KB/s | 29.2 KB | 14:01:03 |
| TOTAL: 5 | 823.6 KB | 11.6 MB | 12.4 MB | 0.1 KB/s | 19.1 KB | 68:57:17 | |

NNRP total resource statistics [Top 20]:
| System | User(ms) | System(ms) | Idle(ms) | Elapsed |
|---|---|---|---|---|
| 165.154.253.252 | 0.001 | 0.003 | 0.000 | 00:00:02 |
| dexterous.monitoring.internet-measurement.com | 0.000 | 0.003 | 0.000 | 00:00:00 |
| 194.165.16.166 | 0.001 | 0.003 | 0.000 | 00:00:00 |
| 167.94.138.179 | 0.005 | 0.012 | 0.000 | 00:00:00 |
| 167.94.145.109 | 0.002 | 0.009 | 0.000 | 00:00:00 |
| z5.scanner.modat.io | 0.000 | 0.004 | 0.000 | 00:00:00 |
| 40.124.175.164 | 0.002 | 0.002 | 0.000 | 00:00:00 |
| 147.185.132.252 | 0.001 | 0.003 | 0.000 | 00:00:00 |
| 205.210.31.25 | 0.001 | 0.002 | 0.000 | 00:00:00 |
| 205.210.31.203 | 0.001 | 0.000 | 0.000 | 00:00:00 |
| TOTAL: 10 | 0.014 | 0.041 | 0.000 | 00:00:03 |
NNRP no permission clients [Top 20]:
| System | Conn |
|---|---|
| 167.94.138.179 | 5 |
| 167.94.145.109 | 3 |
| 147.185.132.252 | 1 |
| 165.154.253.252 | 1 |
| 194.165.16.166 | 1 |
| 205.210.31.203 | 1 |
| 205.210.31.25 | 1 |
| 40.124.175.164 | 1 |
| dexterous.monitoring.internet-measurement.com | 1 |
| z5.scanner.modat.io | 1 |
| TOTAL: 10 | 16 |