Daily Usenet report

Oct 14 06:01:01 -- Oct 15 06:01:01

Unknown entries from news log file:

First 2 / 2 lines (100.0%)

Oct 14 06:02:05 kennel innd: message repeated 2 times: [ ctlinnd command s]
Oct 15 04:48:56 kennel innd: message repeated 4 times: [ 106.75.133.232 rejected 502]

Log entries by program:

Program nameLines%LinesSize%Size
inn 417698 98.1%55.4 MB 97.8%
innd 6466 1.5%1.0 MB 1.8%
innfeed 1453 0.3%207.1 KB 0.4%
cnfsstat 144 0.0%20.3 KB 0.0%
nnrpd 82 0.0%8.9 KB 0.0%
controlchan 1 0.0%0.1 KB 0.0%
overchan 1 0.0%0.1 KB 0.0%
TOTAL: 7 425845 100.0%56.6 MB100.0%

History cache:

ReasonCount%Count
Negative hits 653610 44.0%
Positive hits 414629 27.9%
Do not exist 411179 27.7%
Cache misses 5500 0.4%
TOTAL: 4 1484918 100.0%

INND timer:

Code regionTimePctInvokedMin(ms)Avg(ms)Max(ms)
article cancel00:00:00.005 0.0%42 0.000 0.119 1.000
article cleanup00:00:04.395 0.0%376610 0.005 0.012 0.021
article logging00:00:15.792 0.0%376940 0.022 0.042 0.052
article parse00:00:35.492 0.0%1412584 0.015 0.025 0.039
article write00:00:26.599 0.0%269305 0.056 0.099 0.142
artlog/artparse00:00:02.079 0.0%40933 0.016 0.051 0.089
data move00:00:02.594 0.0%1557817 0.000 0.002 0.004
hisgrep/artcncl00:00:00.001 0.0%42 0.000 0.024 0.100
history grep00:00:00.000 0.0%0 0.000 0.000 0.000
history lookup00:00:29.527 0.0%1488057 0.002 0.020 1.041
history sync00:00:00.029 0.0%329 0.000 0.088 1.000
history write00:00:26.719 0.0%411286 0.048 0.065 0.091
idle23:52:55.380 99.5%1201252 43.255 71.571 129.418
nntp read00:00:48.329 0.1%1202957 0.024 0.040 0.056
overview write00:00:01.532 0.0%269305 0.002 0.006 0.013
perl filter00:00:20.571 0.0%370935 0.040 0.055 0.079
python filter00:00:19.945 0.0%370935 0.035 0.054 0.069
site send00:00:12.839 0.0%807914 0.011 0.016 0.091
TOTAL: 24:00:33.77023:57:01.828 99.8%----

INNfeed timer:

Code regionTimePctInvokedMin(ms)Avg(ms)Max(ms)
article new00:00:00.934 0.0%267559 0.000 0.003 0.008
article prepare00:00:00.000 0.0%763 0.000 0.000 0.000
article read00:00:00.035 0.0%369 0.000 0.095 1.000
backlog stats00:00:00.682 0.0%756282 0.000 0.001 0.002
callbacks00:00:00.000 0.0%0 0.000 0.000 0.000
data read00:00:12.698 0.0%482268 0.011 0.026 0.051
data write00:00:08.807 0.0%287747 0.014 0.031 0.048
idle23:50:33.891100.0%756282 55.481 113.495 212.302
status file00:00:00.192 0.0%285 0.000 0.674 2.000
TOTAL: 23:51:15.99823:50:57.239100.0%----

nnrpd timer:

Code regionTimePctInvokedMin(ms)Avg(ms)Max(ms)
idle00:00:00.000 0.0%0 0.000 0.000 0.000
newnews00:00:00.000 0.0%0 0.000 0.000 0.000
nntpwrite00:00:00.001 0.0%18 0.000 0.056 1.000
TOTAL: 00:01:14.07100:00:00.001 0.0%----

Control commands to INND:

CommandNumber
flush 5
flushlogs 2
go 2
logmode 2
lowmark 1
mode 146
name 2
pause 2
paused 2
reload 48
reserve 2
TOTAL: 11 214

Incoming Feeds (INN):

ServerConnectsOfferedTakenRefusedReject%AccptElapsed
1hasname-out.feeder.erje.net 576 794260 259960 386814 147486 32%47:33:50
2hasname-out.news.weretis.net 3 17552 5391 12125 36 30%48:38:14
3usenet.blueworldhosting.com 288 11411 2804 8200 407 24%23:43:21
4news.nntp4.net 1 8288 1185 6907 196 14%20:59:14
5localhost 1 0 0 0 0 0%00:00:00
TOTAL: 5 869 831511 269340 414046 148125 32%140:54:39
Articles received by server

Incoming Volume (INN):

ServerAcceptVolDupVolRejVolTotalVol%AccVol/Art
1hasname-out.feeder.erje.net3.1 GB70.6 MB1.9 GB5.1 GB 61%13.2 KB
2news.nntp4.net13.9 MB0.0 KB1.7 MB15.6 MB 89%11.6 KB
3hasname-out.news.weretis.net11.1 MB6.9 KB66.6 KB11.2 MB 99%2.1 KB
4usenet.blueworldhosting.com4.6 MB1.2 KB2.3 MB7.0 MB 66%2.2 KB
5localhost0.0 KB0.0 KB0.0 KB0.0 KB 0%0
TOTAL: 53.2 GB70.6 MB1.9 GB5.1 GB 61%12.9 KB
Incoming Volume received by server

Incoming articles:

DateArticles%ArtsArt/secSize%SizeKB/sec
Oct 14 06:01:01 - 06:59:59 14203 5.3% 4.01157.7 MB 4.8% 45.64
Oct 14 07:00:00 - 07:59:59 12876 4.8% 3.58133.1 MB 4.1% 37.87
Oct 14 08:00:00 - 08:59:59 10632 3.9% 2.9595.9 MB 2.9% 27.28
Oct 14 09:00:00 - 09:59:59 14458 5.4% 4.02158.3 MB 4.9% 45.02
Oct 14 10:00:00 - 10:59:59 11993 4.5% 3.33119.4 MB 3.7% 33.97
Oct 14 11:00:00 - 11:59:59 13514 5.0% 3.75154.3 MB 4.7% 43.88
Oct 14 12:00:00 - 12:59:59 11955 4.4% 3.32133.2 MB 4.1% 37.90
Oct 14 13:00:00 - 13:59:59 8220 3.1% 2.2891.0 MB 2.8% 25.88
Oct 14 14:00:00 - 14:59:59 12986 4.8% 3.61110.5 MB 3.4% 31.43
Oct 14 15:00:00 - 15:59:59 9366 3.5% 2.6078.4 MB 2.4% 22.30
Oct 14 16:00:00 - 16:59:59 9206 3.4% 2.5693.0 MB 2.9% 26.44
Oct 14 17:00:00 - 17:59:59 10065 3.7% 2.80107.0 MB 3.3% 30.45
Oct 14 18:00:00 - 18:59:59 9547 3.5% 2.6595.5 MB 2.9% 27.17
Oct 14 19:00:00 - 19:59:59 10934 4.1% 3.04103.1 MB 3.2% 29.33
Oct 14 20:00:00 - 20:59:59 8819 3.3% 2.4585.4 MB 2.6% 24.28
Oct 14 21:00:00 - 21:59:59 9383 3.5% 2.61104.1 MB 3.2% 29.62
Oct 14 22:00:00 - 22:59:59 9334 3.5% 2.5987.6 MB 2.7% 24.92
Oct 14 23:00:00 - 23:59:59 10086 3.7% 2.80101.5 MB 3.1% 28.88
Oct 15 00:00:00 - 00:59:59 10016 3.7% 2.7898.7 MB 3.0% 28.08
Oct 15 01:00:00 - 01:59:59 10071 3.7% 2.80155.6 MB 4.8% 44.26
Oct 15 02:00:00 - 02:59:59 11074 4.1% 3.08206.6 MB 6.4% 58.76
Oct 15 03:00:00 - 03:59:59 11955 4.4% 3.32241.5 MB 7.4% 68.71
Oct 15 04:00:00 - 04:59:59 12240 4.5% 3.40248.7 MB 7.6% 70.74
Oct 15 05:00:00 - 05:59:59 16015 5.9% 4.45287.2 MB 8.8% 81.68
Oct 15 06:00:00 - 06:01:01 279 0.1% 4.575.4 MB 0.2% 90.42
TOTAL: 24:00:00 269227 100.0% 3.123.2 GB 100.0% 38.55
Incoming articles
Incoming articles (size)

CNFS buffer status:

BufferClassSizeUsed%UsedCyclesKB/secDays
C1DEFAULT10.0 GB7.8 GB 77.7% 88 45.13 2.69
TOTAL: 1-10.0 GB7.8 GB 77.7% 88 45.13-

Sites sending bad articles:

ServerTotalGroupDistDuplicUnappTooOldSiteLineOther
1hasname-out.feeder.erje.net147609100868 0 5658 65 0 0 041018
2usenet.blueworldhosting.com 431 405 0 1 0 0 0 0 25
3news.nntp4.net 381 215 0 0 0 1 0 0 165
4hasname-out.news.weretis.net 50 30 0 6 0 0 0 0 14
TOTAL: 4148471101518 0 5665 65 1 0 041222

Unwanted newsgroups [Top 20]:

NewsgroupCount
alt.binaries.friends 40532
alt.binaries.encrypted 3891
alt.binaries.pwp 2835
alt.binaries.fta 2112
alt.binaries.ath 1388
alt.binaries.encryptnzb.hotel 1261
alt.binaries.encryptnzb.alpha 1258
alt.binaries.encryptnzb.bravo 1252
alt.binaries.font 1236
alt.binaries.encryptnzb.lima 1235
alt.binaries.encryptnzb.novemeber 1235
alt.binaries.encryptnzb.juliet 1224
alt.binaries.encryptnzb.foxtrot 1217
alt.binaries.encryptnzb.delta 1204
alt.binaries.encryptnzb.charlie 1202
alt.binaries.encryptnzb.mike 1199
alt.binaries.encryptnzb.india 1185
alt.binaries.encryptnzb.golf 1182
alt.binaries.encryptnzb.kilo 1179
alt.binaries.encryptnzb.beta 1167
TOTAL: 242 101518

Supposedly-moderated groups with unmoderated postings [Top 20]:

GroupsCount
alt.binaries.whitburn 57
alt.binaries.sounds.mp3.jazz.vocals 8
TOTAL: 2 65

INND no permission servers:

SystemConn
103.193.138.76 30
147.185.133.85 2
199.45.155.110 2
106.75.133.232 1
TOTAL: 4 35

Miscellaneous innd statistics [Top 10]:

EventServerNumber
Bad Message-ID's offered
hasname-out.feeder.erje.net 72
TOTAL: 1 72
Including strange strings
news.nntp4.net 165
hasname-out.feeder.erje.net 127
usenet.blueworldhosting.com 23
hasname-out.news.weretis.net 14
TOTAL: 4 329
No colon-space in header field
hasname-out.feeder.erje.net 801
usenet.blueworldhosting.com 2
TOTAL: 2 803
TOTAL: 3 1204

Outgoing Feeds (innfeed) by Articles:

ServerOfferedTakenRefusedRejectMissSpool%TookElapsed
1bbsgslincom 259 259 0 0 0 0100%18:30:56
2blueworldhosting 266820 0 266047 84 0 196 0%23:59:53
3nntp4 9764 0 9759 0 0 67 0%23:59:55
4erje 8847 0 8799 26 0 58 0%23:59:55
5weretis 4454 0 4421 19 0 3 0%23:59:55
TOTAL: 5 290144 259 289026 129 0 324 0%114:30:34
Outgoing feeds (innfeed) by Articles

Outgoing Feeds (innfeed) by Volume:

ServerAcceptVolRejectVolTotalVolVolume/secVol/ArtElapsed
1bbsgslincom841.7 KB0.0 KB841.7 KB0.0 KB/s3.2 KB18:30:56
2blueworldhosting0.0 KB876.1 KB876.1 KB0.0 KB/s10.4 KB23:59:53
3erje0.0 KB940.4 KB940.4 KB0.0 KB/s36.2 KB23:59:55
4nntp40.0 KB0.0 KB0.0 KB0.0 KB/s023:59:55
5weretis0.0 KB623.0 KB623.0 KB0.0 KB/s32.8 KB23:59:55
TOTAL: 5841.7 KB2.4 MB3.2 MB0.0 KB/s8.5 KB114:30:34
Outgoing feeds (innfeed) by Volume

NNRP total resource statistics [Top 20]:

SystemUser(ms)System(ms)Idle(ms)Elapsed
164.52.24.190 0.005 0.022 0.00000:01:12
strengthened.monitoring.internet-measurement.com 0.000 0.004 0.00000:00:00
172-236-228-218.ip.linodeusercontent.com 0.000 0.008 0.00000:00:00
draft.census.shodan.io 0.002 0.006 0.00000:00:00
206.168.34.209 0.000 0.005 0.00000:00:00
194-195-210-47.ip.linodeusercontent.com 0.001 0.003 0.00000:00:00
azpdwswudit9.stretchoid.com 0.002 0.005 0.00000:00:00
205.210.31.36 0.000 0.004 0.00000:00:00
198.235.24.204 0.000 0.004 0.00000:00:00
205.210.31.13 0.001 0.003 0.00000:00:00
TOTAL: 10 0.011 0.064 0.00000:01:14

NNRP no permission clients [Top 20]:

SystemConn
164.52.24.190 6
172-236-228-218.ip.linodeusercontent.com 2
azpdwswudit9.stretchoid.com 2
draft.census.shodan.io 2
194-195-210-47.ip.linodeusercontent.com 1
198.235.24.204 1
205.210.31.13 1
205.210.31.36 1
206.168.34.209 1
strengthened.monitoring.internet-measurement.com 1
TOTAL: 10 18