Daily Usenet report

Jan 23 06:01:01 -- Jan 24 06:01:01

Unknown entries from news log file:

First 1 / 1 lines (100.0%)

Jan 23 06:02:05 kennel innd: message repeated 2 times: [ ctlinnd command s]

Log entries by program:

Program nameLines%LinesSize%Size
inn1193526 97.4%146.8 MB 97.3%
innfeed 20754 1.7%2.4 MB 1.6%
innd 10557 0.9%1.7 MB 1.1%
cnfsstat 144 0.0%27.8 KB 0.0%
nnrpd 43 0.0%5.1 KB 0.0%
controlchan 1 0.0%0.1 KB 0.0%
TOTAL: 61225025 100.0%151.0 MB100.0%

History cache:

ReasonCount%Count
Negative hits 1436477 47.1%
Do not exist 1192428 39.1%
Positive hits 399641 13.1%
Cache misses 18641 0.6%
TOTAL: 4 3047187 100.0%

INND timer:

Code regionTimePctInvokedMin(ms)Avg(ms)Max(ms)
article cancel00:00:00.007 0.0%55 0.000 0.127 1.000
article cleanup00:00:13.573 0.0%1193284 0.005 0.011 0.016
article logging00:00:39.017 0.0%1193367 0.022 0.033 0.052
article parse00:00:44.431 0.1%2447597 0.009 0.018 0.027
article write00:00:20.184 0.0%216389 0.038 0.093 0.127
artlog/artparse00:00:00.008 0.0%135 0.000 0.059 0.500
data move00:00:05.315 0.0%1869695 0.000 0.003 0.011
hisgrep/artcncl00:00:00.001 0.0%55 0.000 0.018 0.333
history grep00:00:00.000 0.0%0 0.000 0.000 0.000
history lookup00:00:34.110 0.0%3049007 0.002 0.011 0.503
history sync00:00:00.023 0.0%311 0.000 0.074 0.500
history write00:01:01.496 0.1%1183710 0.039 0.052 0.078
idle23:48:26.731 99.2%1613463 9.435 53.120 157.254
nntp read00:00:58.825 0.1%1625640 0.021 0.036 0.055
overview write00:00:01.221 0.0%216389 0.002 0.006 0.012
perl filter00:00:19.040 0.0%384956 0.022 0.049 0.070
python filter00:00:19.431 0.0%384956 0.024 0.050 0.071
site send00:00:08.845 0.0%481210 0.009 0.018 0.149
TOTAL: 24:00:27.99323:53:52.258 99.5%----

INNfeed timer:

Code regionTimePctInvokedMin(ms)Avg(ms)Max(ms)
article new00:00:00.206 0.0%51326 0.000 0.004 0.018
article prepare00:00:00.003 0.0%4339 0.000 0.001 0.003
article read00:00:00.166 0.0%1658 0.000 0.100 1.000
backlog stats00:00:00.156 0.0%185191 0.000 0.001 0.004
callbacks00:00:00.000 0.0%0 0.000 0.000 0.000
data read00:00:03.258 0.0%117646 0.010 0.028 0.078
data write00:00:03.342 0.0%79226 0.022 0.042 0.091
idle23:55:12.526100.0%185191 117.831 464.993 1219.799
status file00:00:06.069 0.0%8439 0.526 0.719 2.263
TOTAL: 23:55:36.99523:55:25.726100.0%----

nnrpd timer:

Code regionTimePctInvokedMin(ms)Avg(ms)Max(ms)
idle00:00:00.000 0.0%0 0.000 0.000 0.000
newnews00:00:00.000 0.0%0 0.000 0.000 0.000
nntpwrite00:00:00.000 0.0%10 0.000 0.000 0.000
TOTAL: 00:00:01.21600:00:00.000 0.0%----

Control commands to INND:

CommandNumber
flush 5
flushlogs 2
go 2
logmode 2
lowmark 1
mode 146
name 2
pause 2
paused 2
reload 48
reserve 2
TOTAL: 11 214

Incoming Feeds (INN):

ServerConnectsOfferedTakenRefusedReject%AccptElapsed
1hasname-out.feeder.erje.net 576 761468 204902 377658 178908 26%48:27:44
2news.nntp4.net 16 813542 5215 10441 797886 0%30:45:15
3hasname-out.news.weretis.net 12 17541 4465 13015 61 25%48:33:24
4usenet.blueworldhosting.com 289 10141 1820 8080 241 17%23:43:23
5localhost 1 0 0 0 0 0%00:00:00
TOTAL: 5 894 1602692 216402 409194 977096 13%151:29:46
Articles received by server

Incoming Volume (INN):

ServerAcceptVolDupVolRejVolTotalVol%AccVol/Art
1hasname-out.feeder.erje.net2.0 GB93.2 MB1.4 GB3.4 GB 56%9.4 KB
2news.nntp4.net102.5 MB108.3 KB2.2 GB2.3 GB 4%3.0 KB
3hasname-out.news.weretis.net10.5 MB17.5 KB110.8 KB10.7 MB 98%2.4 KB
4usenet.blueworldhosting.com3.9 MB0.0 KB1.5 MB5.4 MB 72%2.7 KB
5localhost0.0 KB0.0 KB0.0 KB0.0 KB 0%0
TOTAL: 52.1 GB93.3 MB3.6 GB5.8 GB 35%5.1 KB
Incoming Volume received by server

Incoming articles:

DateArticles%ArtsArt/secSize%SizeKB/sec
Jan 23 06:01:01 - 06:59:59 10171 4.7% 2.8763.5 MB 3.0% 18.37
Jan 23 07:00:00 - 07:59:59 7525 3.5% 2.0964.3 MB 3.0% 18.30
Jan 23 08:00:00 - 08:59:59 7650 3.5% 2.1269.7 MB 3.3% 19.81
Jan 23 09:00:00 - 09:59:59 6863 3.2% 1.9159.9 MB 2.8% 17.03
Jan 23 10:00:00 - 10:59:59 9986 4.6% 2.7796.2 MB 4.5% 27.35
Jan 23 11:00:00 - 11:59:59 9167 4.2% 2.5587.4 MB 4.1% 24.87
Jan 23 12:00:00 - 12:59:59 10687 4.9% 2.97104.1 MB 4.9% 29.61
Jan 23 13:00:00 - 13:59:59 10391 4.8% 2.89109.7 MB 5.2% 31.19
Jan 23 14:00:00 - 14:59:59 10295 4.8% 2.86120.4 MB 5.7% 34.23
Jan 23 15:00:00 - 15:59:59 9402 4.3% 2.61116.1 MB 5.5% 33.02
Jan 23 16:00:00 - 16:59:59 8665 4.0% 2.4193.2 MB 4.4% 26.52
Jan 23 17:00:00 - 17:59:59 9994 4.6% 2.7893.7 MB 4.4% 26.64
Jan 23 18:00:00 - 18:59:59 8294 3.8% 2.3075.7 MB 3.6% 21.53
Jan 23 19:00:00 - 19:59:59 8965 4.1% 2.4983.5 MB 3.9% 23.75
Jan 23 20:00:00 - 20:59:59 9778 4.5% 2.7290.7 MB 4.3% 25.79
Jan 23 21:00:00 - 21:59:59 7787 3.6% 2.1682.1 MB 3.9% 23.37
Jan 23 22:00:00 - 22:59:59 10861 5.0% 3.02114.5 MB 5.4% 32.58
Jan 23 23:00:00 - 23:59:59 10392 4.8% 2.8993.9 MB 4.4% 26.71
Jan 24 00:00:00 - 00:59:59 12029 5.6% 3.34134.3 MB 6.3% 38.19
Jan 24 01:00:00 - 01:59:59 8844 4.1% 2.4685.0 MB 4.0% 24.17
Jan 24 02:00:00 - 02:59:59 8049 3.7% 2.2475.1 MB 3.5% 21.37
Jan 24 03:00:00 - 03:59:59 7132 3.3% 1.9876.9 MB 3.6% 21.87
Jan 24 04:00:00 - 04:59:59 6774 3.1% 1.8870.0 MB 3.3% 19.92
Jan 24 05:00:00 - 05:59:59 6526 3.0% 1.8159.4 MB 2.8% 16.90
Jan 24 06:00:00 - 06:01:01 179 0.1% 2.931.4 MB 0.1% 23.54
TOTAL: 24:00:00 216406 100.0% 2.502.1 GB 100.0% 25.13
Incoming articles
Incoming articles (size)

CNFS buffer status:

BufferClassSizeUsed%UsedCyclesKB/secDays
C1DEFAULT10.0 GB6.5 GB 65.4% 119 30.20 4.02
TOTAL: 1-10.0 GB6.5 GB 65.4% 119 30.20-

Sites sending bad articles:

ServerTotalGroupDistDuplicUnappTooOldSiteLineOther
1news.nntp4.net797900 167 0 16 0797705 0 0 12
2hasname-out.feeder.erje.net178867168110 0 9677 4 920 0 0 156
3usenet.blueworldhosting.com 273 240 0 0 1 0 0 0 32
4hasname-out.news.weretis.net 80 47 0 15 0 0 0 0 18
TOTAL: 4977120168564 0 9708 5798625 0 0 218

Unwanted newsgroups [Top 20]:

NewsgroupCount
alt.binaries.friends 80015
alt.binaries.pwp 4245
alt.binaries.amazing 4048
alt.binaries.u-4all 3936
alt.binaries.encrypted 3595
alt.binaries.ath 3154
alt.binaries.ucc 2650
alt.binaries.noprobs 2630
alt.binaries.wtfnzb.charlie 2311
alt.binaries.usenetrevolution 2291
alt.binaries.wtfnzb.golf 2283
alt.binaries.wtfnzb.hotel 2250
alt.binaries.wtfnzb.delta 2211
alt.binaries.wtfnzb.india 2209
alt.binaries.wtfnzb.echo 2193
alt.binaries.wtfnzb.lima 2192
alt.binaries.wtfnzb.beta 2190
alt.binaries.wtfnzb.mike 2170
alt.binaries.wtfnzb.alpha 2165
alt.binaries.wtfnzb.novemeber 2162
TOTAL: 220 168564

Supposedly-moderated groups with unmoderated postings [Top 20]:

GroupsCount
alt.binaries.whitburn 4
uk.legal.moderated 1
TOTAL: 2 5

INND no permission servers:

SystemConn
103.193.138.76 30
147.185.133.208 3
162.216.150.242 2
167.94.138.168 1
TOTAL: 4 36

Miscellaneous innd statistics [Top 10]:

EventServerNumber
Bad Message-ID's offered
hasname-out.feeder.erje.net 22
TOTAL: 1 22
Including strange strings
usenet.blueworldhosting.com 32
hasname-out.feeder.erje.net 21
hasname-out.news.weretis.net 18
news.nntp4.net 12
TOTAL: 4 83
No colon-space in header field
hasname-out.feeder.erje.net 135
TOTAL: 1 135
TOTAL: 3 240

Outgoing Feeds (innfeed) by Articles:

ServerOfferedTakenRefusedRejectMissSpool%TookElapsed
1bbsgslincom 791 791 0 0 0 0100%17:39:21
2blueworldhosting 47127 62 46122 0 0 120 0%23:59:50
3erje 11284 1 10483 783 0 60 0%23:59:53
4weretis 10861 1 10815 40 0 33 0%23:59:53
5nntp4 2758 0 0 0 0 10494 0%23:59:53
TOTAL: 5 72821 855 67420 823 0 10707 1%113:38:50
Outgoing feeds (innfeed) by Articles

Outgoing Feeds (innfeed) by Volume:

ServerAcceptVolRejectVolTotalVolVolume/secVol/ArtElapsed
1bbsgslincom15.7 MB0.0 KB15.7 MB0.3 KB/s20.3 KB17:39:21
2blueworldhosting701.6 KB0.0 KB701.6 KB0.0 KB/s11.3 KB23:59:50
3erje2.7 KB21.9 MB21.9 MB0.3 KB/s28.6 KB23:59:53
4weretis2.2 KB1.1 MB1.1 MB0.0 KB/s27.4 KB23:59:53
5nntp40.0 KB0.0 KB0.0 KB0.0 KB/s023:59:53
TOTAL: 516.4 MB23.0 MB39.3 MB0.1 KB/s24.0 KB113:38:50
Outgoing feeds (innfeed) by Volume

NNRP total resource statistics [Top 20]:

SystemUser(ms)System(ms)Idle(ms)Elapsed
astounding.monitoring.internet-measurement.com 0.000 0.004 0.00000:00:00
vmd129036.contaboserver.net 0.000 0.004 0.00000:00:00
39.125.142.162.censys-scanner.com 0.007 0.013 0.00000:00:00
147.185.132.30 0.001 0.002 0.00000:00:00
205.210.31.33 0.001 0.003 0.00000:00:00
198.235.24.201 0.000 0.004 0.00000:00:00
TOTAL: 6 0.009 0.030 0.00000:00:01

NNRP no permission clients [Top 20]:

SystemConn
39.125.142.162.censys-scanner.com 5
147.185.132.30 1
198.235.24.201 1
205.210.31.33 1
astounding.monitoring.internet-measurement.com 1
vmd129036.contaboserver.net 1
TOTAL: 6 10