Daily Usenet report

Mar 22 06:01:01 -- Mar 23 06:01:01

Unknown entries from news log file:

First 19 / 19 lines (100.0%)

Mar 22 06:02:00 kennel innd: message repeated 3 times: [ 37.252.120.71 rejected 502]
Mar 22 06:02:17 kennel innd: message repeated 2 times: [ ctlinnd command s]
Mar 22 06:05:00 kennel innd: message repeated 9 times: [ 24.182.239.66 rejected 502]
Mar 22 06:06:00 kennel innd: message repeated 3 times: [ 144.76.237.92 rejected 502]
Mar 22 06:07:00 kennel innd: message repeated 3 times: [ 37.252.120.71 rejected 502]
Mar 22 06:10:00 kennel innd: message repeated 9 times: [ 24.182.239.66 rejected 502]
Mar 22 06:11:00 kennel innd: message repeated 3 times: [ 144.76.237.92 rejected 502]
Mar 22 21:15:02 kennel pgpverify[384043]: pgpverify: verification failed
Mar 22 21:15:07 kennel pgpverify[384062]: pgpverify: verification failed
Mar 23 00:25:00 kennel innd: message repeated 2 times: [ 24.182.239.66 rejected 502]
Mar 23 00:30:01 kennel innd: message repeated 2 times: [ 24.182.239.66 rejected 502]
Mar 23 00:35:00 kennel innd: message repeated 3 times: [ 24.182.239.66 rejected 502]
Mar 23 00:40:00 kennel innd: message repeated 4 times: [ 24.182.239.66 rejected 502]
Mar 23 00:45:00 kennel innd: message repeated 5 times: [ 24.182.239.66 rejected 502]
Mar 23 00:50:00 kennel innd: message repeated 6 times: [ 24.182.239.66 rejected 502]
Mar 23 00:55:00 kennel innd: message repeated 7 times: [ 24.182.239.66 rejected 502]
Mar 23 01:00:00 kennel innd: message repeated 8 times: [ 24.182.239.66 rejected 502]
Mar 23 01:05:22 kennel innd: message repeated 2 times: [ 24.182.239.66 rejected 502]
Mar 23 01:10:00 kennel innd: message repeated 9 times: [ 24.182.239.66 rejected 502]

Log entries by program:

Program nameLines%LinesSize%Size
inn 341326 97.7%46.1 MB 97.5%
innd 6323 1.8%986.8 KB 2.0%
innfeed 1422 0.4%202.8 KB 0.4%
cnfsstat 144 0.0%20.8 KB 0.0%
nnrpd 132 0.0%14.6 KB 0.0%
controlchan 3 0.0%0.2 KB 0.0%
pgpverify 2 0.0%0.4 KB 0.0%
TOTAL: 7 349352 100.0%47.3 MB100.0%

History cache:

ReasonCount%Count
Negative hits 572986 45.4%
Positive hits 351283 27.8%
Do not exist 332843 26.4%
Cache misses 4952 0.4%
TOTAL: 4 1262064 100.0%

INND timer:

Code regionTimePctInvokedMin(ms)Avg(ms)Max(ms)
article cancel00:00:00.008 0.0%46 0.000 0.174 1.000
article cleanup00:00:03.733 0.0%340069 0.006 0.011 0.017
article logging00:00:13.723 0.0%340104 0.029 0.040 0.054
article parse00:00:19.225 0.0%924200 0.007 0.021 0.029
article write00:00:15.089 0.0%166958 0.051 0.090 0.131
artlog/artparse00:00:00.035 0.0%664 0.000 0.053 1.000
data move00:00:01.541 0.0%975291 0.001 0.002 0.003
hisgrep/artcncl00:00:00.002 0.0%46 0.000 0.043 0.500
history grep00:00:00.000 0.0%0 0.000 0.000 0.000
history lookup00:00:14.731 0.0%1262064 0.002 0.012 0.122
history sync00:00:00.034 0.0%334 0.000 0.102 1.000
history write00:00:21.594 0.0%332295 0.047 0.065 0.098
idle23:52:12.966 99.4%825193 51.174 104.137 6131.898
nntp read00:00:31.520 0.0%825714 0.000 0.038 0.054
overview write00:00:00.910 0.0%166958 0.001 0.005 0.016
perl filter00:00:16.246 0.0%331636 0.028 0.049 0.065
python filter00:00:16.833 0.0%331636 0.023 0.051 0.070
site send00:00:07.907 0.0%500876 0.008 0.016 0.149
TOTAL: 24:00:39.18723:54:56.097 99.6%----

INNfeed timer:

Code regionTimePctInvokedMin(ms)Avg(ms)Max(ms)
article new00:00:00.579 0.0%166894 0.000 0.003 0.009
article prepare00:00:00.000 0.0%966 0.000 0.000 0.000
article read00:00:00.054 0.0%525 0.000 0.103 1.000
backlog stats00:00:00.492 0.0%497191 0.000 0.001 0.003
callbacks00:00:00.000 0.0%0 0.000 0.000 0.000
data read00:00:08.122 0.0%318798 0.000 0.025 0.040
data write00:00:07.418 0.0%183528 0.000 0.040 0.069
idle23:51:04.166100.0%497191 52.930 172.699 10159.593
status file00:00:00.171 0.0%283 0.000 0.604 4.000
TOTAL: 23:51:36.54723:51:21.002100.0%----

nnrpd timer:

Code regionTimePctInvokedMin(ms)Avg(ms)Max(ms)
idle00:00:00.000 0.0%0 0.000 0.000 0.000
newnews00:00:00.000 0.0%0 0.000 0.000 0.000
nntpwrite00:00:00.004 0.1%32 0.000 0.125 1.000
TOTAL: 00:00:04.61200:00:00.004 0.1%----

Control commands to INND:

CommandNumber
flush 5
flushlogs 2
go 2
logmode 2
lowmark 1
mode 147
name 2
pause 2
paused 2
reload 48
reserve 2
TOTAL: 11 215

Control Channel:

SendernewgrouprmgroupOtherBad PGPDoItOK
moderator@dana.de000200
TOTAL000200

Incoming Feeds (INN):

ServerConnectsOfferedTakenRefusedReject%AccptElapsed
1hasname-out.feeder.erje.net 579 662024 161332 326962 173730 24%47:54:19
2hasname-out.news.weretis.net 6 10514 2598 7897 19 24%35:51:15
3usenet.blueworldhosting.com 299 7507 1677 5756 74 22%22:19:31
4news.nntp4.net 2 7075 1198 5769 108 16%20:52:19
524.182.239.66 0 9 0 9 0 0%00:04:50
6localhost 1 0 0 0 0 0%00:00:00
TOTAL: 6 887 687129 166805 346393 173931 24%127:02:14
Articles received by server

Incoming Volume (INN):

ServerAcceptVolDupVolRejVolTotalVol%AccVol/Art
1hasname-out.feeder.erje.net1.4 GB79.8 MB1.5 GB3.0 GB 46%9.4 KB
2hasname-out.news.weretis.net7.7 MB1.6 KB37.2 KB7.7 MB 99%3.0 KB
3news.nntp4.net3.9 MB14.7 KB777.8 KB4.7 MB 83%3.7 KB
4usenet.blueworldhosting.com3.7 MB0.0 KB275.3 KB3.9 MB 93%2.3 KB
524.182.239.660.0 KB0.0 KB0.0 KB0.0 KB 0%0
6localhost0.0 KB0.0 KB0.0 KB0.0 KB 0%0
TOTAL: 61.4 GB79.8 MB1.5 GB3.0 GB 46%9.3 KB
Incoming Volume received by server

Incoming articles:

DateArticles%ArtsArt/secSize%SizeKB/sec
Mar 22 06:01:01 - 06:59:59 7470 4.5% 2.1151.6 MB 3.5% 14.93
Mar 22 07:00:00 - 07:59:59 5885 3.5% 1.6339.8 MB 2.7% 11.31
Mar 22 08:00:00 - 08:59:59 6294 3.8% 1.7555.8 MB 3.8% 15.88
Mar 22 09:00:00 - 09:59:59 6347 3.8% 1.7658.6 MB 4.0% 16.66
Mar 22 10:00:00 - 10:59:59 9914 5.9% 2.7574.5 MB 5.1% 21.20
Mar 22 11:00:00 - 11:59:59 7358 4.4% 2.0460.7 MB 4.2% 17.26
Mar 22 12:00:00 - 12:59:59 7383 4.4% 2.0572.5 MB 5.0% 20.61
Mar 22 13:00:00 - 13:59:59 7909 4.7% 2.2067.0 MB 4.6% 19.07
Mar 22 14:00:00 - 14:59:59 7021 4.2% 1.9562.9 MB 4.3% 17.88
Mar 22 15:00:00 - 15:59:59 7436 4.4% 2.0776.0 MB 5.2% 21.63
Mar 22 16:00:00 - 16:59:59 8744 5.2% 2.4383.0 MB 5.7% 23.60
Mar 22 17:00:00 - 17:59:59 6260 3.7% 1.7472.8 MB 5.0% 20.70
Mar 22 18:00:00 - 18:59:59 7796 4.7% 2.1780.8 MB 5.5% 22.99
Mar 22 19:00:00 - 19:59:59 8038 4.8% 2.2373.3 MB 5.0% 20.84
Mar 22 20:00:00 - 20:59:59 8681 5.2% 2.4168.7 MB 4.7% 19.54
Mar 22 21:00:00 - 21:59:59 5234 3.1% 1.4553.5 MB 3.7% 15.22
Mar 22 22:00:00 - 22:59:59 5644 3.4% 1.5753.9 MB 3.7% 15.32
Mar 22 23:00:00 - 23:59:59 5214 3.1% 1.4545.6 MB 3.1% 12.98
Mar 23 00:00:00 - 00:59:59 5566 3.3% 1.5543.7 MB 3.0% 12.42
Mar 23 01:00:00 - 01:59:59 6911 4.1% 1.9257.2 MB 3.9% 16.27
Mar 23 02:00:00 - 02:59:59 8059 4.8% 2.2463.9 MB 4.4% 18.18
Mar 23 03:00:00 - 03:59:59 6567 3.9% 1.8242.9 MB 2.9% 12.20
Mar 23 04:00:00 - 04:59:59 5432 3.2% 1.5144.3 MB 3.0% 12.60
Mar 23 05:00:00 - 05:59:59 6010 3.6% 1.6756.7 MB 3.9% 16.12
Mar 23 06:00:00 - 06:01:01 89 0.1% 1.46648.5 KB 0.0% 10.63
TOTAL: 24:00:00 167262 100.0% 1.941.4 GB 100.0% 17.31
Incoming articles
Incoming articles (size)

CNFS buffer status:

BufferClassSizeUsed%UsedCyclesKB/secDays
C1DEFAULT10.0 GB7.6 GB 75.6% 132 21.52 5.64
TOTAL: 1-10.0 GB7.6 GB 75.6% 132 21.52-

Sites sending bad articles:

ServerTotalGroupDistDuplicUnappTooOldSiteLineOther
1hasname-out.feeder.erje.net173809164705 0 8439 0 0 0 0 665
2news.nntp4.net 120 112 0 7 0 0 0 0 1
3usenet.blueworldhosting.com 95 74 0 0 0 0 0 0 21
4hasname-out.news.weretis.net 40 25 0 3 0 0 0 0 12
TOTAL: 4174064164916 0 8449 0 0 0 0 699

Unwanted newsgroups [Top 20]:

NewsgroupCount
alt.binaries.friends 45019
alt.binaries.pwp 5231
alt.binaries.wtfnzb.alpha 4863
alt.binaries.wtfnzb.echo 4860
alt.binaries.wtfnzb.hotel 4848
alt.binaries.wtfnzb.juliet 4832
alt.binaries.wtfnzb.foxtrot 4821
alt.binaries.wtfnzb.lima 4815
alt.binaries.wtfnzb.mike 4805
alt.binaries.wtfnzb.golf 4798
alt.binaries.wtfnzb.delta 4788
alt.binaries.wtfnzb.bravo 4775
alt.binaries.wtfnzb.kilo 4764
alt.binaries.wtfnzb.novemeber 4758
alt.binaries.wtfnzb.charlie 4750
alt.binaries.wtfnzb.beta 4719
alt.binaries.wtfnzb.india 4682
alt.binaries.amazing 3703
alt.binaries.u-4all 2941
alt.binaries.fta 2740
TOTAL: 182 164916

INND no permission servers:

SystemConn
103.193.138.76 30
24.182.239.66 16
144.76.237.92 2
162.142.125.220 2
37.252.120.71 2
168.119.53.7 1
185.247.137.9 1
5.161.41.9 1
85.217.140.22 1
87.236.176.13 1
91.231.89.115 1
91.231.89.206 1
TOTAL: 12 59

Miscellaneous innd statistics [Top 10]:

EventServerNumber
Including strange strings
usenet.blueworldhosting.com 21
hasname-out.news.weretis.net 12
news.nntp4.net 1
hasname-out.feeder.erje.net 1
TOTAL: 4 35
No colon-space in header field
hasname-out.feeder.erje.net 664
TOTAL: 1 664
TOTAL: 2 699

Outgoing Feeds (innfeed) by Articles:

ServerOfferedTakenRefusedRejectMissSpool%TookElapsed
1bbsgslincom 378 378 0 0 0 0100%20:37:51
2weretis 4019 2 4010 4 0 44 0%23:58:58
3blueworldhosting 168793 0 165296 141 0 177 0%23:58:56
4nntp4 5979 0 5978 0 0 84 0%23:58:33
5erje 5449 0 5448 1 0 128 0%23:56:00
TOTAL: 5 184618 380 180732 146 0 433 0%116:30:18
Outgoing feeds (innfeed) by Articles

Outgoing Feeds (innfeed) by Volume:

ServerAcceptVolRejectVolTotalVolVolume/secVol/ArtElapsed
1bbsgslincom1.3 MB0.0 KB1.3 MB0.0 KB/s3.5 KB20:37:51
2weretis4.8 KB85.0 KB89.7 KB0.0 KB/s15.0 KB23:58:58
3blueworldhosting0.0 KB1.0 MB1.0 MB0.0 KB/s7.3 KB23:58:56
4erje0.0 KB1.2 KB1.2 KB0.0 KB/s1.2 KB23:56:00
5nntp40.0 KB0.0 KB0.0 KB0.0 KB/s023:58:33
TOTAL: 51.3 MB1.1 MB2.4 MB0.0 KB/s4.6 KB116:30:18
Outgoing feeds (innfeed) by Volume

NNRP total resource statistics [Top 20]:

SystemUser(ms)System(ms)Idle(ms)Elapsed
prod14server01.academyforinternetresearch.org 0.017 0.046 0.00000:00:02
45.227.254.155 0.001 0.003 0.00000:00:00
rewarding.monitoring.internet-measurement.com 0.001 0.004 0.00000:00:00
89.155.45.199.censys-scanner.com 0.003 0.006 0.00000:00:00
34.172.132.66.censys-scanner.com 0.004 0.008 0.00000:00:00
49.146.94.167.censys-scanner.com 0.004 0.008 0.00000:00:00
43.106.128.163 0.001 0.002 0.00000:00:00
43.106.131.75 0.000 0.004 0.00000:00:00
91.227.114.161 0.002 0.002 0.00000:00:00
azpdcg1tehht.stretchoid.com 0.000 0.007 0.00000:00:00
TOTAL: 10 0.033 0.090 0.00000:00:04

NNRP no permission clients [Top 20]:

SystemConn
prod14server01.academyforinternetresearch.org 16
34.172.132.66.censys-scanner.com 3
49.146.94.167.censys-scanner.com 3
89.155.45.199.censys-scanner.com 3
azpdcg1tehht.stretchoid.com 2
43.106.128.163 1
43.106.131.75 1
45.227.254.155 1
91.227.114.161 1
rewarding.monitoring.internet-measurement.com 1
TOTAL: 10 32