Daily Usenet report

Aug 28 06:01:01 -- Aug 29 06:01:01

Unknown entries from news log file:

First 1 / 1 lines (100.0%)

Aug 28 06:01:59 kennel innd: message repeated 2 times: [ ctlinnd command s]

Log entries by program:

Program nameLines%LinesSize%Size
inn 434598 98.0%57.0 MB 97.7%
innd 7379 1.7%1.1 MB 1.9%
innfeed 1432 0.3%209.3 KB 0.4%
cnfsstat 144 0.0%14.8 KB 0.0%
nnrpd 53 0.0%5.7 KB 0.0%
controlchan 1 0.0%0.1 KB 0.0%
overchan 1 0.0%0.1 KB 0.0%
TOTAL: 7 443608 100.0%58.4 MB100.0%

History cache:

ReasonCount%Count
Negative hits 447404 49.5%
Do not exist 433400 47.9%
Positive hits 23361 2.6%
Cache misses 274 0.0%
TOTAL: 4 904439 100.0%

INND timer:

Code regionTimePctInvokedMin(ms)Avg(ms)Max(ms)
article cancel00:00:00.092 0.0%63 0.000 1.460 2.903
article cleanup00:00:04.925 0.0%434710 0.004 0.011 0.019
article logging00:00:17.499 0.0%434760 0.019 0.040 0.054
article parse00:00:24.885 0.0%1243270 0.006 0.020 0.026
article write00:00:23.449 0.0%259998 0.039 0.090 0.130
artlog/artparse00:00:00.000 0.0%0 0.000 0.000 0.000
data move00:00:02.355 0.0%1262410 0.000 0.002 0.010
hisgrep/artcncl00:00:00.002 0.0%63 0.000 0.032 1.000
history grep00:00:00.000 0.0%0 0.000 0.000 0.000
history lookup00:00:04.076 0.0%907945 0.002 0.004 0.065
history sync00:00:00.034 0.0%304 0.000 0.112 1.000
history write00:00:27.586 0.0%434707 0.039 0.063 0.092
idle23:53:11.045 99.5%946151 45.559 90.885 164.702
nntp read00:00:37.338 0.0%945417 0.015 0.039 0.057
overview write00:00:01.505 0.0%259998 0.002 0.006 0.012
perl filter00:00:22.544 0.0%434707 0.018 0.052 0.068
python filter00:00:22.516 0.0%434707 0.018 0.052 0.070
site send00:00:11.389 0.0%661284 0.011 0.017 0.123
TOTAL: 24:00:27.36923:56:31.240 99.7%----

INNfeed timer:

Code regionTimePctInvokedMin(ms)Avg(ms)Max(ms)
article new00:00:00.503 0.0%140826 0.000 0.004 0.016
article prepare00:00:00.002 0.0%594 0.000 0.003 0.500
article read00:00:00.036 0.0%404 0.000 0.089 1.000
backlog stats00:00:00.452 0.0%429867 0.000 0.001 0.003
callbacks00:00:00.000 0.0%0 0.000 0.000 0.000
data read00:00:07.456 0.0%279403 0.012 0.027 0.042
data write00:00:07.306 0.0%154159 0.022 0.047 0.087
idle23:51:57.699100.0%429867 80.822 199.870 533.339
status file00:00:00.315 0.0%275 0.000 1.145 29.750
TOTAL: 23:52:26.79623:52:13.769100.0%----

nnrpd timer:

Code regionTimePctInvokedMin(ms)Avg(ms)Max(ms)
idle00:00:00.000 0.0%0 0.000 0.000 0.000
newnews00:00:00.000 0.0%0 0.000 0.000 0.000
nntpwrite00:00:00.003 0.1%11 0.000 0.273 1.000
TOTAL: 00:00:02.78900:00:00.003 0.1%----

Control commands to INND:

CommandNumber
flush 5
flushlogs 2
go 2
logmode 2
lowmark 1
mode 147
name 2
pause 2
paused 2
reload 48
reserve 2
TOTAL: 11 215

Incoming Feeds (INN):

ServerConnectsOfferedTakenRefusedReject%AccptElapsed
1hasname-out.feeder.erje.net 288 434079 253955 6406 173718 58%24:21:24
2hasname-out.news.weretis.net 3 11326 2798 8460 68 24%52:05:17
3news.nntp4.net 2 6649 2209 4198 242 33%24:09:03
4usenet.blueworldhosting.com 714 6833 1358 5138 337 19%23:45:03
5localhost 1 0 0 0 0 0%00:00:00
TOTAL: 5 1008 458887 260320 24202 174365 56%124:20:47
Articles received by server

Incoming Volume (INN):

ServerAcceptVolDupVolRejVolTotalVol%AccVol/Art
1hasname-out.feeder.erje.net2.1 GB0.0 KB1.7 GB3.8 GB 55%9.4 KB
2hasname-out.news.weretis.net7.5 MB0.0 KB137.5 KB7.7 MB 98%2.7 KB
3news.nntp4.net7.3 MB0.0 KB2.2 MB9.6 MB 76%4.0 KB
4usenet.blueworldhosting.com3.1 MB1.9 KB585.1 KB3.7 MB 84%2.2 KB
5localhost0.0 KB0.0 KB0.0 KB0.0 KB 0%0
TOTAL: 52.2 GB1.9 KB1.7 GB3.8 GB 55%9.3 KB
Incoming Volume received by server

Incoming articles:

DateArticles%ArtsArt/secSize%SizeKB/sec
Aug 28 06:01:01 - 06:59:59 11764 4.5% 3.3292.4 MB 4.2% 26.72
Aug 28 07:00:00 - 07:59:59 15585 6.0% 4.33120.4 MB 5.5% 34.23
Aug 28 08:00:00 - 08:59:59 18853 7.2% 5.24129.8 MB 5.9% 36.91
Aug 28 09:00:00 - 09:59:59 13411 5.2% 3.73117.5 MB 5.3% 33.41
Aug 28 10:00:00 - 10:59:59 15698 6.0% 4.36144.8 MB 6.6% 41.19
Aug 28 11:00:00 - 11:59:59 13271 5.1% 3.6999.7 MB 4.5% 28.37
Aug 28 12:00:00 - 12:59:59 15302 5.9% 4.25128.8 MB 5.8% 36.63
Aug 28 13:00:00 - 13:59:59 15605 6.0% 4.33139.4 MB 6.3% 39.66
Aug 28 14:00:00 - 14:59:59 11020 4.2% 3.0687.0 MB 3.9% 24.75
Aug 28 15:00:00 - 15:59:59 12015 4.6% 3.34108.1 MB 4.9% 30.74
Aug 28 16:00:00 - 16:59:59 8483 3.3% 2.3686.2 MB 3.9% 24.52
Aug 28 17:00:00 - 17:59:59 12206 4.7% 3.39102.3 MB 4.6% 29.11
Aug 28 18:00:00 - 18:59:59 8095 3.1% 2.2572.1 MB 3.3% 20.50
Aug 28 19:00:00 - 19:59:59 6827 2.6% 1.9064.7 MB 2.9% 18.42
Aug 28 20:00:00 - 20:59:59 8263 3.2% 2.3067.6 MB 3.1% 19.24
Aug 28 21:00:00 - 21:59:59 8147 3.1% 2.2667.9 MB 3.1% 19.32
Aug 28 22:00:00 - 22:59:59 8608 3.3% 2.3966.2 MB 3.0% 18.84
Aug 28 23:00:00 - 23:59:59 8577 3.3% 2.3882.5 MB 3.7% 23.48
Aug 29 00:00:00 - 00:59:59 9532 3.7% 2.6590.2 MB 4.1% 25.66
Aug 29 01:00:00 - 01:59:59 7766 3.0% 2.1675.0 MB 3.4% 21.33
Aug 29 02:00:00 - 02:59:59 6200 2.4% 1.7255.8 MB 2.5% 15.86
Aug 29 03:00:00 - 03:59:59 8965 3.4% 2.4973.3 MB 3.3% 20.84
Aug 29 04:00:00 - 04:59:59 9688 3.7% 2.6980.1 MB 3.6% 22.79
Aug 29 05:00:00 - 05:59:59 6098 2.3% 1.6951.3 MB 2.3% 14.58
Aug 29 06:00:00 - 06:01:01 173 0.1% 2.841.4 MB 0.1% 23.47
TOTAL: 24:00:00 260152 100.0% 3.012.2 GB 100.0% 26.13
Incoming articles
Incoming articles (size)

CNFS buffer status:

BufferClassSizeUsed%UsedCyclesKB/secDays
C1DEFAULT10.0 GB3.0 GB 29.9% 169 32.50 3.73
TOTAL: 1-10.0 GB3.0 GB 29.9% 169 32.50-

Sites sending bad articles:

ServerTotalGroupDistDuplicUnappTooOldSiteLineOther
1hasname-out.feeder.erje.net173783173719 0 0 45 0 0 0 19
2usenet.blueworldhosting.com 337 336 0 1 0 0 0 0 0
3news.nntp4.net 243 236 0 1 0 0 0 0 6
4hasname-out.news.weretis.net 83 57 0 1 0 0 0 0 25
TOTAL: 4174446174348 0 3 45 0 0 0 50

Unwanted newsgroups [Top 20]:

NewsgroupCount
alt.binaries.friends 75450
alt.binaries.amazing 5860
alt.binaries.font 5483
alt.binaries.pwp 3538
alt.binaries.u-4all 2789
alt.binaries.encrypted 2697
alt.binaries.wtfnzb.lima 2258
alt.binaries.wtfnzb.bravo 2247
alt.binaries.wtfnzb.golf 2244
alt.binaries.wtfnzb.mike 2240
alt.binaries.wtfnzb.beta 2200
alt.binaries.wtfnzb.foxtrot 2197
alt.binaries.wtfnzb.india 2181
alt.binaries.wtfnzb.juliet 2179
alt.binaries.wtfnzb.charlie 2174
alt.binaries.wtfnzb.delta 2173
alt.binaries.wtfnzb.alpha 2130
alt.binaries.wtfnzb.hotel 2125
alt.binaries.wtfnzb.echo 2115
alt.binaries.wtfnzb.novemeber 2105
TOTAL: 181 174348

Supposedly-moderated groups with unmoderated postings [Top 20]:

GroupsCount
alt.binaries.whitburn 45
TOTAL: 1 45

INND no permission servers:

SystemConn
103.193.138.76 30
66.132.195.95 2
TOTAL: 2 32

Miscellaneous innd statistics [Top 10]:

EventServerNumber
Bad Message-ID's offered
hasname-out.feeder.erje.net 6
TOTAL: 1 6
Including strange strings
hasname-out.news.weretis.net 25
hasname-out.feeder.erje.net 19
news.nntp4.net 6
TOTAL: 3 50
TOTAL: 2 56

Outgoing Feeds (innfeed) by Articles:

ServerOfferedTakenRefusedRejectMissSpool%TookElapsed
1bbsgslincom 345 345 0 0 0 0100%21:00:41
2blueworldhosting 141424 43 139463 1 0 1 0%23:59:54
3erje 5516 0 5501 1 0 16 0%23:59:54
4nntp4 4086 0 4081 0 0 0 0%23:59:42
5weretis 3518 0 3497 18 0 0 0%23:59:17
TOTAL: 5 154889 388 152542 20 0 17 0%116:59:28
Outgoing feeds (innfeed) by Articles

Outgoing Feeds (innfeed) by Volume:

ServerAcceptVolRejectVolTotalVolVolume/secVol/ArtElapsed
1bbsgslincom1.1 MB0.0 KB1.1 MB0.0 KB/s3.2 KB21:00:41
2blueworldhosting226.2 KB27.0 KB253.1 KB0.0 KB/s5.8 KB23:59:54
3erje0.0 KB26.8 KB26.8 KB0.0 KB/s26.8 KB23:59:54
4nntp40.0 KB0.0 KB0.0 KB0.0 KB/s023:59:42
5weretis0.0 KB458.0 KB458.0 KB0.0 KB/s25.4 KB23:59:17
TOTAL: 51.3 MB511.7 KB1.8 MB0.0 KB/s4.5 KB116:59:28
Outgoing feeds (innfeed) by Volume

NNRP total resource statistics [Top 20]:

SystemUser(ms)System(ms)Idle(ms)Elapsed
185.242.226.72 0.001 0.008 0.00000:00:01
151.243.11.16 0.000 0.004 0.00000:00:00
151.243.11.9 0.002 0.002 0.00000:00:00
151.243.11.8 0.000 0.004 0.00000:00:00
45-33-12-122.ip.linodeusercontent.com 0.003 0.001 0.00000:00:00
45.205.1.246 0.001 0.002 0.00000:00:00
200.186.132.66.censys-scanner.com 0.002 0.003 0.00000:00:00
40.124.114.31 0.001 0.007 0.00000:00:00
45.194.67.47 0.002 0.002 0.00000:00:00
TOTAL: 9 0.012 0.033 0.00000:00:02

NNRP no permission clients [Top 20]:

SystemConn
185.242.226.72 2
40.124.114.31 2
151.243.11.16 1
151.243.11.8 1
151.243.11.9 1
200.186.132.66.censys-scanner.com 1
45-33-12-122.ip.linodeusercontent.com 1
45.194.67.47 1
45.205.1.246 1
TOTAL: 9 11