Daily Usenet report

Oct 18 06:01:01 -- Oct 19 06:01:01

Unknown entries from news log file:

First 1 / 1 lines (100.0%)

Oct 18 06:01:37 kennel innd: message repeated 2 times: [ ctlinnd command s]

Log entries by program:

Program nameLines%LinesSize%Size
inn 12546 75.2%1.8 MB 74.3%
innd 2572 15.4%390.6 KB 16.1%
innfeed 1336 8.0%194.1 KB 8.0%
cnfsstat 144 0.9%28.9 KB 1.2%
nnrpd 76 0.5%7.6 KB 0.3%
controlchan 1 0.0%0.1 KB 0.0%
overchan 1 0.0%0.1 KB 0.0%
TOTAL: 7 16676 100.0%2.4 MB100.0%

History cache:

ReasonCount%Count
Negative hits 38283 46.1%
Positive hits 32301 38.9%
Do not exist 12472 15.0%
Cache misses 25 0.0%
TOTAL: 4 83081 100.0%

INND timer:

Code regionTimePctInvokedMin(ms)Avg(ms)Max(ms)
article cancel00:00:00.008 0.0%47 0.000 0.170 1.000
article cleanup00:00:00.157 0.0%12530 0.000 0.013 0.049
article logging00:00:00.660 0.0%12540 0.000 0.053 0.146
article parse00:00:00.469 0.0%17313 0.000 0.027 0.080
article write00:00:01.093 0.0%11800 0.000 0.093 0.200
artlog/artparse00:00:00.000 0.0%0 0.000 0.000 0.000
data move00:00:00.085 0.0%84268 0.000 0.001 0.009
hisgrep/artcncl00:00:00.002 0.0%47 0.000 0.043 0.500
history grep00:00:00.000 0.0%0 0.000 0.000 0.000
history lookup00:00:00.609 0.0%83440 0.000 0.007 0.020
history sync00:00:00.030 0.0%319 0.000 0.094 0.667
history write00:00:00.848 0.0%12530 0.000 0.068 0.156
idle23:57:57.108 99.8%80918 479.449 1066.229 4079.842
nntp read00:00:02.512 0.0%80995 0.007 0.031 0.061
overview write00:00:00.072 0.0%11800 0.000 0.006 0.067
perl filter00:00:00.682 0.0%12530 0.000 0.054 0.195
python filter00:00:00.804 0.0%12530 0.000 0.064 0.154
site send00:00:00.630 0.0%35397 0.000 0.018 0.130
TOTAL: 24:00:32.02423:58:05.769 99.8%----

INNfeed timer:

Code regionTimePctInvokedMin(ms)Avg(ms)Max(ms)
article new00:00:00.040 0.0%11787 0.000 0.003 0.042
article prepare00:00:00.000 0.0%606 0.000 0.000 0.000
article read00:00:00.049 0.0%528 0.000 0.093 1.000
backlog stats00:00:00.075 0.0%58856 0.000 0.001 0.007
callbacks00:00:00.000 0.0%0 0.000 0.000 0.000
data read00:00:01.153 0.0%40203 0.000 0.029 0.083
data write00:00:01.328 0.0%28985 0.000 0.046 0.097
idle23:59:00.609100.0%58856 565.615 1466.981 5613.843
status file00:00:00.153 0.0%224 0.000 0.683 2.000
TOTAL: 23:59:07.80323:59:03.407100.0%----

nnrpd timer:

Code regionTimePctInvokedMin(ms)Avg(ms)Max(ms)
idle00:00:00.000 0.0%0 0.000 0.000 0.000
newnews00:00:00.000 0.0%0 0.000 0.000 0.000
nntpwrite00:00:00.001 0.0%17 0.000 0.059 1.000
TOTAL: 00:00:22.58000:00:00.001 0.0%----

Control commands to INND:

CommandNumber
flush 5
flushlogs 2
go 2
logmode 2
lowmark 1
mode 147
name 2
pause 2
paused 2
reload 48
reserve 2
TOTAL: 11 215

Incoming Feeds (INN):

ServerConnectsOfferedTakenRefusedReject%AccptElapsed
1hasname-out.feeder.erje.net 1 12281 6548 5422 311 53%45:15:54
2usenet.blueworldhosting.com 288 8970 2588 6180 202 28%23:43:47
3hasname-out.news.weretis.net 3 13171 2269 10884 18 17%37:26:24
4news.nntp4.net 1 9056 182 8733 141 2%23:59:56
5localhost 1 0 0 0 0 0%00:00:00
TOTAL: 5 294 43478 11587 31219 672 26%130:26:01
Articles received by server

Incoming Volume (INN):

ServerAcceptVolDupVolRejVolTotalVol%AccVol/Art
1hasname-out.feeder.erje.net29.6 MB0.0 KB1.8 MB31.4 MB 94%4.7 KB
2usenet.blueworldhosting.com6.0 MB0.0 KB211.7 KB6.2 MB 96%2.3 KB
3hasname-out.news.weretis.net5.8 MB0.0 KB36.0 KB5.8 MB 99%2.6 KB
4news.nntp4.net2.6 MB0.0 KB1.3 MB3.9 MB 66%12.4 KB
5localhost0.0 KB0.0 KB0.0 KB0.0 KB 0%0
TOTAL: 544.0 MB0.0 KB3.3 MB47.4 MB 92%4.0 KB
Incoming Volume received by server

Incoming articles:

DateArticles%ArtsArt/secSize%SizeKB/sec
Oct 18 06:01:01 - 06:59:59 360 3.0% 0.102.5 MB 5.5% 0.72
Oct 18 07:00:00 - 07:59:59 381 3.2% 0.11880.7 KB 1.9% 0.24
Oct 18 08:00:00 - 08:59:59 525 4.4% 0.152.6 MB 5.7% 0.73
Oct 18 09:00:00 - 09:59:59 519 4.4% 0.141.1 MB 2.5% 0.32
Oct 18 10:00:00 - 10:59:59 680 5.8% 0.193.0 MB 6.6% 0.86
Oct 18 11:00:00 - 11:59:59 532 4.5% 0.151.5 MB 3.3% 0.43
Oct 18 12:00:00 - 12:59:59 620 5.3% 0.172.7 MB 5.9% 0.76
Oct 18 13:00:00 - 13:59:59 447 3.8% 0.121.2 MB 2.7% 0.35
Oct 18 14:00:00 - 14:59:59 897 7.6% 0.253.4 MB 7.4% 0.96
Oct 18 15:00:00 - 15:59:59 1005 8.5% 0.282.4 MB 5.4% 0.69
Oct 18 16:00:00 - 16:59:59 977 8.3% 0.273.1 MB 6.8% 0.88
Oct 18 17:00:00 - 17:59:59 933 7.9% 0.262.3 MB 5.1% 0.66
Oct 18 18:00:00 - 18:59:59 641 5.4% 0.182.9 MB 6.3% 0.82
Oct 18 19:00:00 - 19:59:59 510 4.3% 0.142.2 MB 4.8% 0.62
Oct 18 20:00:00 - 20:59:59 481 4.1% 0.132.5 MB 5.6% 0.72
Oct 18 21:00:00 - 21:59:59 319 2.7% 0.091.1 MB 2.5% 0.32
Oct 18 22:00:00 - 22:59:59 331 2.8% 0.091.7 MB 3.7% 0.48
Oct 18 23:00:00 - 23:59:59 298 2.5% 0.08689.1 KB 1.5% 0.19
Oct 19 00:00:00 - 00:59:59 274 2.3% 0.082.1 MB 4.7% 0.60
Oct 19 01:00:00 - 01:59:59 166 1.4% 0.051.2 MB 2.5% 0.33
Oct 19 02:00:00 - 02:59:59 228 1.9% 0.061.2 MB 2.6% 0.34
Oct 19 03:00:00 - 03:59:59 147 1.2% 0.04337.2 KB 0.7% 0.09
Oct 19 04:00:00 - 04:59:59 244 2.1% 0.071.3 MB 2.9% 0.38
Oct 19 05:00:00 - 05:59:59 255 2.2% 0.071.2 MB 2.6% 0.34
Oct 19 06:00:00 - 06:01:01 36 0.3% 0.59279.0 KB 0.6% 4.57
TOTAL: 24:00:00 11806 100.0% 0.1445.3 MB 100.0% 0.54
Incoming articles
Incoming articles (size)

CNFS buffer status:

BufferClassSizeUsed%UsedCyclesKB/secDays
C1DEFAULT10.0 GB3.6 GB 36.2% 184 0.85 143.01
TOTAL: 1-10.0 GB3.6 GB 36.2% 184 0.85-

Sites sending bad articles:

ServerTotalGroupDistDuplicUnappTooOldSiteLineOther
1hasname-out.feeder.erje.net 325 323 0 0 0 0 0 0 2
2usenet.blueworldhosting.com 204 202 0 0 0 0 0 0 2
3news.nntp4.net 159 159 0 0 0 0 0 0 0
4hasname-out.news.weretis.net 52 46 0 0 0 0 0 0 6
TOTAL: 4 740 730 0 0 0 0 0 0 10

Unwanted newsgroups [Top 20]:

NewsgroupCount
alt.test.ping 288
linux.kernel.netdev 263
lada.talk 43
linux.kernel.git 31
hispagatos.hacking.ransomware 22
alt.computer.workshop 14
it-alt.sport.calcio.juventus 11
alt.binaries.de 10
alt.binaries.german 9
alt.binaries.pictures.purebeauty 8
alt.bbs.synchronet 7
hispagatos.mastodon.tag.hacking 7
alt.binaries.deutsch 3
alt.binaries.pictures.young.celebrities 3
grenzland.club 3
alt.bbs.files-announce 1
alt.binaries.ebook 1
alt.binaries.mp3.audiobook 1
alt.poetry 1
chmurka.statystyki 1
TOTAL: 23 730

INND no permission servers:

SystemConn
103.193.138.76 30
147.185.132.227 3
66.132.224.243 2
87.251.64.131 2
185.216.145.163 1
69.5.169.104 1
81.19.219.201 1
85.217.149.1 1
TOTAL: 8 41

Miscellaneous innd statistics [Top 10]:

EventServerNumber
Including strange strings
hasname-out.news.weretis.net 6
hasname-out.feeder.erje.net 2
usenet.blueworldhosting.com 2
TOTAL: 3 10
TOTAL: 1 10

Outgoing Feeds (innfeed) by Articles:

ServerOfferedTakenRefusedRejectMissSpool%TookElapsed
1bbsgslincom 502 502 0 0 0 0100%21:07:17
2blueworldhosting 8900 0 8771 0 0 0 0%23:59:43
3nntp4 8259 0 8256 0 0 0 0%23:59:55
4weretis 5743 0 5709 26 0 0 0%23:59:55
5erje 5017 0 5007 0 0 4 0%23:59:40
TOTAL: 5 28421 502 27743 26 0 4 1%117:06:30
Outgoing feeds (innfeed) by Articles

Outgoing Feeds (innfeed) by Volume:

ServerAcceptVolRejectVolTotalVolVolume/secVol/ArtElapsed
1bbsgslincom1.5 MB0.0 KB1.5 MB0.0 KB/s3.1 KB21:07:17
2blueworldhosting0.0 KB0.0 KB0.0 KB0.0 KB/s023:59:43
3erje0.0 KB0.0 KB0.0 KB0.0 KB/s023:59:40
4nntp40.0 KB0.0 KB0.0 KB0.0 KB/s023:59:55
5weretis0.0 KB227.2 KB227.2 KB0.0 KB/s8.7 KB23:59:55
TOTAL: 51.5 MB227.2 KB1.7 MB0.0 KB/s3.4 KB117:06:30
Outgoing feeds (innfeed) by Volume

NNRP total resource statistics [Top 20]:

SystemUser(ms)System(ms)Idle(ms)Elapsed
77.67.26.38 0.001 0.003 0.00000:00:15
147.185.133.90 0.001 0.002 0.00000:00:04
freddy.probe.onyphe.net 0.002 0.002 0.00000:00:00
peters.probe.onyphe.net 0.000 0.004 0.00000:00:00
r4-104-68.monitoring.internet-measurement.com 0.001 0.003 0.00000:00:00
81.19.216.119 0.001 0.003 0.00000:00:00
kiwi.census.shodan.io 0.003 0.006 0.00000:00:00
130.49.215.111 0.003 0.005 0.00000:00:00
86.38.187.122 0.000 0.004 0.00000:00:00
86.38.187.27 0.001 0.003 0.00000:00:00
47.91.76.73 0.002 0.002 0.00000:00:00
91.224.132.66.censys-scanner.com 0.001 0.003 0.00000:00:00
48.211.203.35.bc.googleusercontent.com 0.000 0.004 0.00000:00:00
o010.scanner.modat.io 0.004 0.000 0.00000:00:00
azpdwspik98t.stretchoid.com 0.001 0.003 0.00000:00:00
TOTAL: 15 0.021 0.047 0.00000:00:22

NNRP no permission clients [Top 20]:

SystemConn
130.49.215.111 2
kiwi.census.shodan.io 2
147.185.133.90 1
47.91.76.73 1
48.211.203.35.bc.googleusercontent.com 1
77.67.26.38 1
81.19.216.119 1
86.38.187.122 1
86.38.187.27 1
91.224.132.66.censys-scanner.com 1
azpdwspik98t.stretchoid.com 1
freddy.probe.onyphe.net 1
o010.scanner.modat.io 1
peters.probe.onyphe.net 1
r4-104-68.monitoring.internet-measurement.com 1
TOTAL: 15 17